Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (23-2, 7-0)

Overall Team Statistics
Statistic Rowan Opponents
Attack
Kills 1107 893
Errors 400 518
Attempts 2886 2984
Percent .245 .126
Kills Per Set 13.0 10.5
Set
Assists 1039 819
Assists Per Set 12.2 9.6
Ball Handling Errors 8 4
Serve
Aces 234 175
Errors 157 199
Aces Per Set 2.8 2.1
Receptions
Errors 175 236
Errors Per Set 2.1 2.8
Defense
Digs 1374 1201
Digs Per Set 16.2 14.1
Blocking
Solo 45 25
Assists 213 144
Errors 31 26
Blocks 151.5 97.0
Blocks Per Set 1.8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Best, Ava 70 23 20 133.5 1.91 103 1.47 20 226 .367 5 0.07 0 0.00 0
2 Ward, Aubrey 5 4 0 5.0 1.00 0 0.00 0 0 0 12 2.40 5 1.00 3
3 Bivona, Abigail 75 23 22 166.0 2.21 110 1.47 16 233 .403 3 0.04 13 0.17 17
4 Cooper, Gabriella 85 25 0 26.0 0.31 1 0.01 1 17 .000 65 0.76 25 0.29 17
5 Albrecht, Raven 85 25 24 63.0 0.74 5 0.06 3 49 .041 817 9.61 56 0.66 24
6 Brown, Meredith 19 8 1 33.5 1.76 27 1.42 15 86 .140 1 0.05 0 0.00 0
7 Chadwick, Abby 82 25 24 310.5 3.79 244 2.98 89 647 .240 14 0.17 43 0.52 23
8 Cordrey, Hutton 85 25 24 257.0 3.02 214 2.52 68 577 .253 13 0.15 31 0.36 13
9 Vires, Evalyn 24 12 1 14.0 0.58 0 0.00 0 0 0 1 0.04 14 0.58 7
10 Bishop, Jahniah 5 3 1 3.0 0.60 0 0.00 2 7 -.286 1 0.20 0 0.00 0
11 Smart, Jessica 79 24 23 311.5 3.94 299 3.78 134 707 .233 3 0.04 0 0.00 0
12 Jones, Sanai 32 15 1 14.0 0.44 1 0.03 0 6 .167 78 2.44 13 0.41 8
13 Stawicki, Blakely 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
18 Kelleher, Alexa 38 18 1 84.5 2.22 74 1.95 38 235 .153 1 0.03 0 0.00 0
21 Bradley, Ciara 23 10 7 39.0 1.70 27 1.17 13 76 .184 1 0.04 4 0.17 9
25 Ipeker, Nia 84 25 1 31.0 0.37 1 0.01 1 17 .000 24 0.29 30 0.36 36
Total 85 25 1,492.5 17.56 1107 13.02 400 2886 .245 1039 12.22 234 2.75 157
Opponents 85 25 1,165.0 13.71 893 10.51 518 2984 .126 819 9.64 175 2.06 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Best, Ava 70 23 0.33 0 2 1.000 0.00 16 29 45.0 0.64 3 1
2 Ward, Aubrey 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bivona, Abigail 75 32 0.43 0 2 1.000 0.00 13 60 73.0 0.97 9 0
4 Cooper, Gabriella 85 378 4.45 30 346 .913 0.35 0 0 0 0.00 0 0
5 Albrecht, Raven 85 158 1.86 1 2 .500 0.01 0 4 4.0 0.05 1 4
6 Brown, Meredith 19 5 0.26 0 4 1.000 0.00 1 11 12.0 0.63 3 0
7 Chadwick, Abby 82 175 2.13 30 267 .888 0.37 2 43 45.0 0.55 5 1
8 Cordrey, Hutton 85 240 2.82 19 317 .940 0.22 2 20 22.0 0.26 3 2
9 Vires, Evalyn 24 17 0.71 3 16 .813 0.13 0 0 0 0.00 0 0
10 Bishop, Jahniah 5 1 0.20 0 0 .000 0.00 0 6 6.0 1.20 0 0
11 Smart, Jessica 79 66 0.84 12 79 .848 0.15 4 17 21.0 0.27 4 0
12 Jones, Sanai 32 33 1.03 0 0 .000 0.00 0 0 0 0.00 0 0
13 Stawicki, Blakely 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kelleher, Alexa 38 23 0.61 3 43 .930 0.08 3 15 18.0 0.47 2 0
21 Bradley, Ciara 23 13 0.57 1 1 .000 0.04 4 8 12.0 0.52 1 0
25 Ipeker, Nia 84 208 2.48 42 372 .887 0.50 0 0 0 0.00 0 0
Total 85 1374 16.16 175 1451 .879 2.06 45 213 151.5 1.78 31 8
Opponents 85 1201 14.13 236 1869 .874 2.78 25 144 97.0 1.14 26 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Best, Ava 25 7 7 45.5 1.82 34 1.36 6 79 .354 3 0.12 0 0.00 0
2 Ward, Aubrey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Bivona, Abigail 25 7 7 53.5 2.14 38 1.52 3 71 .493 1 0.04 5 0.20 4
4 Cooper, Gabriella 25 7 0 9.0 0.36 0 0.00 0 4 .000 26 1.04 9 0.36 6
5 Albrecht, Raven 25 7 7 15.5 0.62 4 0.16 0 16 .250 250 10.00 11 0.44 6
6 Brown, Meredith 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
7 Chadwick, Abby 25 7 7 84.5 3.38 64 2.56 25 191 .204 4 0.16 14 0.56 7
8 Cordrey, Hutton 25 7 7 92.0 3.68 83 3.32 26 204 .279 3 0.12 6 0.24 8
9 Vires, Evalyn 11 4 0 5.0 0.45 0 0.00 0 0 0 1 0.09 5 0.45 2
11 Smart, Jessica 25 7 7 103.5 4.14 100 4.00 43 219 .260 0 0.00 0 0.00 0
12 Jones, Sanai 11 5 0 7.0 0.64 0 0.00 0 2 .000 11 1.00 7 0.64 1
18 Kelleher, Alexa 7 5 0 6.0 0.86 4 0.57 4 25 .000 0 0.00 0 0.00 0
25 Ipeker, Nia 25 7 0 6.0 0.24 0 0.00 0 3 .000 8 0.32 6 0.24 10
Total 25 7 428.5 17.14 328 13.12 107 816 .271 307 12.28 63 2.52 45
Opponents 25 7 380.0 15.20 292 11.68 149 890 .161 272 10.88 61 2.44 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Best, Ava 25 5 0.20 0 1 1.000 0.00 7 9 16.0 0.64 1 0
2 Ward, Aubrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bivona, Abigail 25 6 0.24 0 1 1.000 0.00 3 15 18.0 0.72 4 0
4 Cooper, Gabriella 25 103 4.12 11 113 .903 0.44 0 0 0 0.00 0 0
5 Albrecht, Raven 25 57 2.28 1 1 .000 0.04 0 1 1.0 0.04 1 1
6 Brown, Meredith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Chadwick, Abby 25 51 2.04 7 84 .917 0.28 0 13 13.0 0.52 1 1
8 Cordrey, Hutton 25 71 2.84 5 94 .947 0.20 1 4 5.0 0.20 0 0
9 Vires, Evalyn 11 3 0.27 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Smart, Jessica 25 14 0.56 7 31 .774 0.28 1 5 6.0 0.24 0 0
12 Jones, Sanai 11 8 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kelleher, Alexa 7 4 0.57 0 0 .000 0.00 0 4 4.0 0.57 0 0
25 Ipeker, Nia 25 64 2.56 18 119 .849 0.72 0 0 0 0.00 0 0
Total 25 386 15.44 61 445 .863 2.44 12 51 37.5 1.50 7 2
Opponents 25 324 12.96 63 550 .885 2.52 7 40 27.0 1.08 3 0

Match-By-Match

Rowan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Franklin & Marshall L 4 42 19 132 .174 39 13 12 13 65 2 12 4 8 2 63.0
9/04/2026 vs St. Joseph's (ME) W 3 30 12 96 .188 27 11 2 7 49 2 10 0 7 0 48.0
9/04/2026 vs Wis.-La Crosse W 4 56 18 139 .273 54 6 5 10 59 3 4 2 5 1 67.0
9/05/2026 vs Millikin L 4 43 24 124 .153 40 7 5 11 49 0 14 1 7 0 57.0
9/05/2026 vs William Peace W 3 37 12 90 .278 37 14 8 2 51 0 12 0 6 0 57.0
9/11/2026 vs Widener W 3 39 14 85 .294 38 9 3 4 38 2 4 3 4 0 52.0
9/12/2026 vs Arcadia W 3 38 21 113 .150 36 9 7 12 48 3 12 3 9 0 56.0
9/12/2026 vs Ursinus W 3 37 13 80 .300 32 10 6 13 31 1 16 1 9 0 56.0
9/19/2026 Haverford W 3 43 15 107 .262 41 12 7 12 53 3 6 0 6 1 61.0
9/22/2026 at Cairn W 3 34 10 80 .300 31 10 5 4 42 1 4 0 3 0 47.0
9/26/2026 vs Marymount (VA) W 4 55 27 179 .156 50 8 7 3 92 3 8 0 7 0 70.0
9/26/2026 at Elizabethtown W 3 43 19 139 .173 42 6 9 0 73 1 6 0 4 0 53.0
9/29/2026 Wm. Paterson W 3 34 13 85 .247 33 10 3 5 52 2 6 1 5 0 49.0
10/01/2026 at Ramapo W 3 44 10 98 .347 38 9 5 9 41 2 2 0 3 0 56.0
10/03/2026 vs Moravian W 3 41 9 92 .348 40 9 9 5 47 1 8 2 5 0 55.0
10/03/2026 at Scranton W 3 44 14 94 .319 38 5 3 5 45 3 6 1 6 1 55.0
10/06/2026 at Rutgers-Camden W 3 45 18 111 .243 44 8 5 6 48 3 4 0 5 0 58.0
10/09/2026 at Lebanon Valley W 4 57 26 163 .190 54 6 5 8 76 5 12 0 11 0 74.0
10/13/2026 Stockton W 4 64 16 132 .364 63 6 16 7 61 2 13 3 8.5 1 78.5
10/17/2026 Brooklyn W 3 42 11 84 .369 39 11 8 0 43 0 12 2 6 1 59.0
10/17/2026 Salisbury W 4 54 18 169 .213 52 14 6 3 86 2 8 2 6 0 74.0
10/20/2026 Kean W 4 47 19 124 .226 41 10 8 12 55 1 10 1 6 0 63.0
10/22/2026 at SUNY New Paltz W 3 34 5 93 .312 31 10 5 9 48 0 6 0 3 0 47.0
10/24/2026 FDU-Florham W 3 44 11 104 .317 42 11 5 2 41 1 8 3 5 0 60.0
10/27/2026 at Montclair St. W 5 60 26 173 .197 57 10 3 13 81 2 10 2 7 1 77.0
Rowan 85 1107 400 2886 .245 1039 234 157 175 1374 45 213 31 151.5 8 1,492.5
Opponents 85 893 518 2984 .126 819 175 199 236 1201 25 144 26 97.0 4 1,165.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 13.02
Assists Per Set 12.22
Service Aces Per Set 2.75
Reception Errors Per Set 2.06
Digs Per Set 16.16
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.09
Points Per Set 17.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Franklin & Marshall W 4 44 21 140 .164 40 13 14 13 62 0 12 3 6 0 63.0
9/04/2026 vs St. Joseph's (ME) L 3 28 22 106 .057 24 7 7 11 45 1 2 0 2 0 37.0
9/04/2026 vs Wis.-La Crosse L 4 53 25 142 .197 52 10 11 6 55 2 6 3 5 1 68.0
9/05/2026 vs Millikin W 4 52 23 130 .223 49 11 9 7 52 2 10 0 7 0 70.0
9/05/2026 vs William Peace L 3 18 20 95 -.021 14 2 4 14 36 0 6 1 3 0 23.0
9/11/2026 vs Widener L 3 30 21 99 .091 27 4 6 9 30 1 4 2 3 0 37.0
9/12/2026 vs Arcadia L 3 28 20 108 .074 25 12 8 9 49 1 8 2 5 0 45.0
9/12/2026 vs Ursinus L 3 24 20 81 .049 23 13 7 10 27 1 2 1 2 0 39.0
9/19/2026 at Haverford L 3 33 18 107 .140 30 12 9 12 44 0 6 2 3 0 48.0
9/22/2026 Cairn L 3 16 19 83 -.036 17 4 6 12 31 1 0 2 1 0 21.0
9/26/2026 vs Marymount (VA) L 4 37 31 170 .035 29 3 6 8 83 2 6 0 5 1 45.0
9/26/2026 Elizabethtown L 3 29 21 131 .061 25 0 4 6 72 0 12 0 6 0 35.0
9/29/2026 at Wm. Paterson L 3 35 16 108 .176 33 5 11 10 36 0 6 0 3 0 43.0
10/01/2026 Ramapo L 3 36 16 101 .198 35 9 9 9 36 2 0 1 2 0 47.0
10/03/2026 vs Moravian L 3 19 15 87 .046 17 5 8 9 35 0 2 0 1 0 25.0
10/03/2026 Scranton L 3 40 14 109 .239 36 5 9 5 33 0 10 0 5 2 50.0
10/06/2026 Rutgers-Camden L 3 36 21 110 .136 32 6 7 8 34 2 2 0 3 0 45.0
10/09/2026 Lebanon Valley L 4 52 25 161 .168 45 8 6 6 72 3 6 0 6 0 66.0
10/13/2026 at Stockton L 4 50 26 150 .160 46 7 8 6 46 1 10 1 6 0 63.0
10/17/2026 at Brooklyn L 3 13 17 75 -.053 13 0 4 11 29 1 6 0 4 0 17.0
10/17/2026 at Salisbury L 4 59 20 175 .223 56 3 16 14 79 2 4 5 4 0 66.0
10/20/2026 at Kean L 4 44 28 140 .114 41 12 10 10 48 0 6 1 3 0 59.0
10/22/2026 SUNY New Paltz L 3 26 23 101 .030 25 9 7 10 43 0 6 0 3 0 38.0
10/24/2026 at FDU-Florham L 3 26 17 95 .095 25 2 2 11 43 1 2 2 2 0 30.0
10/27/2026 Montclair St. L 5 65 19 180 .256 60 13 11 10 81 2 10 0 7 0 85.0
Opponents 85 893 518 2984 .126 819 175 199 236 1201 25 144 26 97.0 4 1,165.0
Rowan 85 1107 400 2886 .245 1039 234 157 175 1374 45 213 31 151.5 8 1,492.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.51
Assists Per Set 9.64
Service Aces Per Set 2.06
Reception Errors Per Set 2.78
Digs Per Set 14.13
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.05
Points Per Set 13.71

Leaders

Team Leaders: Kills
Player High
Kills
Smart, Jessica 299
Chadwick, Abby 244
Cordrey, Hutton 214
Bivona, Abigail 110
Best, Ava 103
Team Leaders: Assists
Player High
Assists
Albrecht, Raven 817
Jones, Sanai 78
Cooper, Gabriella 65
Ipeker, Nia 24
Chadwick, Abby 14
Team Leaders: Service Aces
Player High
Service Aces
Albrecht, Raven 56
Chadwick, Abby 43
Cordrey, Hutton 31
Ipeker, Nia 30
Cooper, Gabriella 25
Team Leaders: Digs
Player High
Digs
Cooper, Gabriella 378
Cordrey, Hutton 240
Ipeker, Nia 208
Chadwick, Abby 175
Albrecht, Raven 158
Team Leaders: Blocks
Player High
Blocks
Bivona, Abigail 73.0
Best, Ava 45.0
Chadwick, Abby 45.0
Cordrey, Hutton 22.0
Smart, Jessica 21.0