Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (13-0, 8-0)

Overall Team Statistics
Statistic Rowan Opponents
Shots
Goals 47 3
Goals Per Game 3.62 0.23
Shots 280 49
Shots Per Game 21.5 3.8
Shots Percentage 0.168 0.061
Shots On Goal 146-280 15-49
Shots On Goal Percentage 0.521 0.306
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 31 1
Saves 12 99
Fouls 90 73
Corner Kicks 112 14
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Wiedeman, Sara 13 13 975 12 12 36 54 0.222 28 0.519 0-0 4 0-0
14 Moore, Bella 13 13 603 6 1 13 21 0.286 14 0.667 1-0 3 0-0
3 Oliveto, Angela 13 13 688 5 2 12 46 0.109 25 0.543 0-0 1 0-0
27 Bozinis, Cailey 13 10 860 5 1 11 18 0.278 12 0.667 1-0 3 0-0
10 Brown, Arianna 13 5 380 3 0 6 14 0.214 6 0.429 0-0 0 0-0
25 Murphy, Sydney 8 0 161 2 2 6 6 0.333 4 0.667 0-0 0 0-0
13 Dzierzgowski, Alexis 5 0 96 2 1 5 12 0.167 7 0.583 0-0 0 0-0
15 Ferris, Hannah 13 13 869 2 0 4 23 0.087 12 0.522 0-0 1 0-0
21 DiMeo, Riayn 13 1 344 1 1 3 6 0.167 2 0.333 0-0 0 0-0
28 Fortna, Riley 13 13 1002 1 1 3 9 0.111 5 0.556 1-0 0 1-1
12 Nocille, Nina 6 0 153 1 1 3 4 0.250 3 0.750 0-0 0 0-0
29 Rabinowitz, Gabby 8 0 147 1 1 3 8 0.125 4 0.500 1-0 1 0-0
4 Baker, MaKala 13 13 973 0 2 2 0 0.000 0 0.000 0-0 0 0-0
8 Cicala, Renata 9 0 155 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Davies, Raven 13 13 1027 0 2 2 5 0.000 2 0.400 0-0 0 0-0
17 DiMeo, Cameron 5 0 40 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Ferranto, Kylee 10 0 204 0 2 2 8 0.000 2 0.250 0-0 0 0-0
22 Sloan, Cali 12 11 827 1 0 2 4 0.250 3 0.750 0-0 0 0-0
34 Traenkner, Alodia 6 0 102 1 0 2 7 0.143 2 0.286 0-0 0 0-0
26 Amador, Julia 4 0 59 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Sowers, Siena 13 0 357 0 1 1 6 0.000 4 0.667 0-0 0 0-0
30 Boggs, Rebecca 5 0 79 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Carthy, Enya 13 13 1095 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Clark, Bella 13 10 668 0 0 0 12 0.000 5 0.417 0-0 0 0-0
9 Eaton, McKenna 7 1 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hammond, Addison 5 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lewin, Megan 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 McGovern, Lynsey 7 1 312 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Murphy, Kylie 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Saladino, Sophia 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Short, Danielle 5 0 155 0 0 0 6 0.000 3 0.500 0-0 0 0-0
00 Turrisi, Ava 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12870 47 31 125 280 0.168 146 0.521 4-0 13 1-1
Opponent 13 - 12870 3 1 7 49 0.061 15 0.306 5-0 0 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carthy, Enya 13 13 1093:24 3 0.25 11 0.786 13 0 0 6/4 48
00 Turrisi, Ava 4 0 76:36 0 0.00 1 1.000 0 0 0 0/4 1
Total 13 - 1170:00 3 0.23 12 0.800 13 0 0 10 49
Opponents 13 - 1170:00 47 3.62 100 0.680 0 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Wiedeman, Sara 8 8 636 7 8 22 34 0.206 18 0.529 0-0 2 0-0
27 Bozinis, Cailey 8 8 620 4 1 9 13 0.308 10 0.769 1-0 2 0-0
14 Moore, Bella 8 8 371 4 0 8 13 0.308 10 0.769 1-0 2 0-0
3 Oliveto, Angela 8 8 441 2 2 6 27 0.074 15 0.556 0-0 1 0-0
10 Brown, Arianna 8 0 172 2 0 4 7 0.286 4 0.571 0-0 0 0-0
28 Fortna, Riley 8 8 650 1 1 3 8 0.125 4 0.500 1-0 0 1-1
25 Murphy, Sydney 5 0 83 1 1 3 4 0.250 2 0.500 0-0 0 0-0
29 Rabinowitz, Gabby 5 0 88 1 1 3 4 0.250 3 0.750 0-0 1 0-0
4 Baker, MaKala 8 8 624 0 2 2 0 0.000 0 0.000 0-0 0 0-0
18 Davies, Raven 8 8 667 0 2 2 1 0.000 0 0.000 0-0 0 0-0
17 DiMeo, Cameron 3 0 22 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 DiMeo, Riayn 8 0 201 1 0 2 5 0.200 2 0.400 0-0 0 0-0
15 Ferris, Hannah 8 8 546 1 0 2 13 0.077 6 0.462 0-0 0 0-0
22 Sloan, Cali 7 7 529 1 0 2 4 0.250 3 0.750 0-0 0 0-0
12 Nocille, Nina 4 0 76 0 1 1 2 0.000 2 1.000 0-0 0 0-0
26 Amador, Julia 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Boggs, Rebecca 3 0 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Carthy, Enya 8 8 680 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cicala, Renata 5 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Clark, Bella 8 8 507 0 0 0 10 0.000 4 0.400 0-0 0 0-0
13 Dzierzgowski, Alexis 3 0 49 0 0 0 6 0.000 4 0.667 0-0 0 0-0
9 Eaton, McKenna 3 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Ferranto, Kylee 7 0 112 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Hammond, Addison 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McGovern, Lynsey 4 1 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Murphy, Kylie 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Saladino, Sophia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Short, Danielle 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sowers, Siena 8 0 176 0 0 0 4 0.000 3 0.750 0-0 0 0-0
34 Traenkner, Alodia 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Turrisi, Ava 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7920 27 19 73 161 0.168 92 0.571 4-0 8 1-1
Opponent 8 - 7920 2 1 5 28 0.071 11 0.393 5-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Carthy, Enya 8 8 678:30 2 0.27 8 0.800 8 0 0 3/3 27
00 Turrisi, Ava 3 0 41:30 0 0.00 1 1.000 0 0 0 0/3 1
Total 8 - 720:00 2 0.25 9 0.818 8 0 0 6 28
Opponents 8 - 720:00 27 3.38 66 0.710 0 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Pratt W 7-0 (1-0-0, 0-0-0) 0-0-0 200 Bella Moore (1) (Riayn DiMeo)
Angela Oliveto (1) (Sara Wiedeman)
0 (0)
Arianna Brown (1) (Sara Wiedeman)
Sara Wiedeman (2)
Sara Wiedeman (2)
Nina Nocille (1) (Julia Amador)
09/09/2026 at Swarthmore W 2-1 (2-0-0, 0-0-0) 0-0-0 99 Angela Oliveto (2)
Hannah Ferris (1) (Sara Wiedeman)
09/10/2026 at Penn St. Brandywine W 8-0 (3-0-0, 0-0-0) 0-0-0 100 Cailey Bozinis (1)
Sara Wiedeman (3)
Angela Oliveto (3) (Siena Sowers)
Sydney Murphy (1) (Kylee Ferranto)
Renata Cicala (1) (Kylee Ferranto)
Alexis Dzierzgowski (2) (Sydney Murphy)
Alexis Dzierzgowski (2)
Alodia Traenkner (1) (Alexis Dzierzgowski)
09/19/2026 vs St. Mary's (MD) W 2-0 (4-0-0, 0-0-0) 0-0-0 239 Sara Wiedeman (4)
Bella Moore (2) (Sara Wiedeman)
09/23/2026 at Messiah W 1-0 (5-0-0, 0-0-0) 0-0-0 212 Sara Wiedeman (5) (Bella Moore)
09/30/2026 vs TCNJ W 2-1 (6-0-0, 1-0-0) 1-0-0 395 Sara Wiedeman (6)
Cailey Bozinis (2) (Sara Wiedeman)
10/03/2026 at Wm. Paterson W 5-0 (7-0-0, 2-0-0) 2-0-0 208 Bella Moore (3) (Sara Wiedeman)
Arianna Brown (3) (MaKala Baker , Raven Davies)
Riayn DiMeo (1) (Sara Wiedeman)
Arianna Brown (3) (Sara Wiedeman)
Sydney Murphy (2)
10/07/2026 at Ramapo W 2-0 (8-0-0, 3-0-0) 3-0-0 100 Sara Wiedeman (7)
Cali Sloan (1)
10/10/2026 vs SUNY New Paltz W 1-0 (9-0-0, 4-0-0) 4-0-0 208 Cailey Bozinis (3)
10/14/2026 vs Montclair State W 2-1 (10-0-0, 5-0-0) 5-0-0 255 Cailey Bozinis (4) (Angela Oliveto)
Sara Wiedeman (8) (Cailey Bozinis)
10/17/2026 at Kean W 6-0 (11-0-0, 6-0-0) 6-0-0 153 Bella Moore (6) (Sara Wiedeman)
Bella Moore (6) (Sara Wiedeman)
Angela Oliveto (4) (Sara Wiedeman)
Bella Moore (6) (Angela Oliveto)
Cailey Bozinis (5) (Sydney Murphy)
0 (0)
10/21/2026 vs Stockton W 2-0 (12-0-0, 7-0-0) 7-0-0 230 Angela Oliveto (5) (Raven Davies)
Sara Wiedeman (9)
10/23/2026 vs Rutgers-Newark W 7-0 (13-0-0, 8-0-0) 8-0-0 230 Gabby Rabinowitz (1)
Hannah Ferris (2) (Sara Wiedeman)
Sara Wiedeman (12) (Riley Fortna)
Sara Wiedeman (12) (Gabby Rabinowitz)
Riley Fortna (0)
Sara Wiedeman (12) (MaKala Baker)
Cameron DiMeo (1) (Nina Nocille)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Pratt 7-0 7 4 18 39 0.179 17 0.436 0-0 1 0-0 990
09/09/2026 at Swarthmore 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0 990
09/10/2026 at Penn St. Brandywine 8-0 8 5 21 43 0.186 20 0.465 1-0 1 0-0 990
09/19/2026 vs St. Mary's (MD) 2-0 2 1 5 25 0.080 9 0.360 0-0 1 0-0 990
09/23/2026 at Messiah 1-0 1 1 3 3 0.333 3 1.000 0-0 1 0-0 990
09/30/2026 vs TCNJ 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0 990
10/03/2026 at Wm. Paterson 5-0 5 5 15 16 0.313 11 0.688 1-0 1 0-0 990
10/07/2026 at Ramapo 2-0 2 0 4 21 0.095 7 0.333 0-0 1 0-0 990
10/10/2026 vs SUNY New Paltz 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 990
10/14/2026 vs Montclair State 2-1 2 2 6 18 0.111 12 0.667 0-0 1 0-0 990
10/17/2026 at Kean 6-0 6 5 17 31 0.194 21 0.677 0-0 1 0-0 990
10/21/2026 vs Stockton 2-0 2 1 5 33 0.061 16 0.485 2-0 1 0-0 990
10/23/2026 vs Rutgers-Newark 7-0 7 5 19 20 0.350 14 0.700 0-0 1 1-1 990
Total 47-3 47 31 125 280 0.168 146 0.521 4-0 13 1-1 12870
Opponent - 3 1 7 49 0.061 15 0.306 5-0 0 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Pratt 7-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/09/2026 Swarthmore 2-1 90:00 1 0.50 2 0.667 1 0 0 0 9
09/10/2026 Penn St. Brandywine 8-0 90:00 0 0.33 0 0.00 1 0 0 1 1
09/19/2026 St. Mary's (MD) 2-0 90:00 0 0.25 0 0.00 1 0 0 1 2
09/23/2026 Messiah 1-0 90:00 0 0.20 1 1.000 1 0 0 1 7
09/30/2026 TCNJ 2-1 90:00 1 0.33 1 0.500 1 0 0 0 6
10/03/2026 Wm. Paterson 5-0 90:00 0 0.29 0 0.00 1 0 0 1 0
10/07/2026 Ramapo 2-0 90:00 0 0.25 0 0.00 1 0 0 1 1
10/10/2026 SUNY New Paltz 1-0 90:00 0 0.22 2 1.000 1 0 0 1 7
10/14/2026 Montclair State 2-1 90:00 1 0.30 1 0.500 1 0 0 0 4
10/17/2026 Kean 6-0 90:00 0 0.27 3 1.000 1 0 0 1 4
10/21/2026 Stockton 2-0 90:00 0 0.25 2 1.000 1 0 0 1 4
10/23/2026 Rutgers-Newark 7-0 90:00 0 0.23 0 0.00 1 0 0 1 2
Totals - 1170 3 0.23 12 0.800 13 0 0 10 49
Opponent - 1170:00 47 3.62 100 0.680 0 13 0 - 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Pratt 0-7 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/09/2026 Swarthmore 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
09/10/2026 Penn St. Brandywine 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/19/2026 St. Mary's (MD) 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/23/2026 Messiah 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/30/2026 TCNJ 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/03/2026 Wm. Paterson 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/07/2026 Ramapo 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/10/2026 SUNY New Paltz 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/14/2026 Montclair State 1-2 1 0 2 4 0.250 2 0.500 1-0 0 1-1 990
10/17/2026 Kean 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/21/2026 Stockton 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/23/2026 Rutgers-Newark 0-7 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
Total 3-47 3 1 7 49 0.061 15 0.306 5-0 0 1-1 12870
Rowan - 47 31 125 280 0.168 146 0.521 4-0 13 - 12870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Pratt 0-7 90:00 7 7.00 11 0.611 0 1 0 0 40
09/09/2026 Swarthmore 1-2 90:00 2 4.50 2 0.500 0 1 0 0 9
09/10/2026 Penn St. Brandywine 0-8 90:00 8 5.67 12 0.600 0 1 0 0 43
09/19/2026 St. Mary's (MD) 0-2 90:00 2 4.75 7 0.778 0 1 0 0 25
09/23/2026 Messiah 0-1 90:00 1 4.00 2 0.667 0 1 0 0 3
09/30/2026 TCNJ 1-2 90:00 2 3.67 2 0.500 0 1 0 0 10
10/03/2026 Wm. Paterson 0-5 90:00 5 3.86 6 0.545 0 1 0 0 16
10/07/2026 Ramapo 0-2 90:00 2 3.63 5 0.714 0 1 0 0 21
10/10/2026 SUNY New Paltz 0-1 90:00 1 3.33 6 0.857 0 1 0 0 12
10/14/2026 Montclair State 1-2 90:00 2 3.20 10 0.833 0 1 0 0 18
10/17/2026 Kean 0-6 90:00 6 3.45 16 0.727 0 1 0 0 32
10/21/2026 Stockton 0-2 90:00 2 3.33 14 0.875 0 1 0 0 33
10/23/2026 Rutgers-Newark 0-7 90:00 7 3.62 7 0.500 0 1 0 0 20
Totals - 1170 47 3.62 100 0.680 0 13 0 - 282
Rowan - 1170:00 3 0.23 12 0.800 13 0 0 10 49

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Pratt 7-0 7/0 4/0 39/2 17/0 16/1 0/1 0/0
09/09/2026 at Swarthmore 2-1 2/1 1/0 9/9 5/3 8/3 0/1 0/0
09/10/2026 at Penn St. Brandywine 8-0 8/0 5/0 43/1 20/0 10/0 1/0 0/0
09/19/2026 vs St. Mary's (MD) 2-0 2/0 1/0 25/2 9/0 8/1 0/0 0/0
09/23/2026 at Messiah 1-0 1/0 1/0 3/7 3/1 2/3 0/0 0/0
09/30/2026 vs TCNJ 2-1 2/1 1/1 10/6 4/2 3/4 0/1 0/0
10/03/2026 at Wm. Paterson 5-0 5/0 5/0 16/0 11/0 8/0 1/0 0/0
10/07/2026 at Ramapo 2-0 2/0 0/0 21/1 7/0 10/0 0/0 0/0
10/10/2026 vs SUNY New Paltz 1-0 1/0 0/0 12/7 7/2 7/0 0/0 0/0
10/14/2026 vs Montclair State 2-1 2/1 2/0 18/4 12/2 12/0 0/1 0/0
10/17/2026 at Kean 6-0 6/0 5/0 31/4 21/3 9/1 0/0 0/0
10/21/2026 vs Stockton 2-0 2/0 1/0 33/4 16/2 11/1 2/0 0/0
10/23/2026 vs Rutgers-Newark 7-0 7/0 5/0 20/2 14/0 8/0 0/1 0/0
Totals 47/3 31/1 280/49 146/15 112/14 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Penn St. Brandywine (09/10/2026)
GOALS 8 Penn St. Brandywine (09/10/2026)
ASSISTS 5 Penn St. Brandywine (09/10/2026)
Wm. Paterson (10/03/2026)
Kean (10/17/2026)
Rutgers-Newark (10/23/2026)
SHOTS 43 Penn St. Brandywine (09/10/2026)
SHOTS ON GOAL 21 Kean (10/17/2026)
SAVES 3 Kean (10/17/2026)
FOULS 14 Messiah (09/23/2026)
CORNER KICKS 16 Pratt (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 TCNJ (09/30/2026)
GOALS 1 Swarthmore (09/09/2026)
TCNJ (09/30/2026)
Montclair State (10/14/2026)
ASSISTS 1 TCNJ (09/30/2026)
SHOTS 9 Swarthmore (09/09/2026)
SHOTS ON GOAL 3 Swarthmore (09/09/2026)
Kean (10/17/2026)
SAVES 16 Kean (10/17/2026)
FOULS 12 Montclair State (10/14/2026)
CORNER KICKS 4 TCNJ (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Messiah (09/23/2026)
SUNY New Paltz (10/10/2026)
GOALS 1 Swarthmore (09/09/2026)
St. Mary's (MD) (09/19/2026)
Messiah (09/23/2026)
TCNJ (09/30/2026)
Ramapo (10/07/2026)
SUNY New Paltz (10/10/2026)
Montclair State (10/14/2026)
Stockton (10/21/2026)
ASSISTS 1 Swarthmore (09/09/2026)
St. Mary's (MD) (09/19/2026)
Messiah (09/23/2026)
TCNJ (09/30/2026)
Stockton (10/21/2026)
SHOTS 3 Swarthmore (09/09/2026)
Messiah (09/23/2026)
SHOTS ON GOAL 3 Messiah (09/23/2026)
TCNJ (09/30/2026)
SAVES 1 Messiah (09/23/2026)
TCNJ (09/30/2026)
Montclair State (10/14/2026)
FOULS 4 Pratt (09/05/2026)
Swarthmore (09/09/2026)
Penn St. Brandywine (09/10/2026)
Ramapo (10/07/2026)
Stockton (10/21/2026)
CORNER KICKS 2 Messiah (09/23/2026)
TCNJ (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Swarthmore (09/09/2026)
Montclair State (10/14/2026)
GOALS 1 Swarthmore (09/09/2026)
TCNJ (09/30/2026)
Montclair State (10/14/2026)
ASSISTS 1 TCNJ (09/30/2026)
SHOTS 1 Penn St. Brandywine (09/10/2026)
Ramapo (10/07/2026)
SHOTS ON GOAL 1 Messiah (09/23/2026)
SAVES 2 Swarthmore (09/09/2026)
Messiah (09/23/2026)
TCNJ (09/30/2026)
Ramapo (10/07/2026)
FOULS 1 Swarthmore (09/09/2026)
Wm. Paterson (10/03/2026)
SUNY New Paltz (10/10/2026)
Kean (10/17/2026)
CORNER KICKS 1 Pratt (09/05/2026)
St. Mary's (MD) (09/19/2026)
Kean (10/17/2026)
Stockton (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Rutgers-Newark (10/23/2026)
GOALS 3 Kean (10/17/2026)
Rutgers-Newark (10/23/2026)
ASSISTS 3 Wm. Paterson (10/03/2026)
Kean (10/17/2026)
SHOTS 8 Pratt (09/05/2026)
Ramapo (10/07/2026)
SHOTS ON GOAL 5 Pratt (09/05/2026)
Kean (10/17/2026)
Rutgers-Newark (10/23/2026)
SAVES 2 Swarthmore (09/09/2026)
SUNY New Paltz (10/10/2026)
Kean (10/17/2026)
Stockton (10/21/2026)
FOULS 4 Messiah (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Penn St. Brandywine (09/10/2026)
GOALS 8 Penn St. Brandywine (09/10/2026)
ASSISTS 5 Penn St. Brandywine (09/10/2026)
Wm. Paterson (10/03/2026)
Kean (10/17/2026)
Rutgers-Newark (10/23/2026)
SHOTS 43 Penn St. Brandywine (09/10/2026)
SHOTS ON GOAL 21 Kean (10/17/2026)
SAVES 3 Kean (10/17/2026)
FOULS 14 Messiah (09/23/2026)
CORNER KICKS 16 Pratt (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Wiedeman, Sara
Rutgers-Newark (10/23/2026)
GOALS 3 Moore, Bella
Wiedeman, Sara
Kean (10/17/2026)
Rutgers-Newark (10/23/2026)
ASSISTS 3 Wiedeman, Sara
Wiedeman, Sara
Wm. Paterson (10/03/2026)
Kean (10/17/2026)
SHOTS 8 Wiedeman, Sara
Wiedeman, Sara
Pratt (09/05/2026)
Ramapo (10/07/2026)
SHOTS ON GOAL 5 Oliveto, Angela
Moore, Bella
Wiedeman, Sara
Pratt (09/05/2026)
Kean (10/17/2026)
Rutgers-Newark (10/23/2026)
SAVES 2 Carthy, Enya
Carthy, Enya
Carthy, Enya
Carthy, Enya
Swarthmore (09/09/2026)
SUNY New Paltz (10/10/2026)
Kean (10/17/2026)
Stockton (10/21/2026)
FOULS 4 Bozinis, Cailey
Messiah (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Wiedeman, Sara 36
Moore, Bella 13
Oliveto, Angela 12
Bozinis, Cailey 11
Brown, Arianna 6
Team Leaders: Goals
Player High
Goals
Wiedeman, Sara 12
Moore, Bella 6
Oliveto, Angela 5
Bozinis, Cailey 5
Brown, Arianna 3
Team Leaders: Assists
Player High
Assists
Wiedeman, Sara 12
Oliveto, Angela 2
Murphy, Sydney 2
Baker, MaKala 2
Davies, Raven 2
Team Leaders: Shots
Player High
Shots
Wiedeman, Sara 54
Oliveto, Angela 46
Ferris, Hannah 23
Moore, Bella 21
Bozinis, Cailey 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wiedeman, Sara 28
Oliveto, Angela 25
Moore, Bella 14
Bozinis, Cailey 12
Ferris, Hannah 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wiedeman, Sara 4
Moore, Bella 3
Bozinis, Cailey 3
Oliveto, Angela 1
Ferris, Hannah 1