Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (11-1-3, 5-1-2)

Overall Team Statistics
Statistic Rowan Opponents
Shots
Goals 32 11
Goals Per Game 2.13 0.73
Shots 214 106
Shots Per Game 14.3 7.1
Shots Percentage 0.150 0.104
Shots On Goal 93-214 41-106
Shots On Goal Percentage 0.435 0.387
Penalties
Yellow Cards 31 28
Red Cards 2 0
Miscellaneous
Assists 38 6
Saves 30 61
Fouls 203 182
Corner Kicks 86 53
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Vilaboy, Evan 15 15 1045 10 5 25 34 0.294 15 0.441 1-0 4 1-1
19 Grozinski, Tanner 12 11 816 3 8 14 25 0.120 13 0.520 1-0 1 0-0
8 McGillen, Christian 14 13 859 4 4 12 30 0.133 13 0.433 1-0 2 0-0
11 Mosley, DJ 14 11 795 4 4 12 18 0.222 10 0.556 0-0 1 0-0
20 Ercolano, Luca 13 10 731 1 5 7 17 0.059 6 0.353 2-0 0 0-0
27 Fluck-Lozano, Dani 15 3 472 3 1 7 9 0.333 4 0.444 0-0 2 0-0
23 Ferreira, Greg 15 15 1290 2 1 5 4 0.500 3 0.750 3-0 0 0-0
7 McNamee, Luke 15 15 1232 0 5 5 13 0.000 5 0.385 2-0 0 0-0
9 Kurak, Joey 14 4 500 2 0 4 6 0.333 3 0.500 1-0 0 0-0
6 Garay, Giancarlos 14 9 757 1 1 3 9 0.111 2 0.222 2-0 1 0-0
12 Asanji, Carill 15 2 396 1 0 2 5 0.200 4 0.800 2-0 0 0-0
25 Mitchell, Kristerson 6 0 162 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Philpot, Korey 13 13 993 0 2 2 6 0.000 2 0.333 2-0 0 0-0
26 Spangler, Carson 7 0 77 0 2 2 4 0.000 2 0.500 1-0 0 0-0
30 Anderson, Ayden 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Angiolino, Nicholas 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cano, Anthony 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Capellan, Johan 6 0 76 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Cosentino, Brandon 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Doyle, Darrin 14 14 1144 0 0 0 4 0.000 3 0.750 4-1 0 0-0
15 Eichenbaum, Maxx 12 0 204 0 0 0 6 0.000 3 0.500 2-0 0 0-0
16 Farkas, Cruz 5 0 60 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Kenson, Angus 5 0 56 0 0 0 3 0.000 1 0.333 0-0 0 0-0
36 Lamptey, Cameron 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Martinez-Selva, Miguel 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Merklein, Shane 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Moore, Mike 15 15 1294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Norton, C.J. 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Onguene, Franck 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ricciardi, Francesco 11 0 193 0 0 0 1 0.000 0 0.000 0-1 0 0-0
28 Santoro, Andy 9 0 150 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Saunchez, Daunte 13 11 835 0 0 0 6 0.000 1 0.167 5-0 0 0-0
33 Stanwood, Michael 2 0 20 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Zhao, Aaron 13 4 587 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Zulauf, Jason 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14961 32 38 102 213 0.150 93 0.437 31-2 11 1-1
Opponent 15 - 15070 11 6 28 106 0.104 41 0.387 28-0 1 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Merklein, Shane 1 0 04:54 0 0.00 0 0 0 0 0 0/1 0
0 Moore, Mike 15 15 1293:21 11 0.77 27 0.711 11 1 3 7/2 97
00 Norton, C.J. 3 0 51:45 0 0.00 2 1.000 0 0 0 1/2 5
Total 15 - 1350:00 11 0.73 29 0.725 11 1 3 8 102
Opponents 15 - 1350:00 32 2.13 59 0.648 1 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Vilaboy, Evan 8 8 606 5 3 13 15 0.333 7 0.467 1-0 2 1-1
8 McGillen, Christian 7 6 416 2 4 8 12 0.167 8 0.667 0-0 1 0-0
11 Mosley, DJ 8 6 451 2 3 7 12 0.167 6 0.500 0-0 1 0-0
23 Ferreira, Greg 8 8 682 2 1 5 2 1.000 2 1.000 2-0 0 0-0
19 Grozinski, Tanner 5 4 323 1 1 3 9 0.111 4 0.444 0-0 1 0-0
9 Kurak, Joey 7 0 198 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Ercolano, Luca 7 7 454 0 1 1 7 0.000 3 0.429 2-0 0 0-0
27 Fluck-Lozano, Dani 8 3 226 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Garay, Giancarlos 8 6 513 0 1 1 5 0.000 0 0.000 1-0 0 0-0
7 McNamee, Luke 8 8 676 0 1 1 7 0.000 3 0.429 2-0 0 0-0
30 Anderson, Ayden 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Angiolino, Nicholas 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Asanji, Carill 8 0 145 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Capellan, Johan 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cosentino, Brandon 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Doyle, Darrin 8 8 670 0 0 0 4 0.000 3 0.750 2-0 0 0-0
15 Eichenbaum, Maxx 6 0 49 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Farkas, Cruz 3 0 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Kenson, Angus 3 0 47 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Lamptey, Cameron 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Martinez-Selva, Miguel 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Merklein, Shane 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Moore, Mike 8 8 702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Norton, C.J. 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Onguene, Franck 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Philpot, Korey 8 8 637 0 0 0 6 0.000 2 0.333 1-0 0 0-0
24 Ricciardi, Francesco 6 0 59 0 0 0 1 0.000 0 0.000 0-1 0 0-0
28 Santoro, Andy 4 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Saunchez, Daunte 6 5 368 0 0 0 3 0.000 1 0.333 3-0 0 0-0
26 Spangler, Carson 5 0 50 0 0 0 2 0.000 2 1.000 1-0 0 0-0
33 Stanwood, Michael 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Zhao, Aaron 8 3 363 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 Zulauf, Jason 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7913 13 16 42 100 0.130 47 0.470 31-2 5 1-1
Opponent 8 - 7920 9 4 22 51 0.176 21 0.412 28-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Merklein, Shane 1 0 04:54 0 0.00 0 0 0 0 0 0/1 0
0 Moore, Mike 8 8 701:54 9 1.15 12 0.571 5 1 2 2/1 50
00 Norton, C.J. 1 0 13:12 0 0.00 0 0 0 0 0 0/1 1
Total 8 - 720:00 9 1.13 12 0.571 5 1 2 3 51
Opponents 8 - 720:00 13 1.63 33 0.717 0 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Stockton W 2-1 (1-0-0, 0-0-0) 0-0-0 486 DJ Mosley (1) (Korey Philpot)
Evan Vilaboy (1) (Luke McNamee , Korey Philpot)
09/04/2026 at Dickinson W 2-0 (2-0-0, 0-0-0) 0-0-0 134 Dani Fluck Lozano (1)
Tanner Grozinski (1) (Luke McNamee)
09/09/2026 vs Ursinus W 3-1 (3-0-0, 0-0-0) 0-0-0 251 DJ Mosley (2) (Luke McNamee)
Evan Vilaboy (2) (Luke McNamee , DJ Mosley)
Carill Asanji (1) (Tanner Grozinski)
09/12/2026 vs Penn St.-Abington W 1-0 (4-0-0, 0-0-0) 0-0-0 136 Dani Fluck Lozano (2) (Tanner Grozinski)
09/16/2026 vs Scranton T 0-0 (4-0-1, 0-0-0) 0-0-0 227
09/20/2026 at Manhattanville W 7-0 (5-0-1, 0-0-0) 0-0-0 52 Christian McGillen (0) (Tanner Grozinski)
Christian McGillen (0) (Tanner Grozinski)
Tanner Grozinski (0) (Evan Vilaboy , Luca Ercolano)
Evan Vilaboy (0) (Tanner Grozinski)
Dani Fluck-Lozano (0) (Luca Ercolano , Evan Vilaboy)
Joey Kurak (0) (Carson Spangler)
Kristerson Mitchell (0) (Carson Spangler)
09/23/2026 vs Arcadia W 4-0 (6-0-1, 0-0-0) 0-0-0 169 Giancarlos Garay (1) (Luca Ercolano)
Evan Vilaboy (5) (Luca Ercolano)
Luca Ercolano (1) (Tanner Grozinski)
Evan Vilaboy (5) (Tanner Grozinski)
09/30/2026 at TCNJ T 1-1 (6-0-2, 0-0-1) 0-0-1 561 Joey Kurak (2) (Luke McNamee , Christian McGillen)
10/03/2026 vs Wm. Paterson W 1-0 (7-0-2, 1-0-1) 1-0-1 232 Evan Vilaboy (6) (Dani Fluck Lozano , Giancarlos Garay)
10/07/2026 vs Ramapo W 1-0 (8-0-2, 2-0-1) 2-0-1 180 Evan Vilaboy (7) (DJ Mosley , Greg Ferreira)
10/10/2026 at SUNY New Paltz W 2-1 (9-0-2, 3-0-1) 3-0-1 100 DJ Mosley (4) (Evan Vilaboy)
DJ Mosley (4) (Christian McGillen)
10/14/2026 at Montclair St. T 2-2 (9-0-3, 3-0-2) 3-0-2 323 Evan Vilaboy (8)
Evan Vilaboy (8) (DJ Mosley , Tanner Grozinski)
10/17/2026 vs Kean W 3-0 (10-0-3, 4-0-2) 4-0-2 250 Tanner Grozinski (3) (Luca Ercolano)
Christian McGillen (3) (Evan Vilaboy , DJ Mosley)
Greg Ferreira (1) (Christian McGillen)
10/21/2026 at Stockton W 2-1 (11-0-3, 5-0-2) 5-0-2 321 Greg Ferreira (2) (Evan Vilaboy)
Christian McGillen (4)
10/24/2026 at Rutgers-Newark L 1-4 (11-1-3, 5-1-2) 5-1-2 457 Evan Vilaboy (10) (Christian McGillen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Stockton 2-1 2 3 7 14 0.143 6 0.429 3-0 1 0-0 990
09/04/2026 at Dickinson 2-0 2 1 5 8 0.250 4 0.500 5-1 1 0-0 970
09/09/2026 vs Ursinus 3-1 3 4 10 18 0.167 8 0.444 1-0 1 0-0 990
09/12/2026 vs Penn St.-Abington 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
09/16/2026 vs Scranton 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/20/2026 at Manhattanville 7-0 7 9 23 36 0.194 12 0.333 3-0 1 0-0 1128
09/23/2026 vs Arcadia 4-0 4 4 12 16 0.250 8 0.500 1-0 1 0-0 990
09/30/2026 at TCNJ 1-1 1 2 4 17 0.059 2 0.118 2-0 0 0-0 990
10/03/2026 vs Wm. Paterson 1-0 1 2 4 9 0.111 2 0.222 3-0 1 0-0 990
10/07/2026 vs Ramapo 1-0 1 2 4 16 0.063 2 0.125 0-0 1 0-0 990
10/10/2026 at SUNY New Paltz 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
10/14/2026 at Montclair St. 2-2 2 2 6 4 0.500 3 0.750 3-0 0 1-1 990
10/17/2026 vs Kean 3-0 3 4 10 21 0.143 15 0.714 2-0 1 0-0 990
10/21/2026 at Stockton 2-1 2 1 5 11 0.182 7 0.636 3-0 1 0-0 990
10/24/2026 at Rutgers-Newark 1-4 1 1 3 15 0.067 12 0.800 3-1 0 0-0 983
Total 32-11 32 38 102 214 0.150 93 0.435 31-2 11 1-1 14961
Opponent - 11 6 28 106 0.104 41 0.387 28-0 1 - 15070

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Stockton 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/04/2026 Dickinson 2-0 90:00 0 0.50 4 1.000 1 0 0 1 14
09/09/2026 Ursinus 3-1 90:00 1 0.67 3 0.750 1 0 0 0 12
09/12/2026 Penn St.-Abington 1-0 90:00 0 0.50 2 1.000 1 0 0 1 6
09/16/2026 Scranton 0-0 90:00 0 0.40 2 1.000 0 0 1 1 6
09/20/2026 Manhattanville 7-0 90:00 0 0.33 3 1.000 1 0 0 1 3
09/23/2026 Arcadia 4-0 90:00 0 0.29 2 1.000 1 0 0 1 3
09/30/2026 TCNJ 1-1 90:00 1 0.38 3 0.750 0 0 1 0 9
10/03/2026 Wm. Paterson 1-0 90:00 0 0.33 1 1.000 1 0 0 1 4
10/07/2026 Ramapo 1-0 90:00 0 0.30 3 1.000 1 0 0 1 5
10/10/2026 SUNY New Paltz 2-1 90:00 1 0.36 1 0.500 1 0 0 0 6
10/14/2026 Montclair St. 2-2 90:00 2 0.50 1 0.333 0 0 1 0 9
10/17/2026 Kean 3-0 90:00 0 0.46 1 1.000 1 0 0 1 3
10/21/2026 Stockton 2-1 90:00 1 0.50 2 0.667 1 0 0 0 7
10/24/2026 Rutgers-Newark 1-4 90:00 4 0.73 0 0.000 0 1 0 0 8
Totals - 1350 11 0.73 29 0.725 11 1 3 8 102
Opponent - 1350:00 32 2.13 60 0.652 1 11 3 1 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Stockton 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 1047
09/04/2026 Dickinson 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
09/09/2026 Ursinus 1-3 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
09/12/2026 Penn St.-Abington 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/16/2026 Scranton 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/20/2026 Manhattanville 0-7 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1153
09/23/2026 Arcadia 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/30/2026 TCNJ 1-1 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
10/03/2026 Wm. Paterson 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/07/2026 Ramapo 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/10/2026 SUNY New Paltz 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
10/14/2026 Montclair St. 2-2 2 1 5 9 0.222 3 0.333 5-0 0 1-1 990
10/17/2026 Kean 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/21/2026 Stockton 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
10/24/2026 Rutgers-Newark 4-1 4 1 9 8 0.500 4 0.500 2-0 1 1-1 990
Total 11-32 11 6 28 106 0.104 41 0.387 28-0 1 2-2 15070
Rowan - 32 38 102 214 0.150 93 0.435 31-2 11 - 14961

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Stockton 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
09/04/2026 Dickinson 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
09/09/2026 Ursinus 1-3 90:00 3 2.33 5 0.625 0 1 0 0 18
09/12/2026 Penn St.-Abington 0-1 90:00 1 2.00 5 0.833 0 1 0 0 15
09/16/2026 Scranton 0-0 90:00 0 1.60 2 1.000 0 0 1 1 6
09/20/2026 Manhattanville 0-7 90:00 7 2.50 5 0.417 0 1 0 0 13
09/23/2026 Arcadia 0-4 90:00 4 2.71 4 0.500 0 1 0 0 16
09/30/2026 TCNJ 1-1 90:00 1 2.50 1 0.500 0 0 1 0 17
10/03/2026 Wm. Paterson 0-1 90:00 1 2.33 1 0.500 0 1 0 0 9
10/07/2026 Ramapo 0-1 90:00 1 2.20 1 0.500 0 1 0 0 16
10/10/2026 SUNY New Paltz 1-2 90:00 2 2.18 2 0.500 0 1 0 0 8
10/14/2026 Montclair St. 2-2 90:00 2 2.17 1 0.333 0 0 1 0 4
10/17/2026 Kean 0-3 90:00 3 2.23 11 0.786 0 1 0 0 21
10/21/2026 Stockton 1-2 90:00 2 2.21 5 0.714 0 1 0 0 11
10/24/2026 Rutgers-Newark 4-1 90:00 1 2.13 11 0.917 1 0 0 0 15
Totals - 1350 32 2.13 60 0.652 1 11 3 1 191
Rowan - 1350:00 11 0.73 29 0.725 11 1 3 8 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Stockton 2-1 2/1 3/1 14/7 6/3 8/4 3/2 0/0
09/04/2026 at Dickinson 2-0 2/0 1/0 8/14 4/4 0/5 5/3 1/0
09/09/2026 vs Ursinus 3-1 3/1 4/1 18/12 8/4 3/4 1/2 0/0
09/12/2026 vs Penn St.-Abington 1-0 1/0 1/0 15/6 6/2 3/1 1/3 0/0
09/16/2026 vs Scranton 0-0 0/0 0/0 6/6 2/2 7/4 0/0 0/0
09/20/2026 at Manhattanville 7-0 7/0 9/0 36/7 12/3 13/2 3/0 0/0
09/23/2026 vs Arcadia 4-0 4/0 4/0 16/3 8/2 7/0 1/1 0/0
09/30/2026 at TCNJ 1-1 1/1 2/0 17/9 2/4 6/4 2/2 0/0
10/03/2026 vs Wm. Paterson 1-0 1/0 2/0 9/4 2/1 7/0 3/1 0/0
10/07/2026 vs Ramapo 1-0 1/0 2/0 16/5 2/3 8/4 0/2 0/0
10/10/2026 at SUNY New Paltz 2-1 2/1 2/1 8/6 4/2 4/5 1/0 0/0
10/14/2026 at Montclair St. 2-2 2/2 2/1 4/9 3/3 5/7 3/5 0/0
10/17/2026 vs Kean 3-0 3/0 4/0 21/3 15/1 7/6 2/2 0/0
10/21/2026 at Stockton 2-1 2/1 1/1 11/7 7/3 3/5 3/3 0/0
10/24/2026 at Rutgers-Newark 1-4 1/4 1/1 15/8 12/4 5/2 3/2 1/0
Totals 32/11 38/6 214/106 93/41 86/53 31/28 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Manhattanville (09/20/2026)
GOALS 7 Manhattanville (09/20/2026)
ASSISTS 9 Manhattanville (09/20/2026)
SHOTS 36 Manhattanville (09/20/2026)
SHOTS ON GOAL 15 Kean (10/17/2026)
SAVES 4 Dickinson (09/04/2026)
FOULS 22 Dickinson (09/04/2026)
CORNER KICKS 13 Manhattanville (09/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rutgers-Newark (10/24/2026)
GOALS 4 Rutgers-Newark (10/24/2026)
ASSISTS 1 Stockton (09/01/2026)
Ursinus (09/09/2026)
SUNY New Paltz (10/10/2026)
Montclair St. (10/14/2026)
Stockton (10/21/2026)
Rutgers-Newark (10/24/2026)
SHOTS 14 Dickinson (09/04/2026)
SHOTS ON GOAL 4 Dickinson (09/04/2026)
Ursinus (09/09/2026)
TCNJ (09/30/2026)
Rutgers-Newark (10/24/2026)
SAVES 11 Kean (10/17/2026)
Rutgers-Newark (10/24/2026)
FOULS 19 TCNJ (09/30/2026)
CORNER KICKS 7 Montclair St. (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Penn St.-Abington (09/12/2026)
Rutgers-Newark (10/24/2026)
GOALS 1 Penn St.-Abington (09/12/2026)
TCNJ (09/30/2026)
Wm. Paterson (10/03/2026)
Ramapo (10/07/2026)
Rutgers-Newark (10/24/2026)
ASSISTS 1 Dickinson (09/04/2026)
Penn St.-Abington (09/12/2026)
Stockton (10/21/2026)
Rutgers-Newark (10/24/2026)
SHOTS 4 Scranton (09/16/2026)
Montclair St. (10/14/2026)
SHOTS ON GOAL 2 Scranton (09/16/2026)
TCNJ (09/30/2026)
Wm. Paterson (10/03/2026)
Ramapo (10/07/2026)
Montclair St. (10/14/2026)
SAVES 1 Stockton (09/01/2026)
Wm. Paterson (10/03/2026)
SUNY New Paltz (10/10/2026)
Montclair St. (10/14/2026)
Kean (10/17/2026)
FOULS 7 Ursinus (09/09/2026)
Scranton (09/16/2026)
Montclair St. (10/14/2026)
CORNER KICKS 3 Ursinus (09/09/2026)
Penn St.-Abington (09/12/2026)
Stockton (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 TCNJ (09/30/2026)
GOALS 1 Stockton (09/01/2026)
Ursinus (09/09/2026)
TCNJ (09/30/2026)
SUNY New Paltz (10/10/2026)
Stockton (10/21/2026)
ASSISTS 1 Stockton (09/01/2026)
Ursinus (09/09/2026)
SUNY New Paltz (10/10/2026)
Montclair St. (10/14/2026)
Stockton (10/21/2026)
Rutgers-Newark (10/24/2026)
SHOTS 3 Arcadia (09/23/2026)
Wm. Paterson (10/03/2026)
Kean (10/17/2026)
SHOTS ON GOAL 1 Penn St.-Abington (09/12/2026)
Scranton (09/16/2026)
Arcadia (09/23/2026)
Wm. Paterson (10/03/2026)
SUNY New Paltz (10/10/2026)
Kean (10/17/2026)
SAVES 1 Dickinson (09/04/2026)
Scranton (09/16/2026)
TCNJ (09/30/2026)
Wm. Paterson (10/03/2026)
Ramapo (10/07/2026)
SUNY New Paltz (10/10/2026)
Montclair St. (10/14/2026)
FOULS 6 Stockton (09/01/2026)
Arcadia (09/23/2026)
Ramapo (10/07/2026)
Kean (10/17/2026)
CORNER KICKS 1 Penn St.-Abington (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Manhattanville (09/20/2026)
GOALS 2 Manhattanville (09/20/2026)
Arcadia (09/23/2026)
SUNY New Paltz (10/10/2026)
Montclair St. (10/14/2026)
ASSISTS 3 Manhattanville (09/20/2026)
SHOTS 7 Manhattanville (09/20/2026)
SHOTS ON GOAL 4 Manhattanville (09/20/2026)
Kean (10/17/2026)
SAVES 4 Dickinson (09/04/2026)
FOULS 5 Dickinson (09/04/2026)
TCNJ (09/30/2026)
SUNY New Paltz (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Manhattanville (09/20/2026)
GOALS 7 Manhattanville (09/20/2026)
ASSISTS 9 Manhattanville (09/20/2026)
SHOTS 36 Manhattanville (09/20/2026)
SHOTS ON GOAL 15 Kean (10/17/2026)
SAVES 4 Dickinson (09/04/2026)
FOULS 22 Dickinson (09/04/2026)
CORNER KICKS 13 Manhattanville (09/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tanner Grozinski
Manhattanville (09/20/2026)
GOALS 2 Christian McGillen
Vilaboy, Evan
Mosley, DJ
Vilaboy, Evan
Manhattanville (09/20/2026)
Arcadia (09/23/2026)
SUNY New Paltz (10/10/2026)
Montclair St. (10/14/2026)
ASSISTS 3 Tanner Grozinski
Manhattanville (09/20/2026)
SHOTS 7 Evan Vilaboy
Manhattanville (09/20/2026)
SHOTS ON GOAL 4 Evan Vilaboy
Grozinski, Tanner
Manhattanville (09/20/2026)
Kean (10/17/2026)
SAVES 4 Moore, Mike
Dickinson (09/04/2026)
FOULS 5 Vilaboy, Evan
Grozinski, Tanner
Garay, Giancarlos
Dickinson (09/04/2026)
TCNJ (09/30/2026)
SUNY New Paltz (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Vilaboy, Evan 25
Grozinski, Tanner 14
McGillen, Christian 12
Mosley, DJ 12
Ercolano, Luca 7
Team Leaders: Goals
Player High
Goals
Vilaboy, Evan 10
McGillen, Christian 4
Mosley, DJ 4
Grozinski, Tanner 3
Fluck-Lozano, Dani 3
Team Leaders: Assists
Player High
Assists
Grozinski, Tanner 8
Vilaboy, Evan 5
Ercolano, Luca 5
McNamee, Luke 5
McGillen, Christian 4
Team Leaders: Shots
Player High
Shots
Vilaboy, Evan 34
McGillen, Christian 30
Grozinski, Tanner 25
Mosley, DJ 18
Ercolano, Luca 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vilaboy, Evan 15
Grozinski, Tanner 13
McGillen, Christian 13
Mosley, DJ 10
Ercolano, Luca 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vilaboy, Evan 4
McGillen, Christian 2
Fluck-Lozano, Dani 2
Grozinski, Tanner 1
Mosley, DJ 1