Skip To Main Content
Skip To Main Content

2007 Roster

20 Rob Richardson

  • Position Superback
  • Class Senior
  • Height 5-10
  • Weight 176
  • Hometown Hackensack, NJ
  • High School Garfield

Biography

At Rowan: expected to carry the ball more in 2007 will help in the return game and on special teams

2006: appeared in nine games carried the ball 11 times for 86 yards and one touchdown against Buffalo State College (Oct. 15)

2005: played in 10 games rushed for 90 yards on nine carries against Western Connecticut State University (Sept. 17) carried the ball 10 times for 109 yards versus The College of New Jersey (Sept. 30)

2004: saw action in 11 games returned three punts for 72 yards against Southern Connecticut State University (Sept. 11) rushed for 83 yards on 17 carries at Linfield College (Dec. 11)

HS: earned All-County, All-Area and All-League honors at Garfield High School

RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2004................  11    55    232   0  51   4.2  21.1
2005................  10    82    400   0  39   4.9  40.0
2006................   9    67    267   2  25   4.0  29.7
2007................   7   104    539   3  36   5.2  77.0
TOTAL...............  37   308   1438   5  51   4.7  38.9

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2004................  11     4     42   0  16   0.4  10.5   3.8
2005................  10     6     52   0  25   0.6   8.7   5.2
2006................   9     3     27   0  11   0.3   9.0   3.0
2007................   7     3     22   0   9   0.4   7.3   3.1
TOTAL...............  37    16    143   0  25   0.4   8.9   3.9

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................  11     3     1     4    0.0-0       0    0    0    0
2005................  10     0     0     0    0.0-0       0    0    0    0
2006................   9     1     0     1    0.0-0       0    0    0    0
2007................   7     0     0     0    0.0-0       0    0    0    0
TOTAL...............  37     4     1     5    0.0-0       0    0    0    0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2004................  11    16    258   0  47  16.1  23.5
2005................  10     5    148   0  68  29.6  14.8
2006................   9     1     18   0  18  18.0   2.0
2007................   7     1     35   0  35  35.0   5.0
TOTAL...............  37    23    459   0  68  20.0  12.4

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................  11   232    42     0   258     0    532  48.4
2005................  10   400    52     0   148     0    600  60.0
2006................   9   267    27     0    18     0    312  34.7
2007................   7   539    22     0    35     0    596  85.1
TOTAL...............  37  1438   143     0   459     0   2040  55.1

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2004................  11     0     0     0    0    0    0    0      0   0.0
2005................  10     0     0     0    0    0    0    0      0   0.0
2006................   9     2     2     0    0    0    0    0     12   1.3
2007................   7     3     3     0    0    0    0    0     18   2.6
TOTAL...............  37     5     5     0    0    0    0    0     30   0.8

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 20

    2006Junior

    Superback
    5'10" 176 lbs
    20
  • 20

    2007Senior

    Superback
    5'10" 176 lbs
    20