Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (6-1, 4-0)

Overall Team Statistics
Statistic ROWAN Opponents
Scoring
29.86 11.00
209 77
First Downs
58 28
59 40
10 9
127 77
Rushing
1238 628
166 245
303 214
3.5 1.8
153.1 54.7
11 5
1072 383
Passing
160-94-4 185-93-7
9.05 6.12
206.86 161.71
14 6
1448 1132
Total Offense
463 399
5.4 3.8
360.0 216.4
2520 1515
29 11
Returns
19.93 20.71
14-279 21-435
5.82 5.89
11-64 9-53
25.57 20.25
7-179 4-81
Kicking
38.23 33.78
34.43 32.47
35-1338 49-1655
1-4 0-3
0-0 0-0
Penalties
48.14 54.14
37-337 42-379
Time Of Possession
32:01 27:59
03:44:07 03:15:53
Miscellaneous
38-99 (38.38%) 26-98 (26.53%)
10-18 (55.56%) 4-15 (26.67%)
11-5 15-6
9-61 8-42
24-27 11-11
0 3
15-23 6-15
14-23 6-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Bookman, Tyshawn 7 103 400 23 377 3.7 1 20 53.86
28 Bukula IV, Nunes 7 76 361 17 344 4.5 5 46 49.14
18 Jennings, Nigel 4 25 134 3 131 5.2 3 47 32.75
7 Maiers, Nate 7 36 134 49 85 2.4 1 18 12.14
26 Sanchez, Erik 5 12 55 4 51 4.3 0 16 10.20
19 Spille, Daysir 3 11 50 2 48 4.4 1 25 16.00
37 Jean-Baptiste, Joshua 3 12 37 4 33 2.8 0 9 11.00
14 DeGennaro, Daniel 6 12 39 11 28 2.3 0 11 4.67
67 Gola, Angelo 7 2 21 0 21 10.5 0 13 3.00
67 Gola, Angelo 1 2 21 0 21 10.5 0 13 21.00
36 White, Sylas 1 2 5 1 4 2.0 0 5 4.00
29 Placido, Luis 6 1 2 0 2 2.0 0 2 0.33
4 Brown, Darrell 7 0 0 0 0 0.0 0 0 0.00
87 Gallagher, Jackson 5 0 0 0 0 0.0 0 0 0.00
83 Marchese, Frank 7 0 0 0 0 0.0 0 0 0.00
9 Zarfati, Michael 7 1 0 6 -6 -6.0 0 0 -0.86
40 Burlingame, Zack 7 1 0 13 -13 -13.0 0 0 -1.86
13 Carlson, Ryan 3 1 0 15 -15 -15.0 0 0 -5.00
Team 7 8 0 18 -18 -2.3 0 0 -2.57  
Total 7 305 1259 166 1093 3.6 11 47 156.14
Opponents 7 214 628 245 383 1.8 5 47 54.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Maiers, Nate 7 161.51 88 147 4 59.86% 1324 14 73 189.14
13 Carlson, Ryan 3 149.82 5 9 0 55.56% 101 0 30 33.67
12 Brogan, Luke 6 293.20 1 1 0 100.00% 23 0 23 3.83
14 DeGennaro, Daniel 6 0.00 0 1 0 0.00% 0 0 0 0.00
18 Jennings, Nigel 4 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 158.65 94 160 4 58.75% 1448 14 73 206.86
Opponents 7 104.80 93 185 7 50.27% 1132 6 84 161.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Zarfati, Michael 7 38 735 19.34 9 73 105.00
28 Bukula IV, Nunes 7 18 278 15.44 3 68 39.71
2 Bookman, Tyshawn 7 9 92 10.22 0 20 13.14
16 Hoke, Luke 5 6 80 13.33 0 20 16.00
21 Taylor, Shakur 7 6 68 11.33 0 24 9.71
6 Rowe, Jamir 4 4 59 14.75 0 29 14.75
15 Sheehan, Dylan 6 2 41 20.50 0 26 6.83
83 Marchese, Frank 7 3 25 8.33 1 10 3.57
33 Choudhry, Eisa 1 1 23 23.00 0 23 23.00
87 Gallagher, Jackson 5 3 17 5.67 1 6 3.40
4 Brown, Darrell 7 2 13 6.50 0 13 1.86
37 Jean-Baptiste, Joshua 3 1 4 4.00 0 4 1.33
81 van Brill, Luke 7 1 1 1.00 0 1 0.14
89 Lane-Bailey, Jah'Mir 1 0 0 0.00 0 0 0.00
10 Leyman, Garrett 4 0 0 0.00 0 0 0.00
26 Sanchez, Erik 5 0 0 0.00 0 0 0.00
Total 7 94 1436 15.28 14 73 205.14
Opponents 7 93 1146 12.32 6 84 163.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Ferrante, Jackson 5 25 16 41.0 3.0-16 0.5-6 0 2 2 0 0 0 0
18 McBride, Xavier 6 13 15 28.0 2.5-6 0-0 0 5 1 0 1 0 0
93 Williams, Carter 7 10 18 28.0 6.0-27 2.5-18 0 0 2 0 2 0 0
10 Ryker, AJ 6 15 11 26.0 3.0-7 0-0 1 5 3 2 0 0 0
26 Derameaux, Giaini 7 15 10 25.0 4.0-14 2.0-9 0 0 3 1 2 0 0
55 Clark, Aidan 7 5 18 23.0 4.5-6 0-0 0 0 3 0 0 0 0
45 Peyton, Justus 7 14 8 22.0 4.5-18 1.5-13 0 1 5 0 1 0 0
41 Reason-Dallas, Amir 6 8 14 22.0 3.5-10 0.5-4 0 0 4 2 0 0 0
33 Helmick, Trey 6 9 10 19.0 3.5-13 1.0-7 0 1 0 0 1 0 0
5 Williams-Thomas, Ezra 7 13 4 17.0 0.5-2 0-0 1 2 1 0 1 0 0
0 Carter, CJ 5 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
13 Simpson, A'Meire 5 7 6 13.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Brown, Kam 7 12 0 12.0 1.0-4 0-0 4 5 0 0 0 0 0
25 Meiner, Adam 6 9 3 12.0 0-0 0-0 0 1 0 0 0 0 0
97 Schumann, Josh 7 6 6 12.0 2.5-9 1.0-4 0 0 2 0 0 0 0
29 Placido, Luis 6 5 4 9.0 0-0 0-0 1 3 0 1 0 1 0
32 Newman, Tristan 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Jeremiah 6 5 3 8.0 2.5-6 0-0 0 1 0 0 0 0 0
54 Collado, Jhonny 7 1 5 6.0 1.5-4 0-0 0 0 2 0 0 0 0
49 Dale, Khalil 6 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
50 McMillan, Maxamillion 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Richardson-Wright, Jordan 5 3 3 6.0 1.0-2 0-0 0 1 1 0 0 0 0
17 Clark, Rayquan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Hazel, Jaidyn 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Wray, Gavin 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Byrdsong, Davonte 4 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
23 Green, Zyeir 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Ricks, Kybron 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Sears, CJ 4 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Bangura, Khalil 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bookman, Tyshawn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Brogan, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Brown, Darrell 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Hamilton-West, Kevin Alexander 2 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
59 Hywel, Aeden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Iherobiem, Chidiogo 5 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
39 Jamison, Sean 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Kraus, Ronnie 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Marchese, Frank 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Mathis, Wesley 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
52 Matthews, Maurice 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Perez, Julian 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Sheehan, Dylan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Spille, Daysir 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Stratz, Shawn 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
81 van Brill, Luke 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Bukula IV, Nunes 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Burlingame, Zack 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Carlson, Ryan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 DeGennaro, Daniel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Gallagher, Jackson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Jennings, Nigel 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Maiers, Nate 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 3  
9 Zarfati, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 212 184 396.0 47.0-152 9.0-61 7 27 31 6 8 2 3
Opponents 7 234 274 508.0 42.0-127 8.0-42 4 16 14 5 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Burlingame, Zack 32 1260 39.38 61 3 10 13 5 0
7 Maiers, Nate 2 45 22.50 35 1 0 0 0 0
52 Brosh, Brett 1 33 33.00 33 0 0 0 0 0
Total 35 1338 38.23 61 4 10 13 5 0
Opponents 49 1655 33.78 59 0 9 8 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Burlingame, Zack 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
99 Wray, Gavin 1-3 33.33% 0-0 0-0 1-2 0-0 0-1 34 1
Total 1-4 25.00% 0-0 0-0 1-2 0-1 0-1 34 1
Opponents 0-3 0.00% 0-0 0-1 0-1 0-1 0-0 0 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Wray, Gavin 33 1838 55.7 2 3
40 Burlingame, Zack 4 213 53.3 0 2
Total 37 2051 55.4 2 5
Opponents 21 1172 55.8 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Bukula IV, Nunes 3 44 14.67 0 31
9 Zarfati, Michael 4 26 6.50 0 13
6 Rowe, Jamir 1 0 0 0 0
4 Brown, Darrell 2 -1 -0.50 0 9
32 Newman, Tristan 1 -5 -5.00 0 0
Total 11 64 5.82 0 31
Opponents 9 53 5.89 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Brown, Darrell 8 166 20.75 0 36
16 Hoke, Luke 2 45 22.50 0 25
6 Rowe, Jamir 2 38 19.00 0 24
2 Bookman, Tyshawn 1 17 17.00 0 17
21 Taylor, Shakur 1 13 13.00 0 13
Total 14 279 19.93 0 36
Opponents 21 435 20.71 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Zarfati, Michael 9 0 0 0-0 0-0 0 0-0 0 54
28 Bukula IV, Nunes 8 0 0 0-0 0-0 1 0-0 0 50
99 Wray, Gavin 0 1 0 22-25 0-0 0 0-0 0 25
18 Jennings, Nigel 3 0 0 0-0 0-0 0 0-0 0 18
20 Brown, Kam 2 0 0 0-0 0-0 0 0-0 0 12
29 Placido, Luis 2 0 0 0-0 0-0 0 0-0 0 12
2 Bookman, Tyshawn 1 0 0 0-0 0-0 0 0-0 0 6
87 Gallagher, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
7 Maiers, Nate 1 0 0 0-0 0-0 0 1-2 0 6
83 Marchese, Frank 1 0 0 0-0 0-0 0 0-0 0 6
19 Spille, Daysir 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
40 Burlingame, Zack 0 0 0 2-2 0-0 0 0-0 0 2
Total 29 1 3 24-27 0-0 1 1-2 0 209
Opponents 11 0 0 11-11 0-0 0 0-0 0 77

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Mary Hardin-Baylor L 14-35 0-1 , 0-0 02:50 1604
09/12/2026 at Moravian W 34-0 1-1 , 0-0 02:46 1134
09/26/2026 vs Lycoming W 9-0 2-1 , 0-0 02:38 327
10/03/2026 vs VTSU Castleton W 79-0 3-1 , 1-0 02:44 1485
10/10/2026 at Salisbury W 26-21 4-1 , 2-0 03:17 3565
10/17/2026 vs Kean W 17-14 5-1 , 3-0 02:52 1054
10/24/2026 vs TCNJ W 30-7 6-1 , 4-0 02:36 2597
11766

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Mary Hardin-Baylor 45 151 0 20 18 228 2 43 228 2 43 2 60 0 36 1 0 0 0
09/12/2026 Moravian 37 121 1 25 15 319 4 68 319 4 68 0 0 0 0 2 -15 0 0
09/26/2026 Lycoming 55 147 0 11 5 114 1 40 114 1 40 1 26 0 26 1 0 0 0
10/03/2026 VTSU Castleton 45 177 4 46 15 370 4 73 370 4 73 2 30 0 17 2 18 0 9
10/10/2026 Salisbury 38 154 3 47 18 185 1 29 197 1 29 4 64 0 17 2 11 0 7
10/17/2026 Kean 49 187 1 21 9 78 1 16 78 1 16 3 67 0 25 3 50 0 31
10/24/2026 TCNJ 34 135 2 15 14 142 1 20 142 1 20 2 32 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Mary Hardin-Baylor 32 12 44 5.0 23 1.0 8 1 1 0 0 0 5 3 0 0
09/12/2026 Moravian 39 26 65 5.0 19 1.0 13 0 0 0 0 0 5 3 0 0
09/26/2026 Lycoming 20 32 52 7.0 20 2.0 11 2 2 15 0 0 4 8 1 1
10/03/2026 VTSU Castleton 30 18 48 12.0 36 2.0 13 1 0 0 4 150 4 7 1 1
10/10/2026 Salisbury 30 30 60 4.0 22 2.0 13 2 1 0 2 29 5 1 0 0
10/17/2026 Kean 30 22 52 8.0 16 1.0 3 1 0 0 1 0 6 3 0 0
10/24/2026 TCNJ 31 44 75 6.0 16 0 0 1 2 65 0 0 2 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Mary Hardin-Baylor 6 187 26.333 51 0 0 2 1 1 0-0 0 0 3 180 60.00 0 0
09/12/2026 Moravian 4 179 44.800 61 0 0 2 1 1 0-0 0 0 6 343 57.17 1 1
09/26/2026 Lycoming 7 224 32.000 51 0 1 3 1 4 0-0 0 0 2 112 56.00 0 0
10/03/2026 VTSU Castleton 2 83 41.500 46 0 1 0 0 1 0-1 0 0 12 673 56.08 0 3
10/10/2026 Salisbury 7 298 39.400 54 0 1 2 1 1 0-1 0 1 5 257 51.40 0 0
10/17/2026 Kean 6 258 43.000 56 0 1 1 1 3 1-2 34 0 4 218 54.50 1 1
10/24/2026 TCNJ 3 109 36.300 46 0 0 0 0 2 0-0 0 0 5 268 53.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Mary Hardin-Baylor 21 38 1 12 20 365 4 84 351 4 84 3 98 0 45 1 9 0 9
09/12/2026 Moravian 24 17 0 5 29 251 0 36 251 0 36 3 32 0 17 1 6 0 6
09/26/2026 Lycoming 31 19 0 13 7 99 0 33 99 0 33 2 44 0 25 0 0 0 0
10/03/2026 VTSU Castleton 29 -10 0 7 4 34 0 21 34 0 21 5 92 0 25 1 0 0 0
10/10/2026 Salisbury 38 168 3 47 9 146 0 40 146 0 40 3 82 0 37 2 29 0 24
10/17/2026 Kean 25 54 0 23 16 193 2 47 193 2 47 0 0 0 0 3 1 0 1
10/24/2026 TCNJ 46 97 1 22 8 58 0 19 58 0 19 5 87 0 25 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Mary Hardin-Baylor 52 18 70 9.0 27 2.0 11 0 0 0 1 73 6 2 0 0
09/12/2026 Moravian 20 52 72 5.0 19 0 0 0 1 0 2 8 1 1 0 0
09/26/2026 Lycoming 32 42 74 9.0 19 1.0 1 2 2 0 0 0 2 1 0 0
10/03/2026 VTSU Castleton 35 34 69 5.0 8 0 0 0 0 0 0 0 0 3 0 0
10/10/2026 Salisbury 33 48 81 7.0 33 2.0 17 1 0 0 0 0 0 5 1 0
10/17/2026 Kean 38 38 76 5.0 14 2.0 7 2 1 0 1 0 4 2 1 0
10/24/2026 TCNJ 24 42 66 2.0 7 1.0 6 1 1 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Mary Hardin-Baylor 4 144 36.000 38 0 0 3 0 0 0-1 0 0 6 340 56.67 0 0
09/12/2026 Moravian 8 294 36.800 44 0 0 3 0 3 0-1 0 0 1 43 43.00 0 1
09/26/2026 Lycoming 7 221 31.600 42 0 0 2 0 1 0-1 0 1 2 126 63.00 1 0
10/03/2026 VTSU Castleton 11 302 24.950 42 1 0 0 0 0 0-0 0 2 104 52.00 0 0
10/10/2026 Salisbury 5 169 33.800 44 0 0 0 0 2 0-0 0 0 4 228 57.00 0 0
10/17/2026 Kean 10 359 35.900 59 0 0 1 1 1 0-0 0 0 3 157 52.33 0 0
10/24/2026 TCNJ 4 166 45.000 53 0 0 0 2 1 0-0 0 0 3 174 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mary Hardin-Baylor 14-35 20/16 8/3 9/12 3/1 45-151 / 21-38 18-28-1 / 20-31-0 228/351 73-379 / 52-389 60/180 1/1
Moravian 34-0 19/14 9/4 9/7 1/3 37-121 / 24-17 15-25-2 / 29-52-0 319/251 62-440 / 76-268 -15/46 3/0
Lycoming 9-0 15/5 10/2 4/3 1/0 55-147 / 31-19 5-8-0 / 7-19-0 114/99 63-261 / 50-118 41/44 2/2
VTSU Castleton 79-0 21/4 9/0 12/1 0/3 45-177 / 29--10 15-22-0 / 4-20-4 370/34 67-547 / 49-24 198/92 0/4
Salisbury 26-21 19/15 6/6 11/7 2/2 38-154 / 38-168 18-36-0 / 9-24-2 197/146 74-351 / 62-314 104/111 0/3
Kean 17-14 17/9 11/3 4/6 2/0 49-187 / 25-54 9-23-1 / 16-28-1 78/193 72-265 / 53-247 117/1 2/1
TCNJ 30-7 16/14 5/10 10/4 1/0 34-135 / 46-97 14-18-0 / 8-11-0 142/58 52-277 / 57-155 97/95 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mary Hardin-Baylor 5-16 / 4-10 1-4 / 0-1 35:35 / 24:25 11:10 3.36 / 1.81 8.14 / 11.32 5.19 / 7.48 6-31.2 / 4-36 5-45 / 8-77
Moravian 8-13 / 3-19 0-1 / 2-6 28:06 / 31:54 -3:48 3.27 / 0.71 12.76 / 4.83 7.10 / 3.53 4-44.8 / 8-36.8 7-66 / 7-70
Lycoming 4-14 / 1-13 1-2 / 2-4 35:31 / 24:29 11:02 2.67 / 0.61 14.25 / 5.21 4.14 / 2.36 7-32 / 7-31.6 7-57 / 5-35
VTSU Castleton 6-12 / 0-14 2-3 / 0-1 33:57 / 26:03 7:54 3.93 / -0.34 16.82 / 1.70 8.16 / 0.49 2-41.5 / 11-27.5 5-60 / 2-20
Salisbury 6-17 / 4-12 2-3 / 0-2 29:50 / 30:10 -0:20 4.05 / 4.42 5.47 / 6.08 4.74 / 5.06 7-42.6 / 5-33.8 4-50 / 6-47
Kean 4-16 / 4-15 3-4 / 0-0 33:32 / 26:28 7:04 3.82 / 2.16 3.39 / 6.89 3.68 / 4.66 6-43 / 10-35.9 6-39 / 7-65
TCNJ 5-11 / 10-15 1-1 / 0-1 27:36 / 32:24 -4:48 3.97 / 2.11 7.89 / 5.27 5.33 / 2.72 3-36.3 / 4-41.5 3-20 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Mary Hardin-Baylor L 14-35 3 0 0 0 0 0 0 0 2 1 0 0 0
09/12/2026 Moravian W 34-0 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Lycoming W 9-0 2 0 0 0 0 0 0 0 0 0 1 0 1
10/03/2026 VTSU Castleton W 79-0 7 5 35 5 4 1 0 0 1 0 0 0 1
10/10/2026 Salisbury W 26-21 3 3 19 3 2 1 0 0 0 0 0 0 0
10/17/2026 Kean W 17-14 4 3 17 2 1 1 1 1 0 0 0 0 0
10/24/2026 TCNJ W 30-7 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 23 15 99 14 10 4 1 1 3 1 1 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Mary Hardin-Baylor W 35-14 4 2 14 2 1 1 0 1 1 0 0 0 0
09/12/2026 Moravian L 0-34 4 0 0 0 0 0 0 1 3 0 0 0 0
09/26/2026 Lycoming L 0-9 2 0 0 0 0 0 0 1 0 0 1 0 0
10/03/2026 VTSU Castleton L 0-79 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Salisbury L 21-26 3 2 14 2 2 0 0 0 1 0 0 0 0
10/17/2026 Kean L 14-17 2 2 14 2 0 2 0 0 0 0 0 0 0
10/24/2026 TCNJ L 7-30 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 15 6 42 6 3 3 0 3 5 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Bookman,Tyshawn vs Lycoming (09/26/2026)
Yards Rushing 99 Bookman,Tyshawn vs Lycoming (09/26/2026)
TD Rushes 2 Bukula IV,Nunes vs VTSU Castleton (10/03/2026)
2 Jennings,Nigel vs Salisbury (10/10/2026)
Long Rush 47 Jennings,Nigel vs Salisbury (10/10/2026)
Pass Attempts 36 Maiers,Nate vs Salisbury (10/10/2026)
Pass Completions 18 Maiers,Nate vs Mary Hardin-Baylor (09/04/2026)
18 Maiers,Nate vs Salisbury (10/10/2026)
Yards Passing 302 Maiers,Nate vs VTSU Castleton (10/03/2026)
TD Passes 4 Maiers,Nate vs VTSU Castleton (10/03/2026)
4 Maiers,Nate vs Moravian (09/12/2026)
Longest Pass 73 Maiers,Nate vs VTSU Castleton (10/03/2026)
Receptions 9 Zarfati,Michael vs Moravian (09/12/2026)
Yards Receiving 190 Zarfati,Michael vs VTSU Castleton (10/03/2026)
TD Receptions 3 Zarfati,Michael vs VTSU Castleton (10/03/2026)
Longest Reception 73 Zarfati,Michael vs VTSU Castleton (10/03/2026)
Field Goals 1 Wray,Gavin vs Kean (10/17/2026)
Longest Field Goal 34 Wray,Gavin vs Kean (10/17/2026)
Punts 7 Burlingame,Zack vs Lycoming (09/26/2026)
Punting Average 44.8 Burlingame,Zack vs Moravian (09/12/2026)
Longest Punt 61 Burlingame,Zack vs Moravian (09/12/2026)
Longest Punt Return 31 Bukula IV,Nunes vs Kean (10/17/2026)
Longest Kickoff Return 36 Brown,Darrell vs Mary Hardin-Baylor (09/04/2026)
Tackles 12 Ferrante,Jackson vs TCNJ (10/24/2026)
Sacks 1 Williams,Carter vs Mary Hardin-Baylor (09/04/2026)
1 Helmick,Trey vs Lycoming (09/26/2026)
1 Schumann,Josh vs Lycoming (09/26/2026)
1 Peyton,Justus vs VTSU Castleton (10/03/2026)
1 Williams,Carter vs VTSU Castleton (10/03/2026)
1 Derameaux,Giaini vs Kean (10/17/2026)
1 Derameaux,Giaini vs Salisbury (10/10/2026)
Interceptions 3 Brown,Kam vs VTSU Castleton (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Lycoming (09/26/2026)
Yards Rushing 187 vs Kean (10/17/2026)
TD Rushes 4 vs VTSU Castleton (10/03/2026)
Pass Attempts 36 vs Salisbury (10/10/2026)
Pass Completions 18 vs Mary Hardin-Baylor (09/04/2026)
Yards Passing 370 vs VTSU Castleton (10/03/2026)
TD Passes 4 vs VTSU Castleton (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Ferguson,Spencer vs Lycoming (09/26/2026)
Yards Rushing 92 McGowan,SyRus vs Salisbury (10/10/2026)
TD Rushes 3 McGowan,SyRus vs Salisbury (10/10/2026)
Long Rush 47 McGowan,SyRus vs Salisbury (10/10/2026)
Pass Attempts 52 Russo,Antonino vs Moravian (09/12/2026)
Pass Completions 29 Russo,Antonino vs Moravian (09/12/2026)
Yards Passing 351 Horton,Carson vs Mary Hardin-Baylor (09/04/2026)
TD Passes 4 Horton,Carson vs Mary Hardin-Baylor (09/04/2026)
Longest Pass 84 Horton,Carson vs Mary Hardin-Baylor (09/04/2026)
Receptions 6 Stewart,BJ vs Mary Hardin-Baylor (09/04/2026)
6 Meullion,Trace vs Mary Hardin-Baylor (09/04/2026)
6 Marchione,Sal vs Kean (10/17/2026)
6 Maurer,Jake vs Moravian (09/12/2026)
Yards Receiving 176 Stewart,BJ vs Mary Hardin-Baylor (09/04/2026)
TD Receptions 2 Stewart,BJ vs Mary Hardin-Baylor (09/04/2026)
Longest Reception 84 Stewart,BJ vs Mary Hardin-Baylor (09/04/2026)
Punts 10 Byrne,Thomas vs Kean (10/17/2026)
Punting Average 52 Bailey,Walker vs TCNJ (10/24/2026)
Longest Punt 59 Byrne,Thomas vs Kean (10/17/2026)
Longest Punt Return 24 Evans,Sam vs Salisbury (10/10/2026)
Longest Kickoff Return 45 Stewart,BJ vs Mary Hardin-Baylor (09/04/2026)
Tackles 13 Dingle,CJ vs TCNJ (10/24/2026)
Sacks 1.5 Scott,Eric vs Kean (10/17/2026)
Interceptions 1 Chapman,Cody vs Mary Hardin-Baylor (09/04/2026)
