Skip To Main Content
Skip To Main Content

2007 Roster

11 Matias Spahn

  • Position Linebacker/Kicker
  • Class Senior
  • Height 6-3
  • Weight 230
  • Hometown Hammonton, NJ
  • High School Hammonton

Biography

At Rowan: will compete for kicker… should see more time at linebacker and on special teams

2006: played in 11 games… made eight of 13 extra point attempts and two of six field goals with a long of 38 yards… went a perfect three for three on extra point attempts and one for one on field goal attempts against Western Connecticut State University (Sept. 30)… made three extra points and one field goal versus Christopher Newport University (Sept. 2)

2005: New Jersey Athletic Conference (NJAC) All-Conference second team (Nov. 18)… NJAC Special Teams Player of the Week (Oct. 3) for scoring 12 points on three field goals (three attempts) and three extra points (three attempts) in a 30-20 win over The College of New Jersey (Sept. 30)… played in all 13 games… connected on three field goals and one extra point against SUNY Brockport (Oct. 29)… was a perfect six for six on extra point attempts against Western Connecticut State University (Sept. 17) and Wilkes University (Nov. 19)… ranked second in the NJAC PAT percentage (93.5), and third in field goals (0.77) and scoring (5.6)

2004: appeared in two games

HS: a three-sport athlete (football, basketball, track) at Hammonton High School

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................   2     0     0     0    0.0-0       0    0    0    0
2005................  13     2     0     2    0.0-0       0    0    0    0
2006................  11     0     1     1    0.0-0       0    0    0    0
2007................   3     0     0     0    0.0-0       0    0    0    0
TOTAL...............  29     2     1     3    0.0-0       0    0    0    0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2004................   2     0      0   0   0   0.0   0.0
2005................  13     0      0   0   0   0.0   0.0
2006................  11     0      0   0   0   0.0   0.0
2007................   3     1      7   0   7   7.0   2.3
TOTAL...............  29     1      7   0   7   7.0   0.2

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................   2     0     0     0     0     0      0   0.0
2005................  13     0     0     0     0     0      0   0.0
2006................  11     0     0     0     0     0      0   0.0
2007................   3     0     0     0     7     0      7   2.3
TOTAL...............  29     0     0     0     7     0      7   0.2

FIELD GOALS            G   Att  Made  Lg   Pct
2004................   2     0     0   0   0.0
2005................  13    14    10  38  71.4
2006................  11     6     2  38  33.3
2007................   3     0     0   0   0.0
TOTAL...............  29    20    12  38  60.0

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2004................   2     0     0     0    0    0    0    0      0   0.0
2005................  13     0     0     0    0   43    0   10     73   5.6
2006................  11     0     0     0    0    8    0    2     14   1.3
2007................   3     0     0     0    0    0    0    0      0   0.0
TOTAL...............  29     0     0     0    0   51    0   12     87   3.0

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 11

    2006Junior

    Kicker/Linebacker
    6'3" 230 lbs
    11
  • 11

    2007Senior

    Linebacker/Kicker
    6'3" 230 lbs
    11