Skip To Main Content
Skip To Main Content

2009 Roster

20 Jon Downes

  • Position Superback
  • Class Senior
  • Height 5-7
  • Weight 185
  • Hometown Gibbstown, NJ
  • High School Valley Forge Military (PA)

Biography

2008: saw action in nine games… carried the ball 33 times for 134 yards and two touchdowns… contributed with 14.9 yards of total offense per game
 
2007: played in nine games… rushed for 267 yards on 67 carries and scored one touchdown… provided 29.7 yards of total offense per game… returned four kickoffs for a total of 86 yards (21.5 yards per return)… had a team long 45 yard kickoff return against Montclair State University (Oct. 27)
 
2006: played in 10 games… carried the ball 24 times for 101 yards and four touchdowns in his freshman campaign… ran for 38 yards and three touchdowns on five carries against William Paterson University (Nov. 10)… New Jersey Athletic Conference Offensive Rookie of the Week (Sept. 3) for 41 yards rushing on eight carries and pulling down one touchdown reception in a 32-8 victory over Christopher Newport University (Sept. 2)

HS: a two-sport athlete (football and wrestling) at Valley Forge Military Academy… finished his career ranked third in the state and eighth in the country in wrestling
RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2006................  10    24    101   4  22   4.2  10.1
2007................   9    67    267   1  29   4.0  29.7
2008................   9    33    134   2  49   4.1  14.9
2009................  10    87    355   4  62   4.1  35.5
TOTAL...............  38   211    857  11  62   4.1  22.6

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2006................  10     2      1   0   1   0.2   0.5   0.1
2007................   9     0      0   0   0   0.0   0.0   0.0
2008................   9     2     12   0  13   0.2   6.0   1.3
2009................  10     5     22   1  12   0.5   4.4   2.2
TOTAL...............  38     9     35   1  13   0.2   3.9   0.9

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................  10     6     3     9    0.0-0       0    0    1    0
2007................   9     0     0     0    0.0-0       0    0    0    0
2008................   9     3     2     5    0.0-0       0    0    1    0
2009................  10     0     0     0    0.0-0       0    0    0    0
TOTAL...............  38     9     5    14    0.0-0       0    0    2    0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2006................  10     2     53   0  27  26.5   5.3
2007................   9     4     86   0  45  21.5   9.6
2008................   9     0      0   0   0   0.0   0.0
2009................  10     0      0   0   0   0.0   0.0
TOTAL...............  38     6    139   0  45  23.2   3.7

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................  10   101     1     0    53     0    155  15.5
2007................   9   267     0     0    86     0    353  39.2
2008................   9   134    12     0     0     0    146  16.2
2009................  10   355    22     0     0     0    377  37.7
TOTAL...............  38   857    35     0   139     0   1031  27.1

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2006................  10     4     4     0    0    0    0    0     24   2.4
2007................   9     1     1     0    0    0    0    0      6   0.7
2008................   9     2     2     0    0    0    0    0     12   1.3
2009................  10     5     4     1    0    0    0    0     30   3.0
TOTAL...............  38    12    11     1    0    0    0    0     72   1.9

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 28

    2006Freshman

    Superback
    5'7" 185 lbs
    28
  • 28

    2007Sophomore

    Superback
    5'7" 185 lbs
    28
  • 20

    2008Junior

    Superback
    5'7" 185 lbs
    20
  • 20

    2009Senior

    Superback
    5'7" 185 lbs
    20