Skip To Main Content
Skip To Main Content

2006 Roster

2 Jim Migliore

  • Position Wide Receiver
  • Class Senior
  • Height 5-10
  • Weight 185
  • Hometown Jackson, NJ
  • High School Jackson Mem.

Biography

RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2003................   3     0      0   0   0   0.0   0.0
2004................  13     0      0   0   0   0.0   0.0
2005................  10     0      0   0   0   0.0   0.0
2006................  12     8     29   0  12   3.6   2.4
TOTAL...............  38     8     29   0  12   3.6   0.8

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2003................   3     4     50   0  17   1.3  12.5  16.7
2004................  13    10    152   0  66   0.8  15.2  11.7
2005................  10     5     66   0  19   0.5  13.2   6.6
2006................  12    34    563   3  54   2.8  16.6  46.9
TOTAL...............  38    53    831   3  66   1.4  15.7  21.9

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2003................   3     0     0     0    0.0-0       0    0    0    0
2004................  13     6     0     6    0.0-0       0    0    0    0
2005................  10     1     0     1    0.0-0       0    0    0    0
2006................  12     1     0     1    0.0-0       0    0    0    0
TOTAL...............  38     8     0     8    0.0-0       0    0    0    0

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2003................   3     0      0   0   0   0.0   0.0
2004................  13    11     49   0  14   4.5   3.8
2005................  10    14     92   0  18   6.6   9.2
2006................  12    16    162   0  44  10.1  13.5
TOTAL...............  38    41    303   0  44   7.4   8.0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2003................   3     0      0   0   0   0.0   0.0
2004................  13     1     10   0   3  10.0   0.8
2005................  10     1      5   0   5   5.0   0.5
2006................  12     1     17   0  17  17.0   1.4
TOTAL...............  38     3     32   0  17  10.7   0.8

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2003................   3     0    50     0     0     0     50  16.7
2004................  13     0   152    49    10     0    211  16.2
2005................  10     0    66    92     5     0    163  16.3
2006................  12    29   563   162    17     0    771  64.2
TOTAL...............  38    29   831   303    32     0   1195  31.4

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2003................   3     0     0     0    0    0    0    0      0   0.0
2004................  13     0     0     0    0    0    0    0      0   0.0
2005................  10     0     0     0    0    0    0    0      0   0.0
2006................  12     3     0     3    0    0    0    0     18   1.5
TOTAL...............  38     3     0     3    0    0    0    0     18   0.5


Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.