Skip To Main Content
Skip To Main Content

2006 Roster

33 Dustin Katcher

  • Position Wide Receiver
  • Class Junior
  • Height 6-1
  • Weight 185
  • Hometown Milltown, NJ
  • High School Spotswood

Biography

At Rowan: a leader among the wide receivers looking to develop into a go-to wide receiver in critical situations

2006: appeared in all 12 games led the team with 36 receptions for 278 yards caught seven passes for 73 yards versus William Paterson University (Nov. 10) ranked 10th in the conference in receptions per game (3.0)

2005: played in 12 games made four grabs for 54 yards and one touchdown against Western Connecticut State University (Sept. 17)

2004: New Jersey Athletic Conference Offensive Rookie of the Week (Nov. 13) for recording two receptions for 34 yards, including a 28 yard touchdown, in a 42-14 win over Montclair State University (Nov. 13) saw action in 11 games made five catches for 70 yards at The College of New Jersey (Oct. 1)

HS: a two-sport athlete (football and track) at Spotswood High School

RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2004................  11     6     40   0  14   6.7   3.6
2005................  12     7     33   0  12   4.7   2.8
2006................  12    10     39   0  11   3.9   3.2
TOTAL...............  35    23    112   0  14   4.9   3.2

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2004................  11    23    310   3  34   2.1  13.5  28.2
2005................  12    15    193   2  37   1.2  12.9  16.1
2006................  12    36    278   0  29   3.0   7.7  23.2
TOTAL...............  35    74    781   5  37   2.1  10.6  22.3

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................  11     2     1     3    0.0-0       0    0    0    0
2005................  12     4     1     5    0.0-0       0    1    0    0
2006................  12     1     0     1    0.0-0       0    0    0    0
TOTAL...............  35     7     2     9    0.0-0       0    1    0    0

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2004................  11     0      0   0   0   0.0   0.0
2005................  12     0      0   1   0   0.0   0.0
2006................  12     0      0   0   0   0.0   0.0
TOTAL...............  35     0      0   1   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................  11    40   310     0     0     0    350  31.8
2005................  12    33   193     0     0     0    226  18.8
2006................  12    39   278     0     0     0    317  26.4
TOTAL...............  35   112   781     0     0     0    893  25.5

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2004................  11     3     0     3    0    0    0    0     18   1.6
2005................  12     3     0     2    1    0    0    0     18   1.5
2006................  12     0     0     0    0    0    1    0      2   0.2
TOTAL...............  35     6     0     5    1    0    1    0     38   1.1

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.