Skip To Main Content
Skip To Main Content

2009 Roster

1 Andrew Smith

  • Position Punter/Kicker
  • Class Senior
  • Height 6-1
  • Weight 185
  • Hometown Howell, NJ
  • High School Freehold Twp.

Biography

2008: saw action in nine games… recorded 33 punts for 1,376 yards (41.7 average)… had a long punt of 59 yards… posted eight punts inside the 20 yard line… led the New Jersey Athletic Conference (NJAC) and was fourth in the nation in punting (41.7)… selected to the Philadelphia Inquirer Academic All-Area Team… a Rowan Scholar-Athlete… earned NJAC All-Academic honorable mention
 
2007: played in all 10 games… punted the ball 67 times for 2,462 yards (36.7 average)… had a long punt of 78 yards versus Montclair State University (Oct. 27)… made two tackles… tied for third in the NJAC in punting (36.7)… earned NJAC Academic All-Conference honorable mention
 
2004: appeared in 11 games… had 43 punts for 1,600 yards… led the conference with a 37.2 punting average
 
HS: selected to the All-Shore, All-County and All-Region teams… graduated from Freehold Township High School


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2004................  11     0      0   0   0   0.0   0.0
2007................  10     0      0   0   0   0.0   0.0
2008................   8     1    -11   0   0 -11.0  -1.4
2009................  10     0      0   0   0   0.0   0.0
TOTAL...............  39     1    -11   0   0 -11.0  -0.3

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................  11     1     0     1    0.0-0       0    0    0    0
2007................  10     2     0     2    0.0-0       0    0    0    0
2008................   8     0     0     0    0.0-0       0    0    0    0
2009................  10     0     0     0    0.0-0       0    0    0    0
TOTAL...............  39     3     0     3    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................  11     0     0     0     0     0      0   0.0
2007................  10     0     0     0     0     0      0   0.0
2008................   8   -11     0     0     0     0    -11  -1.4
2009................  10     0     0     0     0     0      0   0.0
TOTAL...............  39   -11     0     0     0     0    -11  -0.3

FIELD GOALS            G   Att  Made  Lg   Pct
2004................  11     0     0   0   0.0
2007................  10     0     0   0   0.0
2008................   8     2     0   0   0.0
2009................  10     0     0   0   0.0
TOTAL...............  39     2     0   0   0.0

PUNTING                G   No.   Yards  Lg   Avg
2004................  11    43    1600  58  37.2
2007................  10    67    2462  78  36.7
2008................   8    33    1376  59  41.7
2009................  10    56    2216  80  39.6
TOTAL...............  39   199    7654  80  38.5

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2004................  11     0     0     0    0    0    0    0      0   0.0
2007................  10     0     0     0    0    0    0    0      0   0.0
2008................   8     0     0     0    0    1    0    0      1   0.1
2009................  10     0     0     0    0    0    0    0      0   0.0
TOTAL...............  39     0     0     0    0    1    0    0      1   0.0

Statistics

Season Statistics

Season Statistics

No statistics available for this season.

Career Statistics

There are no statistics available for this player.

Historical Player Information

  • 43

    2007Sophomore

    Punter/Kicker
    6'1" 180 lbs
    43
  • 1

    2008Junior

    Punter/Kicker
    6'1" 180 lbs
    1
  • 1

    2009Senior

    Punter/Kicker
    6'1" 185 lbs
    1