Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Davis, Brayden .413 1.247 39-39 172 49 71 17 2 14 80 134 .779 19 4 24 3 .468 6 1 12-12
8 Suriani, Damon .397 1.019 38-38 146 44 58 10 2 1 41 75 .514 23 16 6 1 .505 7 1 5-7
1 Dorsey, Mason .348 .878 40-40 138 44 48 9 0 0 32 57 .413 23 8 13 2 .465 1 16 13-14
4 Bogart, Joey .336 .820 38-37 128 43 43 2 1 0 28 47 .367 21 9 26 1 .453 3 8 7-8
21 Murphy, Ian .331 .928 37-34 127 34 42 6 1 3 34 59 .465 22 11 21 6 .463 2 4 5-7
14 McCoach, Evan .319 .935 40-40 160 60 51 11 1 3 48 73 .456 33 21 35 1 .479 5 2 8-8
18 Struble, Nick .292 .803 40-40 161 37 47 12 0 1 42 62 .385 25 12 24 5 .418 3 5 4-7
24 Schooley, Jason .267 1.004 32-31 90 28 24 4 1 4 29 42 .467 35 21 7 1 .537 3 4 3-4
15 Ryder, Aiden 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0
19 Chiesa, Brett .500 1.213 23-15 60 23 30 3 0 1 21 36 .600 13 6 3 1 .613 1 1 0-1
11 Bennett, Jason .400 .800 5-0 5 2 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 1-1
55 Lamanteer, Kyle .305 .849 27-25 105 32 32 5 0 3 16 46 .438 16 3 29 0 .411 0 2 6-8
26 Bickunas, Luke .256 .793 18-10 39 12 10 4 0 0 6 14 .359 11 2 4 1 .434 1 1 0-0
3 Cole, Kevin .250 .909 20-5 24 11 6 1 0 2 7 13 .542 5 0 7 0 .367 1 0 0-2
2 Kane, Matt .231 .782 8-3 13 5 3 1 0 0 0 4 .308 5 1 1 0 .474 0 0 0-0
25 Bartletta, Jake .200 .700 11-0 5 5 1 0 0 0 2 1 .200 2 2 1 1 .500 1 0 1-1
29 Pallone, Anthony .077 .355 18-3 13 5 1 0 0 0 1 1 .077 3 1 3 1 .278 1 0 0-0
Totals .339 .951 40-40 1387 435 470 85 8 32 388 667 .481 258 117 205 24 .470 35 45 65-80
Opponents .260 .705 40-40 1377 207 358 47 5 19 193 472 .343 176 55 296 20 .362 17 12 40-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Kreyenhagen, Austin 3.47 1.30 7-1 10-10 1 1-0 0 62.1 52 24 24 29 41 9 0 1 236 .220 1 6 0 1 1
12 Coluccio, Zach 4.94 1.68 5-1 10-10 0 0-0 0 54.2 70 40 30 22 51 11 1 3 228 .307 6 8 2 3 5
33 Davis, Brayden 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 0 0 0 0 0 0 6 .333 0 0 0 0 0
5 Norton, Jack 2.57 1.62 2-0 19-0 0 0-0 0 21.0 24 6 6 10 15 1 0 1 83 .289 3 5 0 0 0
22 Russell, Charlie 2.77 1.23 1-0 12-0 0 0-0 0 13.0 12 4 4 4 9 2 0 0 48 .250 1 2 1 1 0
35 Watson, Nick 3.18 1.46 3-0 16-0 0 0-0 2 22.2 24 9 8 9 21 6 0 1 88 .273 2 2 1 2 0
27 Samartino, Dane 3.38 1.50 1-0 11-0 0 0-0 0 16.0 17 10 6 7 16 2 0 1 64 .266 1 1 0 1 1
17 Brasberger, Evan 4.20 1.13 3-0 19-0 0 0-0 2 30.0 22 14 14 12 24 2 0 4 110 .200 2 4 0 1 1
28 DeVincentis, Miles 4.22 1.59 1-0 5-5 0 0-0 0 10.2 11 5 5 6 6 0 1 1 38 .289 0 3 0 0 0
10 Rice, Christian 4.24 1.18 6-0 13-3 0 0-0 1 34.0 26 18 16 14 45 2 0 2 125 .208 4 9 2 0 1
23 Sax, Shane 4.26 1.89 0-0 7-0 0 0-0 0 6.1 6 5 3 6 3 1 0 0 25 .240 0 1 1 1 0
36 Schild, Ben 4.45 1.64 1-0 11-6 0 0-0 1 32.1 30 21 16 23 27 4 1 1 121 .248 1 5 0 1 2
40 Denton, Collin 4.78 1.52 3-1 8-5 0 0-0 0 26.1 25 17 14 15 17 2 0 1 99 .253 2 2 0 3 0
6 Grubb, Mark 6.43 2.57 1-0 6-0 0 0-0 0 7.0 13 12 5 5 6 2 1 0 34 .382 0 7 0 1 0
32 Andrey, Jake 8.56 1.98 1-2 9-1 0 0-0 0 13.2 18 13 13 9 10 3 1 2 55 .327 1 0 0 1 1
9 Dougherty, Jayson 11.57 1.71 0-0 4-0 0 0-0 0 2.1 2 3 3 2 4 0 0 1 9 .222 0 0 0 0 0
42 Maddalena, AJ 21.60 4.20 0-0 2-0 0 0-0 0 1.2 4 4 4 3 1 0 0 0 8 .500 1 0 0 1 0
Totals 4.34 1.50 35-5 163-40 1 2 6 355.0 358 207 171 176 296 47 5 19 1377 .260 25 55 7 17 12
Opponents 9.98 2.17 5-35 167-40 1 0 3 335.1 470 435 372 258 205 85 8 32 1387 .339 62 117 14 35 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Suriani, Damon 56 56 0 0 1.000 1 0 0 0 0
2 Kane, Matt 31 30 1 0 1.000 0 3 1 1 0
35 Watson, Nick 7 3 4 0 1.000 0 1 0 0 0
22 Russell, Charlie 5 3 2 0 1.000 0 0 1 0 0
10 Rice, Christian 4 1 3 0 1.000 0 5 2 0 0
25 Bartletta, Jake 4 4 0 0 1.000 0 0 0 0 0
29 Pallone, Anthony 3 3 0 0 1.000 0 0 0 0 0
15 Ryder, Aiden 2 0 2 0 1.000 0 0 0 0 0
32 Andrey, Jake 2 0 2 0 1.000 0 1 0 0 0
17 Brasberger, Evan 1 0 1 0 1.000 0 1 1 0 0
23 Sax, Shane 1 0 1 0 1.000 0 1 0 0 0
18 Struble, Nick 345 322 21 2 .994 21 0 0 0 0
1 Dorsey, Mason 111 107 3 1 .991 0 0 0 0 0
24 Schooley, Jason 226 203 20 3 .987 0 22 11 1 0
26 Bickunas, Luke 77 72 4 1 .987 1 15 2 0 0
14 McCoach, Evan 100 95 1 4 .960 0 0 0 0 0
4 Bogart, Joey 163 58 97 8 .951 15 0 0 0 0
19 Chiesa, Brett 33 9 22 2 .939 2 0 0 0 0
55 Lamanteer, Kyle 104 37 60 7 .933 11 0 0 0 0
44 Kreyenhagen, Austin 12 4 7 1 .917 0 1 0 0 0
3 Cole, Kevin 34 16 15 3 .912 3 0 0 0 0
33 Davis, Brayden 137 32 91 14 .898 10 0 0 0 0
36 Schild, Ben 9 2 6 1 .889 0 6 2 0 0
12 Coluccio, Zach 13 2 9 2 .846 0 7 2 0 0
28 DeVincentis, Miles 4 1 2 1 .750 0 5 1 0 0
40 Denton, Collin 5 2 1 2 .600 0 5 3 0 0
27 Samartino, Dane 2 1 0 1 .500 0 4 0 0 0
5 Norton, Jack 2 1 0 1 .500 0 0 2 0 0
9 Dougherty, Jayson 2 1 0 1 .500 0 1 0 0 0
6 Grubb, Mark 1 0 0 1 .000 0 0 0 0 0
11 Bennett, Jason 0 0 0 0 .000 0 0 0 0 0
21 Murphy, Ian 0 0 0 0 .000 0 0 0 0 0
42 Maddalena, AJ 0 0 0 0 .000 0 2 0 0 0
Totals 1496 1065 375 56 .963 24 80 28 2 0
Opponents 1467 1006 391 70 .952 28 130 28 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Ryder, Aiden 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
19 Chiesa, Brett .517 1.102 9-6 29 7 15 2 0 0 9 17 .586 1 0 1 0 .516 1 0 0-1
11 Bennett, Jason .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
3 Cole, Kevin .444 1.333 8-0 9 4 4 1 0 1 4 8 .889 0 0 2 0 .444 0 0 0-1
4 Bogart, Joey .424 1.019 18-18 59 23 25 2 1 0 12 29 .492 11 3 8 0 .527 1 3 4-5
1 Dorsey, Mason .419 .993 18-18 62 20 26 5 0 0 19 31 .500 8 2 3 2 .493 1 10 7-8
2 Kane, Matt .400 1.171 2-1 5 2 2 1 0 0 0 3 .600 2 0 0 0 .571 0 0 0-0
33 Davis, Brayden .370 1.063 18-18 81 24 30 6 1 5 32 53 .654 6 2 9 2 .409 4 0 8-8
21 Murphy, Ian .357 1.012 18-18 70 18 25 4 1 2 19 37 .529 9 8 10 3 .483 0 2 2-4
8 Suriani, Damon .348 .905 18-18 66 18 23 2 2 0 19 29 .439 12 6 3 0 .466 4 0 2-3
29 Pallone, Anthony .333 .933 6-0 3 3 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
14 McCoach, Evan .304 .860 18-18 69 27 21 3 0 1 18 27 .391 15 10 19 1 .469 4 2 3-3
18 Struble, Nick .293 .792 18-18 75 17 22 6 0 0 23 28 .373 14 3 9 2 .419 1 1 2-4
26 Bickunas, Luke .292 .804 10-7 24 9 7 1 0 0 3 8 .333 8 1 2 0 .471 1 1 0-0
24 Schooley, Jason .281 1.094 11-10 32 8 9 1 1 2 12 18 .563 12 5 4 0 .531 0 1 1-2
55 Lamanteer, Kyle .255 .750 12-12 51 19 13 3 0 1 6 19 .373 10 0 15 0 .377 0 1 3-3
25 Bartletta, Jake .000 .400 5-0 2 2 0 0 0 0 2 0 .000 0 2 0 1 .400 1 0 1-1
Totals .352 .950 18-18 640 203 225 37 6 12 179 310 .484 111 42 86 11 .466 18 21 34-44
Opponents .273 .727 18-18 626 112 171 21 3 5 106 213 .340 97 27 103 9 .387 13 3 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Watson, Nick 1.38 1.08 3-0 8-0 0 0-0 1 13.0 9 2 2 5 12 2 0 0 48 .188 2 1 1 1 0
5 Norton, Jack 2.35 2.22 0-0 7-0 0 0-0 0 7.2 10 2 2 6 5 0 0 0 30 .333 2 0 0 0 0
44 Kreyenhagen, Austin 3.52 1.39 3-1 5-5 1 1-0 0 30.2 24 12 12 18 12 4 0 0 115 .209 0 2 0 1 1
22 Russell, Charlie 4.00 1.33 0-0 7-0 0 0-0 0 9.0 10 4 4 2 5 2 0 0 34 .294 0 1 0 1 0
23 Sax, Shane 4.15 1.95 0-0 5-0 0 0-0 0 4.1 4 4 2 4 2 1 0 0 17 .235 0 1 1 1 0
27 Samartino, Dane 4.26 1.64 1-0 3-0 0 0-0 0 6.1 8 4 3 2 5 1 0 0 27 .296 0 1 0 0 0
36 Schild, Ben 5.40 1.93 0-0 5-3 0 0-0 0 15.0 16 13 9 13 9 2 1 0 59 .271 0 4 0 1 1
12 Coluccio, Zach 6.15 1.80 2-1 5-5 0 0-0 0 26.1 35 24 18 12 19 6 1 1 111 .315 6 4 2 3 1
17 Brasberger, Evan 6.23 1.59 1-0 8-0 0 0-0 1 8.2 9 6 6 4 6 1 0 1 34 .265 0 2 0 1 0
40 Denton, Collin 6.61 1.99 2-0 4-4 0 0-0 0 16.1 19 14 12 13 8 1 0 0 63 .302 2 2 0 3 0
10 Rice, Christian 6.91 1.35 2-0 6-1 0 0-0 0 14.1 12 11 11 7 13 0 0 2 52 .231 1 5 2 0 0
6 Grubb, Mark 15.00 3.67 0-0 3-0 0 0-0 0 3.0 7 6 5 4 3 0 0 0 15 .467 0 4 0 1 0
9 Dougherty, Jayson 20.25 2.73 0-0 3-0 0 0-0 0 1.1 1 3 3 2 2 0 0 1 5 .200 0 0 0 0 0
32 Andrey, Jake 21.00 4.00 1-1 3-0 0 0-0 0 3.0 7 7 7 5 2 1 1 0 16 .438 0 0 0 0 0
Totals 5.43 1.69 15-3 72-18 1 1 2 159.0 171 112 96 97 103 21 3 5 626 .273 13 27 6 13 3
Opponents 9.73 2.21 3-15 66-18 1 0 2 152.2 225 203 165 111 86 37 6 12 640 .352 25 42 3 18 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Dorsey, Mason 53 51 2 0 1.000 0 0 0 0 0
26 Bickunas, Luke 43 40 3 0 1.000 1 11 1 0 0
8 Suriani, Damon 34 34 0 0 1.000 0 0 0 0 0
2 Kane, Matt 15 15 0 0 1.000 0 0 0 0 0
3 Cole, Kevin 10 6 4 0 1.000 0 0 0 0 0
22 Russell, Charlie 3 2 1 0 1.000 0 0 1 0 0
25 Bartletta, Jake 3 3 0 0 1.000 0 0 0 0 0
29 Pallone, Anthony 3 3 0 0 1.000 0 0 0 0 0
36 Schild, Ben 3 2 1 0 1.000 0 4 1 0 0
15 Ryder, Aiden 2 0 2 0 1.000 0 0 0 0 0
35 Watson, Nick 2 1 1 0 1.000 0 0 0 0 0
23 Sax, Shane 1 0 1 0 1.000 0 0 0 0 0
18 Struble, Nick 153 143 9 1 .993 9 0 0 0 0
24 Schooley, Jason 59 51 7 1 .983 0 9 7 0 0
4 Bogart, Joey 92 36 53 3 .967 7 0 0 0 0
14 McCoach, Evan 47 44 0 3 .936 0 0 0 0 0
55 Lamanteer, Kyle 47 21 23 3 .936 3 0 0 0 0
19 Chiesa, Brett 13 3 9 1 .923 0 0 0 0 0
33 Davis, Brayden 66 19 41 6 .909 7 0 0 0 0
44 Kreyenhagen, Austin 5 1 3 1 .800 0 1 0 0 0
12 Coluccio, Zach 7 1 4 2 .714 0 5 1 0 0
9 Dougherty, Jayson 2 1 0 1 .500 0 1 0 0 0
40 Denton, Collin 3 0 1 2 .333 0 5 1 0 0
27 Samartino, Dane 1 0 0 1 .000 0 0 0 0 0
5 Norton, Jack 1 0 0 1 .000 0 0 2 0 0
6 Grubb, Mark 1 0 0 1 .000 0 0 0 0 0
10 Rice, Christian 0 0 0 0 .000 0 2 2 0 0
11 Bennett, Jason 0 0 0 0 .000 0 0 0 0 0
17 Brasberger, Evan 0 0 0 0 .000 0 1 0 0 0
21 Murphy, Ian 0 0 0 0 .000 0 0 0 0 0
32 Andrey, Jake 0 0 0 0 .000 0 1 0 0 0
Totals 669 477 165 27 .960 27 40 16 0 0
Opponents 674 458 181 35 .948 42 68 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 Penn St.-Harrisburg W 9-7 41 9 12 9 0 0 3 3 0 0 0 2 2 1 0 8 33 9 3 .293
3/8/2026 Vermont State Castleton W 7-3 31 7 8 7 2 0 3 6 0 1 0 3 0 1 1 6 27 10 0 .258
3/8/2026 Vermont State Castleton W 14-3 31 14 14 12 6 0 3 4 1 1 0 7 0 1 1 5 21 9 0 .452
3/12/2026 vs Keystone W 18-1 35 18 13 18 4 0 0 13 0 1 2 7 0 2 0 14 27 8 1 .371
3/13/2026 vs Oneonta L 1-8 31 1 5 1 1 0 0 2 0 0 0 1 0 0 1 7 27 10 3 .161
3/14/2026 vs Bethel (Minn.) W 6-5 45 6 10 5 0 1 1 6 0 3 1 1 0 0 1 11 36 16 1 .222
3/15/2026 vs Salve Regina L 5-7 32 5 5 5 1 0 1 3 0 0 0 4 0 0 0 8 27 9 4 .156
3/17/2026 at Trinity College of Florida W 17-5 35 17 14 15 4 0 1 13 0 5 0 4 0 2 1 3 24 7 1 .400
3/18/2026 vs Mass.-Boston W 6-4 34 6 8 3 1 0 0 10 1 0 0 2 0 1 1 8 27 8 1 .235
3/20/2026 vs Endicott W 5-2 31 5 9 4 3 0 1 0 0 2 0 4 1 0 1 7 27 7 0 .290
3/25/2026 at Swarthmore W 11-2 35 11 11 8 2 0 0 7 1 2 0 3 3 1 0 6 27 9 1 .314
3/26/2026 Cairn W 19-0 33 19 16 16 3 0 1 5 0 1 1 5 0 0 1 2 21 7 1 .485
3/28/2026 Ramapo W 7-6 32 7 7 7 1 0 0 12 1 3 0 2 3 0 0 9 27 4 2 .219
3/28/2026 Ramapo W 10-2 33 10 11 8 1 0 0 5 0 7 1 3 0 2 0 8 27 8 1 .333
3/31/2026 John Jay W 8-3 35 8 9 7 4 0 0 5 0 3 0 6 1 0 0 5 27 13 1 .257
4/2/2026 Stockton W 9-4 33 9 12 7 3 0 1 2 0 0 0 5 1 1 1 2 27 7 1 .364
4/3/2026 at Stockton W 12-8 35 12 10 11 0 0 0 12 0 5 1 3 1 1 0 2 27 7 1 .286
4/4/2026 at Montclair St. W 7-6 36 7 9 6 4 0 0 7 0 1 0 0 0 0 1 10 27 6 2 .250
4/4/2026 at Montclair St. L 2-4 36 2 8 2 0 0 1 1 0 1 0 2 0 0 0 9 24 10 2 .222
4/6/2026 York (Pa.) W 2-1 28 2 6 2 1 0 0 4 0 0 1 1 2 0 0 4 27 11 1 .214
4/9/2026 at Rutgers-Camden W 11-8 41 11 14 10 3 0 2 5 0 0 0 0 0 0 0 8 27 12 1 .341
4/10/2026 Rutgers-Camden W 29-11 46 29 25 26 4 1 1 9 0 2 0 5 1 2 0 1 24 7 1 .543
4/11/2026 Rutgers-Newark W 9-4 33 9 13 8 2 1 0 10 0 5 1 0 1 2 0 3 27 10 3 .394
4/11/2026 Rutgers-Newark W 24-3 41 24 23 19 2 0 0 11 1 2 0 0 3 3 1 2 27 9 0 .561
4/15/2026 Haverford W 9-7 28 9 8 9 1 1 0 9 0 1 0 7 1 3 0 6 27 9 1 .286
4/16/2026 TCNJ W 21-16 39 21 19 20 6 0 1 8 0 2 0 4 1 3 1 3 27 16 4 .487
4/17/2026 at TCNJ L 8-12 38 8 9 8 0 0 2 2 0 1 0 3 0 1 0 3 24 11 2 .237
4/18/2026 Kean L 2-14 33 2 7 2 0 0 1 4 0 1 0 1 1 0 1 8 27 8 2 .212
4/18/2026 Kean W 10-2 31 10 12 8 1 0 0 4 0 1 2 4 3 0 1 2 27 8 1 .387
4/21/2026 Immaculata W 14-4 31 14 15 13 3 0 1 7 0 3 0 5 0 1 2 2 21 9 1 .484
4/23/2026 at New Jersey City W 11-1 34 11 11 9 2 3 1 5 0 1 2 2 1 1 1 4 27 6 1 .324
4/24/2026 New Jersey City W 22-5 35 22 18 21 6 0 1 5 0 2 1 8 1 1 1 2 24 11 1 .514
4/26/2026 at William Paterson W 1-0 28 1 6 1 0 0 0 2 0 0 1 0 3 0 1 4 27 10 0 .214
4/26/2026 at William Paterson W 8-6 36 8 11 6 2 1 1 7 0 0 1 0 1 1 2 6 30 15 2 .306
4/30/2026 Rutgers-Camden W 13-4 34 13 13 13 3 0 0 9 0 0 0 4 0 1 2 5 27 13 1 .382
5/2/2026 Wm. Paterson W 18-6 38 18 18 18 2 0 1 11 0 4 0 2 3 1 0 3 27 11 1 .474
5/2/2026 at Wm. Paterson W 12-3 35 12 12 8 2 0 0 7 0 1 0 3 4 0 0 3 27 15 1 .343
5/16/2026 vs RIT W 7-5 31 7 9 7 2 0 2 8 0 1 0 2 2 1 0 4 27 8 3 .290
5/17/2026 vs Southern Me. W 18-7 36 18 17 16 2 0 1 8 0 1 0 1 3 1 1 1 27 9 0 .472
5/18/2026 Southern Me. W 13-8 37 13 13 13 1 0 1 7 1 1 0 1 2 0 0 1 27 3 3 .351
Total 435-207 1387 435 470 388 85 8 32 258 6 65 15 117 45 35 24 205 1065 375 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 Penn St.-Harrisburg W 9-7 11.0 16 7 3 5 15 2 1 1 0 0 0 1 1 0 0 2.45
3/8/2026 Vermont State Castleton W 7-3 9.0 7 3 3 4 7 0 0 1 1 0 2 0 2 0 0 3.00
3/8/2026 Vermont State Castleton W 14-3 7.0 7 3 3 4 10 2 0 1 0 0 1 0 3 0 0 3.86
3/12/2026 vs Keystone W 18-1 9.0 5 1 1 3 14 0 0 1 0 0 0 0 4 0 0 1.00
3/13/2026 vs Oneonta L 1-8 9.0 9 8 7 3 8 1 0 2 1 0 2 0 4 1 0 7.00
3/14/2026 vs Bethel (Minn.) W 6-5 12.0 9 5 5 6 6 3 0 0 0 0 2 0 5 1 0 3.75
3/15/2026 vs Salve Regina L 5-7 9.0 10 7 3 2 9 2 0 0 0 0 2 0 5 2 0 3.00
3/17/2026 at Trinity College of Florida W 17-5 8.0 7 5 3 4 8 0 0 1 2 0 1 0 6 2 0 3.38
3/18/2026 vs Mass.-Boston W 6-4 9.0 7 4 3 6 13 2 0 0 0 0 2 0 7 2 0 3.00
3/20/2026 vs Endicott W 5-2 9.0 8 2 2 1 13 1 0 0 0 0 2 0 8 2 0 2.00
3/25/2026 at Swarthmore W 11-2 9.0 7 2 2 5 13 1 0 1 0 0 0 0 9 2 0 2.00
3/26/2026 Cairn W 19-0 7.0 4 0 0 2 6 0 0 0 0 0 0 0 10 2 0 0.00
3/28/2026 Ramapo W 7-6 9.0 8 6 5 6 7 0 0 1 1 2 3 0 11 2 0 5.00
3/28/2026 Ramapo W 10-2 9.0 6 2 2 6 4 1 0 0 0 0 0 0 12 2 0 2.00
3/31/2026 John Jay W 8-3 9.0 12 3 2 1 8 3 0 0 0 0 1 0 13 2 0 2.00
4/2/2026 Stockton W 9-4 9.0 7 4 4 10 6 0 0 0 0 0 1 0 14 2 0 4.00
4/3/2026 at Stockton W 12-8 9.0 7 8 6 6 2 2 0 1 0 1 3 0 15 2 0 6.00
4/4/2026 at Montclair St. W 7-6 9.0 11 6 5 4 9 0 1 0 1 0 3 0 16 2 0 5.00
4/4/2026 at Montclair St. L 2-4 8.0 9 4 4 5 1 2 0 0 0 0 0 0 16 3 0 4.50
4/6/2026 York (Pa.) W 2-1 9.0 7 1 1 5 6 0 1 0 0 0 0 0 17 3 0 1.00
4/9/2026 at Rutgers-Camden W 11-8 9.0 13 8 6 7 6 1 0 1 1 0 2 0 18 3 0 6.00
4/10/2026 Rutgers-Camden W 29-11 8.0 12 11 11 8 8 2 0 0 0 0 2 0 19 3 0 12.38
4/11/2026 Rutgers-Newark W 9-4 9.0 7 4 2 3 10 1 0 0 3 0 0 0 20 3 0 2.00
4/11/2026 Rutgers-Newark W 24-3 9.0 7 3 3 3 11 0 0 0 2 0 2 0 21 3 0 3.00
4/15/2026 Haverford W 9-7 9.0 10 7 7 3 7 1 0 1 1 0 2 0 22 3 0 7.00
4/16/2026 TCNJ W 21-16 9.0 18 16 13 7 4 2 1 1 0 0 2 0 23 3 0 13.00
4/17/2026 at TCNJ L 8-12 8.0 13 12 10 7 5 2 1 0 0 0 0 0 23 4 0 11.25
4/18/2026 Kean L 2-14 9.0 16 14 11 5 5 4 0 1 1 0 0 0 23 5 0 11.00
4/18/2026 Kean W 10-2 9.0 3 2 2 2 3 0 0 0 2 0 1 0 24 5 0 2.00
4/21/2026 Immaculata W 14-4 7.0 8 4 4 4 2 0 0 0 1 0 1 0 25 5 0 5.14
4/23/2026 at New Jersey City W 11-1 9.0 7 1 1 3 10 0 0 0 1 0 3 0 26 5 0 1.00
4/24/2026 New Jersey City W 22-5 8.0 14 5 5 3 3 2 0 0 1 2 2 0 27 5 0 5.63
4/26/2026 at William Paterson W 1-0 9.0 4 0 0 3 3 0 0 0 0 0 1 0 28 5 0 0.00
4/26/2026 at William Paterson W 8-6 10.0 9 6 6 9 6 2 0 0 0 1 2 3 29 5 0 5.40
4/30/2026 Rutgers-Camden W 13-4 9.0 5 4 3 5 4 0 0 0 4 0 4 0 30 5 0 3.00
5/2/2026 Wm. Paterson W 18-6 9.0 11 6 5 4 9 2 0 0 0 0 3 1 31 5 0 5.00
5/2/2026 at Wm. Paterson W 12-3 9.0 7 3 3 4 4 1 0 0 0 0 0 2 32 5 0 3.00
5/16/2026 vs RIT W 7-5 9.0 10 5 3 1 7 1 0 1 0 0 1 0 33 5 0 3.00
5/17/2026 vs Southern Me. W 18-7 9.0 10 7 7 4 10 2 0 2 1 0 1 0 34 5 0 7.00
5/18/2026 Southern Me. W 13-8 9.0 11 8 5 3 14 2 0 2 1 1 1 0 35 5 0 5.00
Total 435-207 355.0 358 207 171 176 296 47 5 19 25 7 55 7 35 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Rutgers-Camden (4/10/2026)
RUNS SCORED 29 Rutgers-Camden (4/10/2026)
HITS 25 Rutgers-Camden (4/10/2026)
RBIS 26 Rutgers-Camden (4/10/2026)
DOUBLES 6 Vermont State Castleton (3/8/2026); TCNJ (4/16/2026); New Jersey City (4/24/2026)
TRIPLES 3 New Jersey City (4/23/2026)
HOME RUNS 3 Penn St.-Harrisburg (3/6/2026); Vermont State Castleton (3/8/2026); Vermont State Castleton (3/8/2026)
WALKS 13 Keystone (3/12/2026); Trinity College of Florida (3/17/2026)
STRIKEOUTS 14 Keystone (3/12/2026)
SAC HITS 4 Wm. Paterson (5/2/2026)
SAC FLIES 3 Rutgers-Newark (4/11/2026); Haverford (4/15/2026); TCNJ (4/16/2026)
STOLEN BASES 7 Ramapo (3/28/2026)
HIT BY PITCH 8 New Jersey City (4/24/2026)
CAUGHT STEALING 2 Kean (4/18/2026); Keystone (3/12/2026); New Jersey City (4/23/2026)
HIT INTO DP 3 William Paterson (4/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Bethel (Minn.) (3/14/2026)
RUNS ALLOWED 16 TCNJ (4/16/2026)
EARNED RUNS 13 TCNJ (4/16/2026)
WALKS ALLOWED 10 Stockton (4/2/2026)
STRIKEOUTS 15 Penn St.-Harrisburg (3/6/2026)
HITS ALLOWED 18 TCNJ (4/16/2026)
DOUBLES ALLOWED 4 Kean (4/18/2026)
TRIPLES ALLOWED 1 Penn St.-Harrisburg (3/6/2026); York (Pa.) (4/6/2026); TCNJ (4/16/2026); Montclair St. (4/4/2026); TCNJ (4/17/2026)
HOME RUNS ALLOWED 2 Oneonta (3/13/2026); Southern Me. (5/17/2026); Southern Me. (5/18/2026)
WILD PITCHES 4 Rutgers-Camden (4/30/2026)
HIT BATTERS 4 Rutgers-Camden (4/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Bethel (Minn.) (3/14/2026)
ASSISTS 16 TCNJ (4/16/2026); Bethel (Minn.) (3/14/2026)
ERRORS 4 Salve Regina (3/15/2026); TCNJ (4/16/2026)
PASSED BALLS 1 Rutgers-Camden (4/30/2026); Trinity College of Florida (3/17/2026)
DPS TURNED 4 Haverford (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Nick Struble Keystone (3/12/2026)
RUNS SCORED 5 Mason Dorsey Rutgers-Camden (4/10/2026)
HITS 4 Brayden Davis (2); Kyle Lamanteer; Nick Struble; Damon Suriani (2); Brett Chiesa New Jersey City (4/24/2026); Rutgers-Camden (4/10/2026); Rutgers-Newark (4/11/2026); Southern Me. (5/17/2026); Wm. Paterson (5/2/2026)
RBIS 6 Brayden Davis (2); Mason Dorsey Southern Me. (5/18/2026); TCNJ (4/16/2026)
DOUBLES 3 Brayden Davis Vermont State Castleton (3/8/2026)
