Rowan University
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Rowan University (as of May 24, 2012)
(All games Sorted by Batting avg)
Record: 31-15 Home: 16-5 Away: 12-6 Neutral: 3-4 Conference: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Dylan Johannink..... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Kevin McMenamin..... .381 32-25 97 18 37 7 1 0 25 46 .474 9 3 6 4 .441 2 1 3-4 46 18 6 .914
Nick Turano......... .374 45-44 179 36 67 19 1 5 41 103 .575 23 1 6 2 .442 3 1 4-6 182 15 4 .980
Marc Magliaro....... .365 45-45 203 37 74 16 2 0 32 94 .463 14 1 12 0 .403 3 5 10-13 71 154 14 .941
Mark Benak.......... .357 38-31 129 24 46 7 0 0 21 53 .411 15 1 13 0 .422 2 9 3-4 29 79 23 .824
Brandon Winkler..... .350 44-39 143 38 50 5 0 1 17 58 .406 25 11 14 0 .478 1 5 15-15 105 114 6 .973
Matt Hill........... .338 44-41 160 31 54 12 0 1 37 69 .431 17 7 18 2 .415 4 8 4-4 84 1 3 .966
C.J. Szymczak....... .324 31-21 74 10 24 3 0 0 13 27 .365 10 7 7 1 .441 2 3 2-7 59 25 2 .977
Danny Lang.......... .304 28-12 46 14 14 5 0 0 5 19 .413 6 5 9 1 .439 0 1 1-1 4 10 5 .737
Eric Perez.......... .291 33-25 79 18 23 1 0 0 2 24 .304 15 3 19 1 .418 1 3 7-7 47 3 3 .943
Casey Grimes........ .288 25-11 52 11 15 1 0 2 5 22 .423 9 0 12 0 .393 0 0 3-3 53 5 2 .967
Nick Kreiger........ .281 36-23 96 13 27 2 0 0 21 29 .302 7 2 8 0 .336 2 7 1-3 53 3 0 1.000
Sean Kelly.......... .268 42-37 138 23 37 10 0 3 31 56 .406 23 2 28 3 .369 5 3 3-4 338 23 5 .986
Scott Bruno......... .262 25-9 42 7 11 1 0 0 9 12 .286 4 0 8 0 .326 0 1 2-2 27 0 1 .964
Felix Colarte....... .261 27-27 88 19 23 7 1 3 20 41 .466 6 6 16 0 .347 1 2 1-3 48 2 3 .943
Rob Wilgus.......... .222 18-6 27 5 6 0 0 0 4 6 .222 3 0 3 0 .300 0 2 0-0 17 21 2 .950
Nate Floyd.......... .219 20-10 32 2 7 0 0 0 3 7 .219 2 2 5 0 .306 0 1 1-2 23 2 0 1.000
Rich Powelson....... .217 13-5 23 6 5 2 0 0 4 7 .304 2 1 3 1 .308 0 0 0-0 4 11 4 .789
Rich Fagan.......... .190 14-3 21 4 4 0 0 0 0 4 .190 3 0 6 0 .292 0 0 0-0 0 0 0 .000
Connor Grant........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
Totals.............. .322 46-46 1631 316 525 98 5 15 290 678 .416 193 52 193 16 .405 26 52 60-78 1211 561 95 .949
Opponents........... .267 46-46 1589 226 424 56 7 8 179 518 .326 149 57 283 18 .348 15 42 50-67 1192 516 77 .957
LOB - Team (446), Opp (415). DPs turned - Team (37), Opp (36). IBB - Team (8), Turano 4, Hill 1, McMenamin 1, Wilgus 1,
Magliaro 1, Opp (6). Picked off - Winkler 3, Magliaro 1, Perez 1, Szymczak 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Marc Magliaro....... 0.00 1-0 8 0 0 0/0 5 8.1 3 0 0 0 4 1 0 0 26 .115 0 0 0 0 1
Carlos Ruiz......... 1.50 0-0 12 0 0 0/0 0 12.0 6 4 2 12 14 0 0 0 42 .143 3 1 1 1 0
Matt Nelson......... 2.16 1-0 6 0 0 0/0 0 8.1 10 7 2 5 1 1 0 0 32 .313 3 3 0 2 3
Andrew Lysy......... 2.49 3-1 8 7 0 0/0 0 43.1 47 15 12 11 25 5 1 0 168 .280 6 4 0 1 4
Brian Rice.......... 2.78 2-2 11 2 0 0/0 1 22.2 19 11 7 10 14 2 0 2 88 .216 0 1 0 1 4
Mike Behar.......... 3.21 6-0 8 8 0 0/1 0 42.0 48 20 15 14 20 5 0 0 164 .293 5 6 1 0 8
Brian Sietsma....... 3.21 0-1 7 1 0 0/1 1 14.0 17 8 5 8 9 1 0 0 57 .298 2 2 0 0 1
Kyle Brown.......... 3.23 4-3 16 3 0 0/0 2 30.2 28 14 11 16 23 3 0 0 118 .237 2 5 3 0 2
Steven Melchiorre... 3.60 5-2 11 11 1 1/0 0 75.0 72 37 30 25 55 11 1 1 290 .248 2 14 0 4 5
Ryan Peterson....... 3.71 6-2 27 0 0 0/0 4 34.0 30 20 14 8 19 3 1 1 125 .240 0 7 0 2 3
Curtis Arsi......... 3.90 2-2 11 9 0 0/0 0 57.2 66 38 25 14 63 14 3 1 234 .282 7 6 1 1 6
Christian Rahman.... 4.05 0-1 11 0 0 0/0 1 13.1 15 6 6 3 6 0 0 0 50 .300 1 1 0 2 4
Bobby Kruse......... 5.14 1-0 6 4 0 0/0 0 14.0 17 12 8 8 10 2 1 1 60 .283 4 2 0 0 0
Ryan Easterday...... 5.40 0-0 13 0 0 0/0 1 13.1 18 10 8 5 11 6 0 0 60 .300 2 3 0 0 0
Dylan Johannink..... 6.14 0-1 6 1 0 0/0 0 7.1 13 8 5 3 7 1 0 1 37 .351 0 0 1 0 0
Donnie Haines....... 11.12 0-0 9 0 0 0/0 0 5.2 11 12 7 5 2 1 0 0 29 .379 3 2 0 0 1
Ryan Sharkey........ 18.00 0-0 2 0 0 0/0 0 2.0 4 4 4 2 0 0 0 1 9 .444 0 0 0 1 0
Totals.............. 3.59 31-15 46 46 1 2/1 15 403.2 424 226 161 149 283 56 7 8 1589 .267 40 57 7 15 42
Opponents........... 6.00 14-31 46 46 6 3/0 5 397.1 525 316 265 193 193 98 5 15 1631 .322 45 52 5 26 52
PB - Team (21), Turano 13, Szymczak 8, Opp (14). Pickoffs - Team (9), Arsi 5, Behar 1, Szymczak 1, Peterson 1, Melchiorre 1,
Opp (6). SBA/ATT - Turano (35-41), Szymczak (13-21), Lysy (10-12), Peterson (8-11), Behar (5-9), Melchiorre (5-8), Brown
(5-6), Rice (5-5), Nelson (2-3), Sietsma (2-3), Arsi (2-3), Ruiz (1-2), Kelly (2-2), Kruse (2-2), Rahman (1-1), Easterday
(1-1), Haines (1-1).
The Automated ScoreBook
Overall Statistics for Rowan University (as of May 24, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nick Kreiger........ 56 53 3 0 1.000 1 0 0 --- 0 0
Nate Floyd.......... 25 23 2 0 1.000 0 0 0 --- 0 0
Kyle Brown.......... 10 3 7 0 1.000 0 5 1 .833 0 0
Mike Behar.......... 9 2 7 0 1.000 0 5 4 .556 0 0
Ryan Easterday...... 5 2 3 0 1.000 1 1 0 1.000 0 0
Brian Rice.......... 4 1 3 0 1.000 0 5 0 1.000 0 0
Brian Sietsma....... 3 0 3 0 1.000 0 2 1 .667 0 0
Donnie Haines....... 2 0 2 0 1.000 0 1 0 1.000 0 0
Ryan Sharkey........ 1 0 1 0 1.000 1 0 0 --- 0 0
Christian Rahman.... 1 1 0 0 1.000 0 1 0 1.000 0 0
Sean Kelly.......... 366 338 23 5 .986 26 2 0 1.000 0 0
Nick Turano......... 201 182 15 4 .980 0 35 6 .854 13 0
C.J. Szymczak....... 86 59 25 2 .977 1 13 8 .619 8 0
Brandon Winkler..... 225 105 114 6 .973 25 0 0 --- 0 0
Casey Grimes........ 60 53 5 2 .967 1 0 0 --- 0 0
Matt Hill........... 88 84 1 3 .966 4 0 0 --- 0 0
Scott Bruno......... 28 27 0 1 .964 1 0 0 --- 0 0
Rob Wilgus.......... 40 17 21 2 .950 3 0 0 --- 0 0
Felix Colarte....... 53 48 2 3 .943 1 0 0 --- 0 0
Eric Perez.......... 53 47 3 3 .943 0 0 0 --- 0 0
Marc Magliaro....... 239 71 154 14 .941 26 0 0 --- 0 0
Kevin McMenamin..... 70 46 18 6 .914 5 0 0 --- 0 0
Ryan Peterson....... 9 3 5 1 .889 0 8 3 .727 0 0
Andrew Lysy......... 8 0 7 1 .875 0 10 2 .833 0 0
Steven Melchiorre... 25 6 15 4 .840 0 5 3 .625 0 0
Curtis Arsi......... 23 3 16 4 .826 1 2 1 .667 0 0
Mark Benak.......... 131 29 79 23 .824 4 0 0 --- 0 0
Matt Nelson......... 5 0 4 1 .800 1 2 1 .667 0 0
Rich Powelson....... 19 4 11 4 .789 2 0 0 --- 0 0
Danny Lang.......... 19 4 10 5 .737 1 0 0 --- 0 0
Carlos Ruiz......... 3 0 2 1 .667 0 1 1 .500 0 0
Connor Grant........ 0 0 0 0 .000 0 0 0 --- 0 0
Rich Fagan.......... 0 0 0 0 .000 0 0 0 --- 0 0
Dylan Johannink..... 0 0 0 0 .000 0 0 0 --- 0 0
Bobby Kruse......... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1867 1211 561 95 .949 37 50 17 .746 21 0
Opponents........... 1785 1192 516 77 .957 36 60 18 .769 14 0