Skip To Main Content
Skip To Main Content

2013 Women's Volleyball Cumulative Statistics

Team (23-9, 7-1)

Overall Team Statistics
Statistic Rowan University Opponents
Attack
Kills 1430 1101
Errors 493 559
Attempts 3710 3783
Percent .253 .143
Kills Per Set 13.1 10.1
Set
Assists 1318 1015
Assists Per Set 12.1 9.3
Ball Handling Errors 61 46
Serve
Aces 209 171
Errors 179 188
Aces Per Set 1.9 1.6
Receptions
Errors 174 197
Errors Per Set 1.6 1.8
Defense
Digs 1993 1615
Digs Per Set 18.3 14.8
Blocking
Solo 45 66
Assists 150 266
Errors 43 67
Blocks 120.0 199.0
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ciandella, Nicole 86 28 0 36.0 0.42 4 0.05 2 23 .087 49 0.57 32 0.37 17
3 Dantonio, Rebecca 108 32 21 110.5 1.02 75 0.69 25 218 .229 1054 9.76 29 0.27 23
4 Havlicek, Danielle 104 32 13 368.5 3.54 338 3.25 109 902 .254 11 0.11 12 0.12 16
5 Ruffalo, Lauren 98 31 8 34.0 0.35 3 0.03 2 8 .125 12 0.12 31 0.32 14
6 Mende, Morgan 97 30 19 366.0 3.77 341 3.52 111 733 .314 14 0.14 0 0.00 1
7 Hansen, Elaina 104 32 21 217.5 2.09 166 1.60 64 451 .226 15 0.14 20 0.19 42
8 Catherina, Maggie 6 6 0 8.0 1.33 6 1.00 5 25 .040 1 0.17 0 0.00 0
9 Sciolaro, Kirstin 102 32 19 177.0 1.74 160 1.57 33 418 .304 68 0.67 1 0.01 3
11 Grasso, Casey 105 32 1 61.0 0.58 9 0.09 13 53 -.075 30 0.29 52 0.50 33
12 Kulikowski, Gabby 45 22 1 13.0 0.29 1 0.02 1 13 .000 5 0.11 12 0.27 4
13 Vorel, Jennifer 15 11 0 6.0 0.40 0 0.00 0 4 .000 12 0.80 6 0.40 6
14 Micciche, Marissa 31 17 0 9.0 0.29 2 0.06 1 4 .250 2 0.06 7 0.23 5
15 Rombach, Jamie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Oeskovic, Dakota 67 25 11 190.5 2.84 181 2.70 74 445 .240 7 0.10 0 0.00 0
17 O'Hagan, Erica 69 27 9 139.5 2.02 130 1.88 50 384 .208 35 0.51 3 0.04 11
18 Cogan, Brittany 3 3 0 4.5 1.50 4 1.33 0 5 .800 1 0.33 0 0.00 0
19 Fair, Emily 15 6 2 18.0 1.20 10 0.67 2 23 .348 2 0.13 4 0.27 4
Total 109 32 1,759.0 16.14 1430 13.12 493 3710 .253 1318 12.09 209 1.92 179
Opponents 109 32 1,471.0 13.50 1101 10.10 559 3783 .143 1015 9.31 171 1.57 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ciandella, Nicole 86 191 2.22 17 129 .868 0.20 0 0 0 0.00 0 5
3 Dantonio, Rebecca 108 271 2.51 4 5 .200 0.04 3 7 10.0 0.09 6 27
4 Havlicek, Danielle 104 245 2.36 21 102 .794 0.20 8 21 29.0 0.28 10 4
5 Ruffalo, Lauren 98 249 2.54 22 163 .865 0.22 0 0 0 0.00 0 0
6 Mende, Morgan 97 43 0.44 3 5 .400 0.03 13 24 37.0 0.38 4 2
7 Hansen, Elaina 104 41 0.39 2 9 .778 0.02 8 47 55.0 0.53 7 4
8 Catherina, Maggie 6 2 0.33 0 0 .000 0.00 1 2 3.0 0.50 0 1
9 Sciolaro, Kirstin 102 82 0.80 8 67 .881 0.08 4 24 28.0 0.27 3 4
11 Grasso, Casey 105 561 5.34 37 297 .875 0.35 0 0 0 0.00 0 4
12 Kulikowski, Gabby 45 58 1.29 10 41 .756 0.22 0 0 0 0.00 1 1
13 Vorel, Jennifer 15 32 2.13 4 26 .846 0.27 0 0 0 0.00 0 1
14 Micciche, Marissa 31 44 1.42 4 28 .857 0.13 0 0 0 0.00 0 1
15 Rombach, Jamie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Oeskovic, Dakota 67 61 0.91 3 37 .919 0.04 3 13 16.0 0.24 6 2
17 O'Hagan, Erica 69 103 1.49 11 72 .847 0.16 3 7 10.0 0.14 4 5
18 Cogan, Brittany 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Fair, Emily 15 9 0.60 2 1 -1.000 0.13 2 4 6.0 0.40 2 0
Total 109 1993 18.28 167 992 .832 1.53 45 150 120.0 1.10 43 61
Opponents 109 1615 14.82 197 995 .802 1.81 66 266 199.0 1.83 67 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ciandella, Nicole 24 8 0 13.0 0.54 1 0.04 0 8 .125 7 0.29 12 0.50 4
3 Dantonio, Rebecca 27 8 7 19.5 0.72 12 0.44 5 44 .159 301 11.15 6 0.22 6
4 Havlicek, Danielle 25 8 5 108.5 4.34 99 3.96 28 232 .306 2 0.08 4 0.16 4
5 Ruffalo, Lauren 27 8 3 6.0 0.22 0 0.00 1 2 -.500 3 0.11 6 0.22 5
6 Mende, Morgan 27 8 7 99.0 3.67 93 3.44 39 217 .249 1 0.04 0 0.00 0
7 Hansen, Elaina 27 8 7 53.5 1.98 41 1.52 16 116 .216 5 0.19 7 0.26 17
9 Sciolaro, Kirstin 27 8 7 50.5 1.87 47 1.74 11 128 .281 21 0.78 0 0.00 0
11 Grasso, Casey 27 8 0 10.0 0.37 1 0.04 3 8 -.250 8 0.30 9 0.33 8
12 Kulikowski, Gabby 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
13 Vorel, Jennifer 3 2 0 5.0 1.67 0 0.00 0 0 0 0 0.00 5 1.67 1
14 Micciche, Marissa 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
16 Oeskovic, Dakota 19 8 4 61.0 3.21 58 3.05 28 145 .207 1 0.05 0 0.00 0
17 O'Hagan, Erica 14 8 2 25.0 1.79 24 1.71 13 78 .141 0 0.00 0 0.00 5
18 Cogan, Brittany 1 1 0 1.0 1.00 1 1.00 0 1 1.000 1 1.00 0 0.00 0
Total 27 8 452.0 16.74 377 13.96 145 980 .237 352 13.04 49 1.81 51
Opponents 27 8 364.0 13.48 281 10.41 132 923 .161 252 9.33 33 1.22 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ciandella, Nicole 24 42 1.75 5 55 .909 0.21 0 0 0 0.00 0 2
3 Dantonio, Rebecca 27 62 2.30 0 1 1.000 0.00 0 3 3.0 0.11 1 8
4 Havlicek, Danielle 25 73 2.92 3 25 .880 0.12 3 5 8.0 0.32 2 1
5 Ruffalo, Lauren 27 59 2.19 6 55 .891 0.22 0 0 0 0.00 0 0
6 Mende, Morgan 27 14 0.52 0 0 .000 0.00 1 10 11.0 0.41 2 1
7 Hansen, Elaina 27 11 0.41 0 0 .000 0.00 1 9 10.0 0.37 2 1
9 Sciolaro, Kirstin 27 12 0.44 1 24 .958 0.04 1 5 6.0 0.22 0 1
11 Grasso, Casey 27 131 4.85 10 95 .895 0.37 0 0 0 0.00 0 1
12 Kulikowski, Gabby 8 3 0.38 0 8 1.000 0.00 0 0 0 0.00 0 0
13 Vorel, Jennifer 3 4 1.33 1 5 .800 0.33 0 0 0 0.00 0 0
14 Micciche, Marissa 5 4 0.80 0 7 1.000 0.00 0 0 0 0.00 0 0
16 Oeskovic, Dakota 19 16 0.84 1 8 .875 0.05 1 4 5.0 0.26 1 0
17 O'Hagan, Erica 14 28 2.00 3 31 .903 0.21 0 2 2.0 0.14 0 2
18 Cogan, Brittany 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 459 17.00 33 315 .895 1.22 7 38 26.0 0.96 8 17
Opponents 27 391 14.48 49 359 .864 1.81 11 78 50.0 1.85 19 6

Match-By-Match

Rowan University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/01/2013 vs Johnson & Wales R.I. W 3 39 8 97 .320 39 4 6 7 72 0 2 2 1.0 2 44.0
8/30/2013 vs Meredith (N.C.) L 5 59 31 186 .151 54 16 10 7 102 9 12 5 15.0 2 90.0
8/30/2013 at Virginia Wesleyan L 4 50 25 152 .164 49 4 9 12 73 1 0 0 1.0 0 55.0
8/31/2013 vs Randolph L 4 65 11 125 .432 58 0 9 12 94 3 4 1 5.0 6 70.0
9/05/2013 at Delaware Valley W 3 45 13 86 .372 39 10 4 7 38 0 10 0 5.0 4 60.0
9/10/2013 at Baptist Bible W 3 41 12 88 .330 37 9 5 3 46 1 0 1 1.0 0 51.0
9/14/2013 Immaculata W 3 35 11 82 .293 30 7 5 4 45 2 6 1 5.0 1 47.0
9/14/2013 Washington College W 3 35 19 111 .144 31 9 3 8 60 1 4 0 3.0 0 47.0
9/17/2013 at Swarthmore L 3 31 21 124 .081 28 4 2 3 56 2 8 2 6.0 3 41.0
9/19/2013 at Richard Stockton L 3 31 19 90 .133 25 1 6 2 40 0 4 3 2.0 3 34.0
9/24/2013 Rutgers-Newark W 3 49 9 109 .367 47 6 7 1 48 1 6 1 4.0 0 59.0
9/26/2013 at William Paterson W 3 56 21 136 .257 55 10 6 3 62 0 2 0 1.0 3 67.0
9/27/2013 vs Stevenson L 3 23 10 74 .176 21 1 4 5 58 3 6 2 6.0 4 30.0
9/27/2013 vs Moravian W 3 43 4 84 .464 39 6 6 8 63 2 10 0 7.0 1 56.0
9/28/2013 vs FDU-Florham W 4 59 19 143 .280 50 9 6 2 90 0 8 3 4.0 0 72.0
9/28/2013 vs PSU Abington W 4 51 16 106 .330 51 8 9 9 77 3 2 2 4.0 0 63.0
10/01/2013 at Kean University W 4 51 25 152 .171 46 7 8 6 67 2 8 0 6.0 4 64.0
10/05/2013 Hunter College W 3 43 21 127 .173 42 8 7 6 61 0 2 0 1.0 0 52.0
10/10/2013 Rutgers-Camden W 4 50 25 130 .192 45 6 4 1 56 2 8 0 6.0 3 62.0
10/11/2013 vs Franklin & Marshall L 3 22 9 94 .138 20 3 3 9 61 0 2 2 1.0 2 26.0
10/11/2013 vs Catholic L 3 41 13 122 .230 38 3 3 3 66 1 6 1 4.0 3 48.0
10/12/2013 vs Ursinus College W 3 44 6 91 .418 44 3 3 0 69 0 6 2 3.0 1 50.0
10/12/2013 vs PSU Behrend W 4 60 11 150 .327 54 6 5 4 87 2 2 1 3.0 2 69.0
10/15/2013 Goucher College W 3 41 15 108 .241 39 8 6 9 58 1 4 3 3.0 1 52.0
10/17/2013 Montclair State W 4 49 20 138 .210 43 5 7 11 65 1 6 2 4.0 3 58.0
10/19/2013 Baruch College W 4 49 16 135 .244 46 12 3 6 66 2 4 2 4.0 4 65.0
10/19/2013 Gwynedd-Mercy W 3 33 4 61 .475 28 19 4 1 18 2 4 1 4.0 1 56.0
10/22/2013 Ramapo College W 3 45 14 127 .244 45 4 5 4 77 1 0 0 1.0 1 50.0
10/25/2013 at Widener University W 3 46 8 106 .358 40 5 8 1 70 3 2 0 4.0 4 55.0
10/29/2013 at New Jersey City U. W 3 46 12 98 .347 46 10 8 5 44 0 4 2 2.0 0 58.0
11/07/2013 Kean University W 4 53 9 125 .352 48 5 6 9 49 0 8 3 4.0 0 62.0
11/09/2026 at Richard Stockton L 4 45 36 153 .059 41 1 2 6 55 0 0 1 0.0 3 46.0
Rowan University 109 1430 493 3710 .253 1318 209 179 174 1993 45 150 43 120.0 61 1,759.0
Opponents 109 1101 559 3783 .143 1015 171 188 197 1615 66 266 67 199.0 46 1,471.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 13.12
Assists Per Set 12.09
Service Aces Per Set 1.92
Reception Errors Per Set 1.60
Digs Per Set 18.28
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.56
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/01/2013 vs Johnson & Wales R.I. L 3 24 20 101 .040 19 0 2 6 60 1 4 8 3.0 0 27.0
8/30/2013 vs Meredith (N.C.) W 5 44 13 157 .197 45 6 5 0 79 9 38 3 28.0 0 78.0
8/30/2013 Virginia Wesleyan W 4 42 21 144 .146 42 12 8 3 64 5 10 0 10.0 0 64.0
8/31/2013 vs Randolph W 4 43 18 145 .172 36 13 5 0 62 0 10 0 5.0 0 61.0
9/05/2013 Delaware Valley L 3 22 16 81 .074 22 7 2 10 23 1 2 0 2.0 2 31.0
9/10/2013 Baptist Bible L 3 16 21 84 -.060 14 3 5 9 29 1 0 3 1.0 0 20.0
9/14/2013 at Immaculata L 3 19 26 104 -.067 17 4 5 7 30 0 0 1 0.0 0 23.0
9/14/2013 at Washington College L 3 25 23 117 .017 24 8 9 9 48 1 6 3 4.0 1 37.0
9/17/2013 Swarthmore W 3 42 16 121 .215 41 3 5 4 55 2 6 4 5.0 1 50.0
9/19/2013 Richard Stockton W 3 43 10 102 .324 36 2 3 1 40 2 14 5 9.0 1 54.0
9/24/2013 at Rutgers-Newark L 3 24 13 88 .125 23 1 3 6 43 0 2 1 1.0 1 26.0
9/26/2013 William Paterson L 3 28 7 107 .196 26 3 2 10 50 1 12 2 7.0 2 38.0
9/27/2013 vs Stevenson W 3 47 14 106 .311 41 5 7 1 50 1 10 1 6.0 0 58.0
9/27/2013 vs Moravian L 3 32 13 104 .183 30 8 5 6 28 1 8 0 5.0 1 45.0
9/28/2013 vs FDU-Florham L 4 34 23 149 .074 32 2 3 9 71 0 0 1 0.0 3 36.0
9/28/2013 vs PSU Abington L 4 32 14 127 .142 31 9 9 8 54 0 2 0 1.0 3 42.0
10/01/2013 Kean University L 4 47 22 146 .171 43 6 17 7 58 2 16 3 10.0 0 63.0
10/05/2013 at Hunter College L 3 34 18 122 .131 30 6 7 8 49 1 10 2 6.0 0 46.0
10/10/2013 at Rutgers-Camden L 4 44 22 126 .175 40 1 13 6 47 3 14 1 10.0 2 55.0
10/11/2013 vs Franklin & Marshall W 3 38 14 105 .229 39 9 3 3 52 3 20 3 13.0 4 60.0
10/11/2013 vs Catholic W 3 28 9 111 .171 24 5 1 6 54 8 10 4 13.0 1 46.0
10/12/2013 vs Ursinus College L 3 26 21 107 .047 24 0 4 3 46 5 0 1 5.0 3 31.0
10/12/2013 vs PSU Behrend L 4 43 16 156 .173 40 4 5 6 80 4 6 0 7.0 4 54.0
10/15/2013 at Goucher College L 3 25 16 108 .083 23 9 9 8 44 2 2 1 3.0 1 37.0
10/17/2013 at Montclair State L 4 39 24 133 .113 34 11 10 5 56 1 14 3 8.0 0 58.0
10/19/2013 at Baruch College L 4 46 26 160 .125 43 6 9 12 59 0 4 3 2.0 5 54.0
10/19/2013 at Gwynedd-Mercy L 3 16 13 53 .057 16 1 5 19 18 0 2 1 1.0 5 18.0
10/22/2013 at Ramapo College L 3 34 22 137 .088 30 4 4 4 58 0 2 2 1.0 0 39.0
10/25/2013 Widener University L 3 28 17 115 .096 26 3 3 5 55 3 4 3 5.0 3 36.0
10/29/2013 New Jersey City U. L 3 22 12 84 .119 20 5 4 10 39 2 4 2 4.0 0 31.0
11/07/2013 at Kean University L 4 59 20 135 .289 56 9 12 5 50 2 6 0 5.0 1 73.0
11/09/2026 Richard Stockton W 4 55 19 148 .243 48 6 4 1 64 5 28 6 19.0 2 80.0
Opponents 109 1101 559 3783 .143 1015 171 188 197 1615 66 266 67 199.0 46 1,471.0
Rowan University 109 1430 493 3710 .253 1318 209 179 174 1993 45 150 43 120.0 61 1,759.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.10
Assists Per Set 9.31
Service Aces Per Set 1.57
Reception Errors Per Set 1.81
Digs Per Set 14.82
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.42
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
Mende, Morgan 341
Havlicek, Danielle 338
Oeskovic, Dakota 181
Hansen, Elaina 166
Sciolaro, Kirstin 160
Team Leaders: Assists
Player High
Assists
Dantonio, Rebecca 1054
Sciolaro, Kirstin 68
Ciandella, Nicole 49
O'Hagan, Erica 35
Grasso, Casey 30
Team Leaders: Service Aces
Player High
Service Aces
Grasso, Casey 52
Ciandella, Nicole 32
Ruffalo, Lauren 31
Dantonio, Rebecca 29
Hansen, Elaina 20
Team Leaders: Digs
Player High
Digs
Grasso, Casey 561
Dantonio, Rebecca 271
Ruffalo, Lauren 249
Havlicek, Danielle 245
Ciandella, Nicole 191
Team Leaders: Blocks
Player High
Blocks
Hansen, Elaina 55.0
Mende, Morgan 37.0
Havlicek, Danielle 29.0
Sciolaro, Kirstin 28.0
Oeskovic, Dakota 16.0