Skip To Main Content
Skip To Main Content

2015 Women's Soccer Cumulative Statistics

Team (15-3-2, 6-1-2)

Overall Team Statistics
Statistic Rowan University Opponents
Shots
Goals 39 11
Goals Per Game 1.95 0.55
Shots 247 170
Shots Per Game 12.4 8.5
Shots Percentage 0.158 0.065
Shots On Goal 155-247 86-170
Shots On Goal Percentage 0.628 0.506
Penalties
Yellow Cards 7 4
Red Cards 0 0
Miscellaneous
Assists 31 9
Saves 75 116
Fouls 186 191
Corner Kicks 89 59
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 New, Maxine 14New, Maxine 20 5 680 9 3 21 42 0.214 21 0.500 0-0 5 2-2
22 Kelly, Melissa 22Kelly, Melissa 20 19 1068 5 3 13 28 0.179 21 0.750 0-0 2 0-0
21 Wagner, Darah 21Wagner, Darah 20 9 960 5 2 12 25 0.200 14 0.560 0-0 3 0-1
4 McCarry, Cathryn 4McCarry, Cathryn 20 1 810 5 1 11 35 0.143 24 0.686 1-0 2 0-0
7 Cella, Lisa 7Cella, Lisa 20 11 734 2 3 7 19 0.105 11 0.579 0-0 0 0-0
2 Carchidi, Megan 2Carchidi, Megan 19 17 990 1 4 6 11 0.091 7 0.636 2-0 0 0-0
9 Kelly, Tiffany 9Kelly, Tiffany 20 13 628 1 4 6 6 0.167 4 0.667 0-0 0 1-1
28 Pagnani, Sami 28Pagnani, Sami 19 1 355 3 0 6 6 0.500 6 1.000 0-0 1 0-0
5 Miller, Tori 5Miller, Tori 5 2 150 2 1 5 12 0.167 10 0.833 0-0 1 0-0
16 Kieffer, Kylie 16Kieffer, Kylie 14 1 176 2 0 4 2 1.000 2 1.000 0-0 0 0-0
24 Rosenberg, Sarah 24Rosenberg, Sarah 20 1 420 1 2 4 3 0.333 2 0.667 0-0 0 0-0
12 Kitzinger, Danni 12Kitzinger, Danni 19 14 646 1 1 3 16 0.063 9 0.563 0-0 1 0-0
8 Caballero, Amanda 8Caballero, Amanda 7 2 164 1 0 2 3 0.333 3 1.000 0-0 0 0-0
20 Hicks, Ali 20Hicks, Ali 20 16 1387 0 2 2 4 0.000 4 1.000 0-0 0 0-0
26 McKinley, Megan 26McKinley, Megan 18 3 524 0 2 2 6 0.000 2 0.333 2-0 0 0-0
15 Myers, Morgan 15Myers, Morgan 20 19 1536 1 0 2 14 0.071 5 0.357 0-0 0 0-0
6 Coletti, Lauren 6Coletti, Lauren 11 0 221 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Fasano, Rebecca 13Fasano, Rebecca 20 17 1257 0 1 1 2 0.000 2 1.000 1-0 0 0-0
18 Williscroft, Maddie 18Williscroft, Maddie 16 6 690 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Carpino, Michelle 11Carpino, Michelle 20 4 548 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10 Daigle, Emily 10Daigle, Emily 19 18 1618 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fedor, Kaitlyn 19Fedor, Kaitlyn 6 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grimm, Hayley 0Grimm, Hayley 3 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Macey, Danielle 23Macey, Danielle 20 20 1626 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Money, Shelby 1Money, Shelby 12 12 1093 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schneider, Kaitlyn 27Schneider, Kaitlyn 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Simpson, Courtney 00Simpson, Courtney 8 7 586 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Smith, Caroline 3Smith, Caroline 6 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Vladyka, Kristen 30Vladyka, Kristen 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19231 39 31 109 247 0.158 155 0.628 7-0 15 3-4
Opponent 20 - 19076 11 9 31 170 0.065 86 0.506 4-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Grimm, Hayley 0Grimm, Hayley 3 1 139:15 0 0.00 1 1.000 1 0 0 1/2 2
1 Money, Shelby 1Money, Shelby 12 12 1092:34 6 0.49 48 0.889 10 1 1 7/1 111
00 Simpson, Courtney 00Simpson, Courtney 7 7 631:43 5 0.71 25 0.833 4 2 1 4/1 57
Total 20 - 1863:32 11 0.53 74 0.871 15 3 2 14 170
Opponents 20 - 1863:32 39 1.88 115 0.747 5 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 New, Maxine 14New, Maxine 9 4 346 5 0 10 24 0.208 12 0.500 0-0 3 1-1
22 Kelly, Melissa 22Kelly, Melissa 9 8 500 4 1 9 20 0.200 15 0.750 0-0 1 0-0
9 Kelly, Tiffany 9Kelly, Tiffany 9 5 345 1 4 6 2 0.500 1 0.500 0-0 0 1-1
7 Cella, Lisa 7Cella, Lisa 9 3 292 1 3 5 11 0.091 5 0.455 0-0 0 0-0
4 McCarry, Cathryn 4McCarry, Cathryn 9 1 327 2 1 5 17 0.118 9 0.529 0-0 0 0-0
21 Wagner, Darah 21Wagner, Darah 9 6 457 2 1 5 14 0.143 6 0.429 0-0 1 0-0
2 Carchidi, Megan 2Carchidi, Megan 8 7 428 1 1 3 3 0.333 2 0.667 1-0 0 0-0
12 Kitzinger, Danni 12Kitzinger, Danni 9 6 317 1 1 3 9 0.111 4 0.444 0-0 1 0-0
8 Caballero, Amanda 8Caballero, Amanda 3 0 84 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Hicks, Ali 20Hicks, Ali 9 6 569 0 2 2 3 0.000 3 1.000 0-0 0 0-0
16 Kieffer, Kylie 16Kieffer, Kylie 7 0 78 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Pagnani, Sami 28Pagnani, Sami 8 1 220 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Coletti, Lauren 6Coletti, Lauren 7 0 164 0 1 1 1 0.000 1 1.000 0-0 0 0-0
26 McKinley, Megan 26McKinley, Megan 9 2 267 0 1 1 4 0.000 2 0.500 0-0 0 0-0
18 Williscroft, Maddie 18Williscroft, Maddie 9 4 432 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Carpino, Michelle 11Carpino, Michelle 9 2 262 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Daigle, Emily 10Daigle, Emily 9 9 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fasano, Rebecca 13Fasano, Rebecca 9 8 570 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Fedor, Kaitlyn 19Fedor, Kaitlyn 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grimm, Hayley 0Grimm, Hayley 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Macey, Danielle 23Macey, Danielle 9 9 754 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Money, Shelby 1Money, Shelby 5 5 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Myers, Morgan 15Myers, Morgan 9 9 741 0 0 0 6 0.000 1 0.167 0-0 0 0-0
24 Rosenberg, Sarah 24Rosenberg, Sarah 9 0 162 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Schneider, Kaitlyn 27Schneider, Kaitlyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Simpson, Courtney 00Simpson, Courtney 5 4 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Smith, Caroline 3Smith, Caroline 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Vladyka, Kristen 30Vladyka, Kristen 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9051 20 17 57 124 0.161 70 0.565 7-0 6 2-2
Opponent 9 - 8884 3 4 10 57 0.053 32 0.561 4-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Grimm, Hayley 0Grimm, Hayley 1 0 30:58 0 0.00 1 1.000 0 0 0 0/1 2
1 Money, Shelby 1Money, Shelby 5 5 439:02 1 0.20 17 0.944 4 0 1 3/1 34
00 Simpson, Courtney 00Simpson, Courtney 4 4 380:00 2 0.47 10 0.833 2 1 1 3/0 21
Total 9 - 850:00 3 0.32 28 0.903 6 1 2 7 57
Opponents 9 - 850:00 20 2.12 50 0.714 3 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 vs Ithaca College W 1-0 (1-0) 125 Cathryn McCarry (0) (Tori Miller)
9/5/2015 vs Shenandoah W 2-1 (2-0) 120 Maxine New (0)
Darah Wagner (0)
9/9/2015 at John Jay W 4-0 (3-0) 38 Tori Miller (0) (Megan Carchidi)
Kylie Kieffer (0) (Megan Carchidi)
Tori Miller (0)
Sami Pagnani (0) (Darah Wagner)
9/12/2015 at Swarthmore L 0-3 (3-1) 107
9/16/2015 at Moravian College W 2-0 (4-1) 62 Maxine New (0)
Morgan Myers (0)
9/23/2015 vs Kean T 0-0 (4-1-1, NJAC 0-0-1) NJAC 0-0-1 175
9/26/2015 at Rutgers-Newark W 2-1 (5-1-1, 1-0-1 NJAC) 1-0-1 NJAC 283 Megan Carchidi (1)
Maxine New (3) (Cathryn McCarry)
9/28/2015 vs Alvernia W 4-0 (6-1-1) 105 Sami Pagnani (0) (Rebecca Fasano)
Darah Wagner (0) (Melissa Kelly)
Maxine New (0) (Melissa Kelly)
Lisa Cella (0) (Sarah Rosenberg)
9/30/2015 vs Rutgers-Camden W 6-0 (7-1-1, NJAC 2-0-1) NJAC 2-0-1 65 Darah Wagner (0) (Megan Carchidi)
Tiffany Kelly (0)
Darah Wagner (0) (Tiffany Kelly)
Maxine New (0)
Lisa Cella (0) (Megan McKinley)
Kylie Kieffer (0) (Tiffany Kelly)
10/7/2015 vs Ramapo College W 1-0 (8-1-1, NJAC 3-0-1) NJAC 3-0-1 123 Danni Kitzinger (0) (Melissa Kelly)
10/10/2015 at Montclair State T 0-0 (8-1-2, 3-0-2 NJAC) 3-0-2 NJAC 474
10/14/2015 vs Stockton University L 0-2 (8-2-2, NJAC 3-1-2) NJAC 3-1-2 130
10/16/2015 vs William Paterson W 8-0 (9-2-2, NJAC 4-1-2) NJAC 4-1-2 102 Maxine New (0) (Lisa Cella)
Maxine New (0)
Melissa Kelly (0) (Darah Wagner)
Melissa Kelly (0) (Tiffany Kelly)
Amanda Caballero (0) (Ali Hicks)
Cathryn McCarry (0) (Maddie Williscroft)
Melissa Kelly (0) (Danni Kitzinger)
Sami Pagnani (0) (Lauren Coletti)
10/24/2015 at New Jersey City U. W 2-0 (10-2-2 (5-1-2 NJAC)) 106 New, Maxine (8) (Cella, Lisa)
McCarry, Cathryn (3) (Hicks, Ali)
10/29/2015 vs The College of NJ W 1-0 (11-2-2, NJAC 6-1-2) NJAC 6-1-2 120 Melissa Kelly (0) (Tiffany Kelly , Lisa Cella)
11/3/2015 vs Stockton University W 1-0 (12-2-2) 476 Melissa Kelly (0) (Megan Carchidi)
11/6/2015 vs The College of NJ W 2-1 (13-2-2) 748 Sarah Rosenberg (0) (Megan McKinley)
Cathryn McCarry (0) (Maxine New)
11/14/2015 vs Lasell College W 2-0 (14-2-2) 353 Maxine New (0) (Sarah Rosenberg)
Cathryn McCarry (0) (Maxine New)
11/15/2015 vs Lynchburg College W 1-0 (15-2-2) 406 Darah Wagner (0) (Maxine New)
11/21/2015 at Messiah College L 0-3 (15-3-2) 811

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 vs Ithaca College 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0 997
9/5/2015 vs Shenandoah 2-1 2 0 4 9 0.222 6 0.667 1-0 1 1-1 1244
9/9/2015 at John Jay 4-0 4 3 11 28 0.143 21 0.750 0-0 1 0-0 0
9/12/2015 at Swarthmore 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
9/16/2015 at Moravian College 2-0 2 0 4 12 0.167 9 0.750 0-0 1 0-0 1016
9/23/2015 vs Kean 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1210
9/26/2015 at Rutgers-Newark 2-1 2 1 5 14 0.143 9 0.643 0-0 1 0-0 981
9/28/2015 vs Alvernia 4-0 4 4 12 19 0.211 14 0.737 0-0 1 0-1 967
9/30/2015 vs Rutgers-Camden 6-0 6 4 16 18 0.333 14 0.778 0-0 1 1-1 1035
10/7/2015 vs Ramapo College 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 495
10/10/2015 at Montclair State 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1349
10/14/2015 vs Stockton University 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/16/2015 vs William Paterson 8-0 8 7 23 14 0.571 12 0.857 0-0 1 1-1 998
10/24/2015 at New Jersey City U. 2-0 2 2 6 33 0.061 13 0.394 1-0 1 0-0 992
10/29/2015 vs The College of NJ 1-0 1 2 4 6 0.167 4 0.667 1-0 1 0-0 1001
11/3/2015 vs Stockton University 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 998
11/6/2015 vs The College of NJ 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 1004
11/14/2015 vs Lasell College 2-0 2 2 6 14 0.143 11 0.786 1-0 1 0-0 981
11/15/2015 vs Lynchburg College 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 991
11/21/2015 at Messiah College 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 991
Total 39-11 39 31 109 247 0.158 155 0.628 7-0 15 3-4 19231
Opponent - 11 9 31 170 0.065 86 0.506 4-0 3 - 19076

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Ithaca College 1-0 90:00 0 0.00 4 1.000 1 0 0 1 11
9/5/2015 Shenandoah 2-1 110:00 1 0.45 6 0.857 1 0 0 0 10
9/9/2015 John Jay 4-0 90:00 0 0.31 0 0.00 1 0 0 1 0
9/12/2015 Swarthmore 0-3 90:00 3 0.95 9 0.750 0 1 0 0 22
9/16/2015 Moravian College 2-0 90:00 0 0.77 0 0.00 1 0 0 1 4
9/23/2015 Kean 0-0 110:00 0 0.62 6 1.000 0 0 1 1 11
9/26/2015 Rutgers-Newark 2-1 90:00 1 0.67 2 0.667 1 0 0 0 6
9/28/2015 Alvernia 4-0 90:00 0 0.59 2 1.000 1 0 0 1 3
9/30/2015 Rutgers-Camden 6-0 90:00 0 0.53 4 1.000 1 0 0 1 5
10/7/2015 Ramapo College 1-0 90:00 0 0.48 4 1.000 1 0 0 1 5
10/10/2015 Montclair State 0-0 110:00 0 0.43 3 1.000 0 0 1 1 7
10/14/2015 Stockton University 0-2 90:00 2 0.55 1 0.333 0 1 0 0 4
10/16/2015 William Paterson 8-0 90:00 0 0.51 2 1.000 1 0 0 1 4
10/24/2015 New Jersey City U. 2-0 90:00 0 0.48 0 0.00 1 0 0 1 1
10/29/2015 The College of NJ 1-0 90:00 0 0.45 7 1.000 1 0 0 1 14
11/3/2015 Stockton University 1-0 90:00 0 0.42 2 1.000 1 0 0 1 2
11/6/2015 The College of NJ 2-1 93:32 1 0.45 6 0.857 1 0 0 0 12
11/14/2015 Lasell College 2-0 90:00 0 0.43 3 1.000 1 0 0 1 5
11/15/2015 Lynchburg College 1-0 90:00 0 0.41 5 1.000 1 0 0 1 13
11/21/2015 Messiah College 0-3 90:00 3 0.53 9 0.750 0 1 0 0 31
Totals - 1863 11 0.53 75 0.872 15 3 2 14 170
Opponent - 1863:32 39 1.88 116 0.748 3 15 2 5 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Ithaca College 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
9/5/2015 Shenandoah 1-2 1 0 2 9 0.111 7 0.778 1-0 0 0-0 1212
9/9/2015 John Jay 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/12/2015 Swarthmore 3-0 3 3 9 22 0.136 12 0.545 0-0 1 0-0 990
9/16/2015 Moravian College 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 1022
9/23/2015 Kean 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1201
9/26/2015 Rutgers-Newark 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 998
9/28/2015 Alvernia 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 951
9/30/2015 Rutgers-Camden 0-6 0 0 0 5 0.000 4 0.800 0-0 0 0-0 991
10/7/2015 Ramapo College 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 495
10/10/2015 Montclair State 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1239
10/14/2015 Stockton University 2-0 2 3 7 4 0.500 3 0.750 0-0 1 0-0 990
10/16/2015 William Paterson 0-8 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/24/2015 New Jersey City U. 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/29/2015 The College of NJ 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
11/3/2015 Stockton University 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
11/6/2015 The College of NJ 1-2 1 0 2 13 0.077 7 0.538 0-0 0 1-1 1031
11/14/2015 Lasell College 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1022
11/15/2015 Lynchburg College 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 991
11/21/2015 Messiah College 3-0 3 2 8 31 0.097 12 0.387 0-0 1 0-0 993
Total 11-39 11 9 31 170 0.065 86 0.506 4-0 3 1-1 19076
Rowan University - 39 31 109 247 0.158 155 0.628 7-0 15 - 19231

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Ithaca College 0-1 90:00 1 1.00 3 0.750 0 1 0 0 5
9/5/2015 Shenandoah 1-2 110:00 2 1.35 4 0.667 0 1 0 0 7
9/9/2015 John Jay 0-4 90:00 4 2.17 17 0.810 0 1 0 0 28
9/12/2015 Swarthmore 3-0 90:00 0 1.66 5 1.000 1 0 0 1 10
9/16/2015 Moravian College 0-2 90:00 2 1.72 7 0.778 0 1 0 0 12
9/23/2015 Kean 0-0 110:00 0 1.40 3 1.000 0 0 1 1 10
9/26/2015 Rutgers-Newark 1-2 90:00 2 1.48 7 0.778 0 1 0 0 14
9/28/2015 Alvernia 0-4 90:00 4 1.78 10 0.714 0 1 0 0 18
9/30/2015 Rutgers-Camden 0-6 90:00 6 2.22 8 0.571 0 1 0 0 17
10/7/2015 Ramapo College 0-1 90:00 1 2.11 5 0.833 0 1 0 0 9
10/10/2015 Montclair State 0-0 110:00 0 1.89 3 1.000 0 0 1 1 9
10/14/2015 Stockton University 2-0 90:00 0 1.74 6 1.000 1 0 0 1 11
10/16/2015 William Paterson 0-8 90:00 8 2.20 4 0.333 0 1 0 0 13
10/24/2015 New Jersey City U. 0-2 90:00 2 2.18 11 0.846 0 1 0 0 33
10/29/2015 The College of NJ 0-1 90:00 1 2.11 3 0.750 0 1 0 0 6
11/3/2015 Stockton University 0-1 90:00 1 2.04 7 0.875 0 1 0 0 12
11/6/2015 The College of NJ 1-2 93:32 2 2.03 2 0.500 0 1 0 0 7
11/14/2015 Lasell College 0-2 90:00 2 2.03 9 0.818 0 1 0 0 13
11/15/2015 Lynchburg College 0-1 90:00 1 1.98 1 0.500 0 1 0 0 6
11/21/2015 Messiah College 3-0 90:00 0 1.88 1 1.000 1 0 0 1 1
Totals - 1863 39 1.88 116 0.748 3 15 2 5 241
Rowan University - 1863:32 11 0.53 75 0.872 15 3 2 14 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 vs Ithaca College 1-0 1/0 1/0 5/11 4/4 3/3 0/0 0/0
9/5/2015 vs Shenandoah 2-1 2/1 0/0 9/9 6/7 5/2 1/1 0/0
9/9/2015 at John Jay 4-0 4/0 3/0 28/0 21/0 7/0 0/0 0/0
9/12/2015 at Swarthmore 0-3 0/3 0/3 10/22 5/12 1/6 0/0 0/0
9/16/2015 at Moravian College 2-0 2/0 0/0 12/4 9/0 4/4 0/0 0/0
9/23/2015 vs Kean 0-0 0/0 0/0 10/11 3/6 8/3 1/0 0/0
9/26/2015 at Rutgers-Newark 2-1 2/1 1/1 14/6 9/3 3/1 0/2 0/0
9/28/2015 vs Alvernia 4-0 4/0 4/0 19/3 14/2 3/1 0/0 0/0
9/30/2015 vs Rutgers-Camden 6-0 6/0 4/0 18/5 14/4 10/0 0/0 0/0
10/7/2015 vs Ramapo College 1-0 1/0 1/0 9/5 6/4 3/2 0/0 0/0
10/10/2015 at Montclair State 0-0 0/0 0/0 9/7 3/3 5/4 0/0 0/0
10/14/2015 vs Stockton University 0-2 0/2 0/3 11/4 6/3 6/3 0/0 0/0
10/16/2015 vs William Paterson 8-0 8/0 7/0 14/4 12/2 5/4 0/0 0/0
10/24/2015 at New Jersey City U. 2-0 2/0 2/0 33/1 13/0 6/0 1/1 0/0
10/29/2015 vs The College of NJ 1-0 1/0 2/0 6/14 4/7 1/6 1/0 0/0
11/3/2015 vs Stockton University 1-0 1/0 1/0 12/2 8/2 5/4 0/0 0/0
11/6/2015 vs The College of NJ 2-1 2/1 2/0 7/13 4/7 4/4 0/0 0/0
11/14/2015 vs Lasell College 2-0 2/0 2/0 14/5 11/3 2/3 1/0 0/0
11/15/2015 vs Lynchburg College 1-0 1/0 1/0 6/13 2/5 7/1 1/0 0/0
11/21/2015 at Messiah College 0-3 0/3 0/2 1/31 1/12 1/8 1/0 0/0
Totals 39/11 31/9 247/170 155/86 89/59 7/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 William Paterson (10/16/2015)
GOALS 8 William Paterson (10/16/2015)
ASSISTS 7 William Paterson (10/16/2015)
SHOTS 33 New Jersey City U. (10/24/2015)
SHOTS ON GOAL 21 John Jay (9/9/2015)
SAVES 9 Swarthmore (9/12/2015)
Messiah College (11/21/2015)
FOULS 15 Ithaca College (9/4/2015)
Kean (9/23/2015)
CORNER KICKS 10 Rutgers-Camden (9/30/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Swarthmore (9/12/2015)
GOALS 3 Swarthmore (9/12/2015)
Messiah College (11/21/2015)
ASSISTS 3 Swarthmore (9/12/2015)
Stockton University (10/14/2015)
SHOTS 31 Messiah College (11/21/2015)
SHOTS ON GOAL 12 Swarthmore (9/12/2015)
Messiah College (11/21/2015)
SAVES 17 John Jay (9/9/2015)
FOULS 19 The College of NJ (11/6/2015)
CORNER KICKS 8 Messiah College (11/21/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ithaca College (9/4/2015)
Ramapo College (10/7/2015)
Stockton University (11/3/2015)
Lynchburg College (11/15/2015)
GOALS 1 Ithaca College (9/4/2015)
Ramapo College (10/7/2015)
The College of NJ (10/29/2015)
Stockton University (11/3/2015)
Lynchburg College (11/15/2015)
ASSISTS 1 Ithaca College (9/4/2015)
Rutgers-Newark (9/26/2015)
Ramapo College (10/7/2015)
Stockton University (11/3/2015)
Lynchburg College (11/15/2015)
SHOTS 1 Ithaca College (9/4/2015)
Messiah College (11/21/2015)
SHOTS ON GOAL 1 Lynchburg College (11/15/2015)
Messiah College (11/21/2015)
SAVES 1 Stockton University (10/14/2015)
FOULS 3 Messiah College (11/21/2015)
CORNER KICKS 1 Swarthmore (9/12/2015)
The College of NJ (10/29/2015)
Lasell College (11/14/2015)
Messiah College (11/21/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shenandoah (9/5/2015)
The College of NJ (11/6/2015)
GOALS 1 Shenandoah (9/5/2015)
Rutgers-Newark (9/26/2015)
The College of NJ (11/6/2015)
ASSISTS 1 Rutgers-Newark (9/26/2015)
SHOTS 1 New Jersey City U. (10/24/2015)
SHOTS ON GOAL 2 Alvernia (9/28/2015)
William Paterson (10/16/2015)
Stockton University (11/3/2015)
SAVES 1 The College of NJ (11/6/2015)
Lynchburg College (11/15/2015)
Messiah College (11/21/2015)
FOULS 4 William Paterson (10/16/2015)
CORNER KICKS 1 Rutgers-Newark (9/26/2015)
Alvernia (9/28/2015)
Lynchburg College (11/15/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 William Paterson (10/16/2015)
GOALS 3 William Paterson (10/16/2015)
ASSISTS 2 John Jay (9/9/2015)
Alvernia (9/28/2015)
Rutgers-Camden (9/30/2015)
SHOTS 7 New Jersey City U. (10/24/2015)
SHOTS ON GOAL 5 John Jay (9/9/2015)
Lasell College (11/14/2015)
SAVES 9 Swarthmore (9/12/2015)
Messiah College (11/21/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 William Paterson (10/16/2015)
GOALS 8 William Paterson (10/16/2015)
ASSISTS 7 William Paterson (10/16/2015)
SHOTS 33 New Jersey City U. (10/24/2015)
SHOTS ON GOAL 21 John Jay (9/9/2015)
SAVES 9 Swarthmore (9/12/2015)
Messiah College (11/21/2015)
FOULS 15 Ithaca College (9/4/2015)
Kean (9/23/2015)
CORNER KICKS 10 Rutgers-Camden (9/30/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Melissa Kelly
William Paterson (10/16/2015)
GOALS 3 Melissa Kelly
William Paterson (10/16/2015)
ASSISTS 2 Megan Carchidi
Melissa Kelly
Tiffany Kelly
John Jay (9/9/2015)
Alvernia (9/28/2015)
Rutgers-Camden (9/30/2015)
SHOTS 7 New, Maxine
New Jersey City U. (10/24/2015)
SHOTS ON GOAL 5 Tori Miller
Cathryn McCarry
John Jay (9/9/2015)
Lasell College (11/14/2015)
SAVES 9 Courtney Simpson
Shelby Money
Swarthmore (9/12/2015)
Messiah College (11/21/2015)

Leaders

Team Leaders: Points
Player High
Points
New, Maxine 21
Kelly, Melissa 13
Wagner, Darah 12
McCarry, Cathryn 11
Cella, Lisa 7
Team Leaders: Goals
Player High
Goals
New, Maxine 9
Kelly, Melissa 5
Wagner, Darah 5
McCarry, Cathryn 5
Pagnani, Sami 3
Team Leaders: Assists
Player High
Assists
Carchidi, Megan 4
Kelly, Tiffany 4
New, Maxine 3
Kelly, Melissa 3
Cella, Lisa 3
Team Leaders: Shots
Player High
Shots
New, Maxine 42
McCarry, Cathryn 35
Kelly, Melissa 28
Wagner, Darah 25
Cella, Lisa 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
McCarry, Cathryn 24
New, Maxine 21
Kelly, Melissa 21
Wagner, Darah 14
Cella, Lisa 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
New, Maxine 5
Wagner, Darah 3
Kelly, Melissa 2
McCarry, Cathryn 2
Pagnani, Sami 1