Skip To Main Content
Skip To Main Content

2013 Women's Soccer Cumulative Statistics

Team (17-4, 8-1)

Overall Team Statistics
Statistic Rowan University Opponents
Shots
Goals 74 13
Goals Per Game 3.52 0.62
Shots 392 160
Shots Per Game 18.7 7.6
Shots Percentage 0.189 0.081
Shots On Goal 229-392 96-160
Shots On Goal Percentage 0.584 0.600
Penalties
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 53 5
Saves 83 155
Fouls 146 139
Corner Kicks 118 63
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Suhl, Erika 21 20 1357 17 11 45 114 0.149 70 0.614 0-0 2 0-0
9 Kelly, Tiffany 21 12 1046 13 7 33 34 0.382 21 0.618 0-0 3 0-0
4 Sakalsky, Dayna 21 20 1159 11 9 31 37 0.297 22 0.595 0-0 2 1-1
2 Camera, Victoria 19 14 857 5 2 12 23 0.217 15 0.652 0-0 2 0-0
8 Donnian, Miranda 21 19 1560 5 2 12 29 0.172 10 0.345 0-0 2 0-0
28 Leahey, Kayla 21 21 1792 4 4 12 27 0.148 14 0.519 0-0 1 0-0
7 Cella, Lisa 17 1 632 4 3 11 15 0.267 10 0.667 0-0 1 0-0
18 Bashford, Nicole 14 0 256 3 2 8 16 0.188 10 0.625 0-0 0 0-0
19 Carchidi, Megan 13 1 298 3 1 7 13 0.231 7 0.538 0-0 0 1-1
16 Barker, Allison 10 0 225 1 2 4 4 0.250 4 1.000 0-0 0 0-0
3 Durnian, Jess 16 14 916 1 2 4 13 0.077 6 0.462 0-0 1 0-0
15 Oller, Sherry 19 3 761 1 2 4 7 0.143 3 0.429 0-0 1 0-0
12 Pitonyak, Chelsea 21 15 839 1 2 4 14 0.071 9 0.643 0-0 1 0-0
5 Reader, Samantha 19 0 431 2 0 4 10 0.200 8 0.800 0-0 0 0-0
6 Bertoli, Jaimie 16 1 395 1 1 3 9 0.111 7 0.778 1-0 0 0-0
17 Herting, Jackie 11 1 203 1 0 2 4 0.250 1 0.250 0-0 0 0-0
10 Turchi, Deandra 21 21 1755 0 2 2 2 0.000 0 0.000 0-0 0 0-0
24 Shields, Brianna 15 6 774 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Adamson, Brianna 7 0 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Cheeka, Jamie 6 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Eckel, Chelsea 21 21 1710 0 0 0 6 0.000 3 0.500 0-0 0 0-0
13 Fasano, Rebecca 7 0 188 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Labinger, Rebecca 5 2 114 0 0 0 6 0.000 3 0.500 0-0 0 0-0
23 Macey, Danielle 19 18 1492 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Schaefer, Meagan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Taylor, Rachel 8 0 183 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Trivino, Carleigh 21 21 1802 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 2 0 0.000 3 0.000 0-0 1 0-0  
Total 21 - 21018 74 53 201 392 0.189 229 0.584 1-0 17 2-2
Opponent 21 - 20594 13 5 31 160 0.081 96 0.600 3-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Cheeka, Jamie 6 0 103:08 0 0.00 0 0 0 0 0 0/5 1
0 Schaefer, Meagan 1 0 04:51 0 0.00 0 0 0 0 0 0/1 0
00 Trivino, Carleigh 21 21 1797:00 13 0.65 83 0.865 17 4 0 7/5 159
Total 21 - 1904:59 13 0.61 83 0.865 17 4 0 12 160
Opponents 21 - 1904:59 74 3.50 154 0.675 2 393

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Suhl, Erika 9 9 586 12 6 30 57 0.211 34 0.596 0-0 2 0-0
9 Kelly, Tiffany 9 4 480 8 3 19 17 0.471 12 0.706 0-0 2 0-0
4 Sakalsky, Dayna 9 9 518 6 4 16 22 0.273 12 0.545 0-0 0 0-0
2 Camera, Victoria 7 5 290 3 1 7 9 0.333 5 0.556 0-0 1 0-0
7 Cella, Lisa 8 0 229 1 2 4 5 0.200 3 0.600 0-0 1 0-0
18 Bashford, Nicole 6 0 99 1 1 3 7 0.143 4 0.571 0-0 0 0-0
19 Carchidi, Megan 6 0 151 1 1 3 7 0.143 1 0.143 0-0 0 0-0
8 Donnian, Miranda 9 9 733 1 1 3 16 0.063 4 0.250 0-0 1 0-0
28 Leahey, Kayla 9 9 792 1 1 3 6 0.167 3 0.500 0-0 0 0-0
15 Oller, Sherry 9 0 325 1 1 3 4 0.250 1 0.250 0-0 1 0-0
6 Bertoli, Jaimie 7 0 155 1 0 2 6 0.167 5 0.833 0-0 0 0-0
3 Durnian, Jess 9 9 530 0 2 2 7 0.000 3 0.429 0-0 0 0-0
17 Herting, Jackie 5 0 92 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Reader, Samantha 8 0 197 1 0 2 5 0.200 4 0.800 0-0 0 0-0
16 Barker, Allison 4 0 114 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Pitonyak, Chelsea 9 9 425 0 1 1 6 0.000 3 0.500 0-0 0 0-0
10 Turchi, Deandra 9 9 749 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Adamson, Brianna 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Cheeka, Jamie 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Eckel, Chelsea 9 9 754 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Fasano, Rebecca 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Labinger, Rebecca 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Macey, Danielle 7 7 528 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Shields, Brianna 6 2 340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Taylor, Rachel 4 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Trivino, Carleigh 9 9 762 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 0 0.000 2 0.000 0-0 0 0-0  
Total 9 - 9163 38 26 102 185 0.205 100 0.541 1-0 8 0-0
Opponent 9 - 8895 8 5 21 69 0.116 45 0.652 3-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Cheeka, Jamie 3 0 68:06 0 0.00 0 0 0 0 0 0/2 1
00 Trivino, Carleigh 9 9 756:53 8 0.95 37 0.822 8 1 0 2/2 68
Total 9 - 824:59 8 0.87 37 0.822 8 1 0 4 69
Opponents 9 - 824:59 38 4.15 62 0.620 0 187

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Alfred University W 6-0 (1-0) 105 Dayna Sakalsky (0) (Tiffany Kelly)
Tiffany Kelly (0)
Erika Suhl (0) (Victoria Camera)
Erika Suhl (0)
Dayna Sakalsky (0) (Erika Suhl)
Tiffany Kelly (0) (Erika Suhl)
8/31/2013 vs SUNY Purchase W 5-0 (2-0) 0 Tiffany Kelly (0) (Kayla Leahey)
Erika Suhl (3) (Tiffany Kelly)
Lisa Cella (0) (Dayna Sakalsky)
Kayla Leahey (0) (Allison Barker)
Allison Barker (0)
9/7/2013 at Washington & Lee W 2-0 (3-0) 60 Dayna Sakalsky (0) (Erika Suhl)
Dayna Sakalsky (0)
9/8/2013 vs Emory & Henry W 6-0 (4-0) 40 TEAM (0)
Kayla Leahey (0) (Lisa Cella)
Miranda Donnian (0)
Tiffany Kelly (0) (Kayla Leahey)
Megan Carchidi (0) (Nicole Bashford)
Samantha Reader (0) (Chelsea Pitonyak)
9/11/2013 vs Ursinus College L 1-2 (4-1) 125 Miranda Donnian (0) (Tiffany Kelly)
9/13/2013 at Whittier W 3-0 (5-1) 35 Chelsea Pitonyak (0) (Erika Suhl)
Victoria Camera (0) (Kayla Leahey)
Tiffany Kelly (0)
9/17/2013 vs Penn State Berks W 6-1 (6-1) 75 Lisa Cella (0) (Sherry Oller)
Kayla Leahey (0) (Brianna Shields)
Erika Suhl (0) (Dayna Sakalsky)
Dayna Sakalsky (0) (Miranda Donnian)
Erika Suhl (0)
Nicole Bashford (0) (Deandra Turchi)
9/21/2013 vs St. Mary's College W 5-0 (7-1) 93 Miranda Donnian (0) (Erika Suhl)
Miranda Donnian (0) (Dayna Sakalsky)
Lisa Cella (0) (Tiffany Kelly)
Megan Carchidi (0)
Nicole Bashford (0) (Jaimie Bertoli)
9/25/2013 vs Rutgers-Camden W 3-0 (8-1, NJAC 1-0) NJAC 1-0 150 Sherry Oller (0) (Erika Suhl)
Victoria Camera (0) (Dayna Sakalsky)
Dayna Sakalsky (0)
9/28/2013 at New Jersey City U. W 5-0 (9-1 (2-0 NJAC)) 116 Lisa Cella (4)
Megan Carchidi (3) (Deandra Turchi)
Victoria Camera (3) (Dayna Sakalsky)
Erika Suhl (6)
Tiffany Kelly (6) (Allison Barker)
10/2/2013 vs Richard Stockton W 3-1 (10-1-0) 0 Tiffany Kelly (0)
Erika Suhl (0)
Erika Suhl (0)
10/5/2013 vs William Paterson W 9-1 (11-1-0 (3-0)) 0 Erika Suhl (0)
Tiffany Kelly (0) (Erika Suhl)
Erika Suhl (0) (Tiffany Kelly)
Tiffany Kelly (0) (Lisa Cella)
Dayna Sakalsky (0) (Victoria Camera)
Erika Suhl (0) (Miranda Donnian)
Jaimie Bertoli (0) (Sherry Oller)
Nicole Bashford (0) (Lisa Cella)
Samantha Reader (0) (Megan Carchidi)
10/9/2013 at Wilkes University W 1-0 (12-1) 115 Victoria Camera (0) (Dayna Sakalsky)
10/12/2013 at Montclair State L 1-3 (12-2-0, 4-1-0 NJAC) 4-1-0 NJAC 588 Tiffany Kelly (10) (Erika Suhl)
10/16/2013 vs Ramapo College W 7-0 (13-2, NJAC 5-1) NJAC 5-1 154 Tiffany Kelly (11) (Erika Suhl)
Erika Suhl (12) (Dayna Sakalsky)
Erika Suhl (13) (Dayna Sakalsky)
Dayna Sakalsky (8) (Kayla Leahey)
Erika Suhl (11)
Tiffany Kelly (0)
Jackie Herting (1) (Nicole Bashford)
10/19/2013 at Rutgers-Newark W 2-0 (14-2-0, NJAC 6-1-0) NJAC 6-1-0 150 Miranda Donnian (0) (Jess Durnian)
Erika Suhl (15)
10/26/2013 vs Kean University W 5-1 (15-2, NJAC 7-1) NJAC 7-1 154 Dayna Sakalsky (9) (Erika Suhl)
Victoria Camera (5) (Erika Suhl)
Dayna Sakalsky (9) (Tiffany Kelly)
Tiffany Kelly (13) (Jess Durnian)
Erika Suhl (16) (Tiffany Kelly)
10/30/2013 vs The College of NJ W 3-2 (16-2, NJAC 8-1) NJAC 8-1 190 Kayla Leahey (0)
Dayna Sakalsky (0) (Chelsea Pitonyak)
Erika Suhl (0)
11/5/2013 vs The College of NJ L 0-1 (16-3) 293
11/16/2013 at Skidmore W 1-0 (17-3-0) 80 Jess Durnian (1) (Dayna Sakalsky)
11/17/2013 at Ithaca L 0-1 (17-4-0) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Alfred University 6-0 6 4 16 31 0.194 22 0.710 0-0 1 0-0 991
8/31/2013 vs SUNY Purchase 5-0 5 4 14 35 0.143 18 0.514 0-0 1 0-0 992
9/7/2013 at Washington & Lee 2-0 2 1 5 9 0.222 4 0.444 0-0 1 1-1 990
9/8/2013 vs Emory & Henry 6-0 6 4 16 21 0.286 16 0.762 1-0 1 0-0 989
9/11/2013 vs Ursinus College 1-2 1 1 3 17 0.059 10 0.588 0-0 0 0-0 989
9/13/2013 at Whittier 3-0 3 2 8 18 0.167 13 0.722 0-0 1 0-0 957
9/17/2013 vs Penn State Berks 6-1 6 5 17 23 0.261 15 0.652 0-0 1 0-0 990
9/21/2013 vs St. Mary's College 5-0 5 4 14 18 0.278 11 0.611 0-0 1 1-1 991
9/25/2013 vs Rutgers-Camden 3-0 3 2 8 21 0.143 11 0.524 0-0 1 0-0 989
9/28/2013 at New Jersey City U. 5-0 5 3 13 53 0.094 34 0.642 0-0 1 0-0 991
10/2/2013 vs Richard Stockton 3-1 3 0 6 11 0.273 5 0.455 0-0 1 0-0 973
10/5/2013 vs William Paterson 9-1 9 8 26 23 0.391 12 0.522 0-0 1 0-0 991
10/9/2013 at Wilkes University 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 1007
10/12/2013 at Montclair State 1-3 1 1 3 10 0.100 2 0.200 0-0 0 0-0 1025
10/16/2013 vs Ramapo College 7-0 7 5 19 19 0.368 12 0.632 0-0 1 0-0 1004
10/19/2013 at Rutgers-Newark 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/26/2013 vs Kean University 5-1 5 5 15 21 0.238 11 0.524 0-0 1 0-0 991
10/30/2013 vs The College of NJ 3-2 3 1 7 16 0.188 9 0.563 0-0 1 0-0 1209
11/5/2013 vs The College of NJ 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
11/16/2013 at Skidmore 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
11/17/2013 at Ithaca 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 979
Total 74-13 74 53 201 392 0.189 229 0.584 1-0 17 2-2 21018
Opponent - 13 5 31 160 0.081 96 0.600 3-0 4 - 20594

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Alfred University 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2013 SUNY Purchase 5-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/7/2013 Washington & Lee 2-0 90:00 0 0.00 9 1.000 1 0 0 1 17
9/8/2013 Emory & Henry 6-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/11/2013 Ursinus College 1-2 90:00 2 0.40 2 0.500 0 1 0 0 6
9/13/2013 Whittier 3-0 90:00 0 0.33 2 1.000 1 0 0 1 5
9/17/2013 Penn State Berks 6-1 90:00 1 0.43 5 0.833 1 0 0 0 9
9/21/2013 St. Mary's College 5-0 90:00 0 0.38 3 1.000 1 0 0 1 6
9/25/2013 Rutgers-Camden 3-0 90:00 0 0.33 2 1.000 1 0 0 1 4
9/28/2013 New Jersey City U. 5-0 90:00 0 0.30 0 0.00 1 0 0 1 0
10/2/2013 Richard Stockton 3-1 90:00 1 0.36 6 0.857 1 0 0 0 7
10/5/2013 William Paterson 9-1 90:00 1 0.42 5 0.833 1 0 0 0 10
10/9/2013 Wilkes University 1-0 90:00 0 0.38 3 1.000 1 0 0 1 7
10/12/2013 Montclair State 1-3 90:00 3 0.57 7 0.700 0 1 0 0 16
10/16/2013 Ramapo College 7-0 90:00 0 0.53 2 1.000 1 0 0 1 3
10/19/2013 Rutgers-Newark 2-0 90:00 0 0.50 3 1.000 1 0 0 1 5
10/26/2013 Kean University 5-1 90:00 1 0.53 3 0.750 1 0 0 0 7
10/30/2013 The College of NJ 3-2 104:59 2 0.61 9 0.818 1 0 0 0 17
11/5/2013 The College of NJ 0-1 90:00 1 0.63 10 0.909 0 1 0 0 17
11/16/2013 Skidmore 1-0 90:00 0 0.60 8 1.000 1 0 0 1 14
11/17/2013 Ithaca 0-1 90:00 1 0.61 2 0.667 0 1 0 0 7
Totals - 1904 13 0.61 83 0.865 17 4 0 12 160
Opponent - 1904:59 74 3.50 155 0.677 4 17 0 2 393

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Alfred University 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 790
8/31/2013 SUNY Purchase 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/7/2013 Washington & Lee 0-2 0 0 0 17 0.000 9 0.529 1-0 0 0-0 990
9/8/2013 Emory & Henry 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
9/11/2013 Ursinus College 2-1 2 0 4 6 0.333 4 0.667 0-0 1 0-0 990
9/13/2013 Whittier 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 995
9/17/2013 Penn State Berks 1-6 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
9/21/2013 St. Mary's College 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1005
9/25/2013 Rutgers-Camden 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
9/28/2013 New Jersey City U. 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 805
10/2/2013 Richard Stockton 1-3 1 1 3 7 0.143 7 1.000 0-0 0 0-0 999
10/5/2013 William Paterson 1-9 1 0 2 10 0.100 6 0.600 0-0 0 0-0 942
10/9/2013 Wilkes University 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 981
10/12/2013 Montclair State 3-1 3 2 8 16 0.188 10 0.625 0-0 1 0-0 998
10/16/2013 Ramapo College 0-7 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
10/19/2013 Rutgers-Newark 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
10/26/2013 Kean University 1-5 1 0 2 7 0.143 4 0.571 0-0 0 0-0 972
10/30/2013 The College of NJ 2-3 2 2 6 17 0.118 11 0.647 0-0 0 0-0 1210
11/5/2013 The College of NJ 1-0 1 0 2 17 0.059 11 0.647 0-0 1 0-0 991
11/16/2013 Skidmore 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 997
11/17/2013 Ithaca 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
Total 13-74 13 5 31 160 0.081 96 0.600 3-0 4 0-0 20594
Rowan University - 74 53 201 392 0.189 229 0.584 1-0 17 - 21018

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Alfred University 0-6 90:00 6 6.00 16 0.727 0 1 0 0 31
8/31/2013 SUNY Purchase 0-5 90:00 5 5.50 13 0.722 0 1 0 0 35
9/7/2013 Washington & Lee 0-2 90:00 2 4.33 2 0.500 0 1 0 0 8
9/8/2013 Emory & Henry 0-6 90:00 6 4.75 10 0.625 0 1 0 0 22
9/11/2013 Ursinus College 2-1 90:00 1 4.00 9 0.900 1 0 0 0 17
9/13/2013 Whittier 0-3 90:00 3 3.83 10 0.769 0 1 0 0 18
9/17/2013 Penn State Berks 1-6 90:00 6 4.14 9 0.600 0 1 0 0 23
9/21/2013 St. Mary's College 0-5 90:00 5 4.25 6 0.545 0 1 0 0 17
9/25/2013 Rutgers-Camden 0-3 90:00 3 4.11 8 0.727 0 1 0 0 21
9/28/2013 New Jersey City U. 0-5 90:00 5 4.20 29 0.853 0 1 0 0 55
10/2/2013 Richard Stockton 1-3 90:00 3 4.09 2 0.400 0 1 0 0 11
10/5/2013 William Paterson 1-9 90:00 9 4.50 3 0.250 0 1 0 0 23
10/9/2013 Wilkes University 0-1 90:00 1 4.23 4 0.800 0 1 0 0 8
10/12/2013 Montclair State 3-1 90:00 1 4.00 1 0.500 1 0 0 0 10
10/16/2013 Ramapo College 0-7 90:00 7 4.20 5 0.417 0 1 0 0 19
10/19/2013 Rutgers-Newark 0-2 90:00 2 4.06 2 0.500 0 1 0 0 11
10/26/2013 Kean University 1-5 90:00 5 4.12 6 0.545 0 1 0 0 21
10/30/2013 The College of NJ 2-3 104:59 3 4.02 6 0.667 0 1 0 0 16
11/5/2013 The College of NJ 1-0 90:00 0 3.81 6 1.000 1 0 0 1 8
11/16/2013 Skidmore 0-1 90:00 1 3.67 2 0.667 0 1 0 0 8
11/17/2013 Ithaca 1-0 90:00 0 3.50 6 1.000 1 0 0 1 11
Totals - 1904 74 3.50 155 0.677 4 17 0 2 393
Rowan University - 1904:59 13 0.61 83 0.865 17 4 0 12 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Alfred University 6-0 6/0 4/0 31/0 22/0 7/0 0/0 0/0
8/31/2013 vs SUNY Purchase 5-0 5/0 4/0 35/2 18/1 10/0 0/0 0/0
9/7/2013 at Washington & Lee 2-0 2/0 1/0 9/17 4/9 3/10 0/1 0/0
9/8/2013 vs Emory & Henry 6-0 6/0 4/0 21/1 16/1 9/0 1/0 0/0
9/11/2013 vs Ursinus College 1-2 1/2 1/0 17/6 10/4 12/6 0/0 0/0
9/13/2013 at Whittier 3-0 3/0 2/0 18/5 13/2 6/5 0/0 0/0
9/17/2013 vs Penn State Berks 6-1 6/1 5/0 23/9 15/6 4/1 0/0 0/0
9/21/2013 vs St. Mary's College 5-0 5/0 4/0 18/6 11/3 6/0 0/0 0/0
9/25/2013 vs Rutgers-Camden 3-0 3/0 2/0 21/4 11/2 8/0 0/0 0/0
9/28/2013 at New Jersey City U. 5-0 5/0 3/0 53/0 34/0 8/0 0/0 0/0
10/2/2013 vs Richard Stockton 3-1 3/1 0/1 11/7 5/7 8/0 0/0 0/0
10/5/2013 vs William Paterson 9-1 9/1 8/0 23/10 12/6 4/4 0/0 0/0
10/9/2013 at Wilkes University 1-0 1/0 1/0 8/7 5/3 4/3 0/0 0/0
10/12/2013 at Montclair State 1-3 1/3 1/2 10/16 2/10 2/8 0/0 0/0
10/16/2013 vs Ramapo College 7-0 7/0 5/0 19/3 12/2 8/0 0/1 0/0
10/19/2013 at Rutgers-Newark 2-0 2/0 1/0 11/5 4/3 4/1 0/0 0/0
10/26/2013 vs Kean University 5-1 5/1 5/0 21/7 11/4 6/1 0/0 0/0
10/30/2013 vs The College of NJ 3-2 3/2 1/2 16/17 9/11 4/6 0/0 0/0
11/5/2013 vs The College of NJ 0-1 0/1 0/0 8/17 6/11 2/7 0/0 0/0
11/16/2013 at Skidmore 1-0 1/0 1/0 8/14 3/8 1/6 0/0 0/0
11/17/2013 at Ithaca 0-1 0/1 0/0 11/7 6/3 2/5 0/1 0/0
Totals 74/13 53/5 392/160 229/96 118/63 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 William Paterson (10/5/2013)
GOALS 9 William Paterson (10/5/2013)
ASSISTS 8 William Paterson (10/5/2013)
SHOTS 53 New Jersey City U. (9/28/2013)
SHOTS ON GOAL 34 New Jersey City U. (9/28/2013)
SAVES 10 The College of NJ (11/5/2013)
FOULS 12 St. Mary's College (9/21/2013)
CORNER KICKS 12 Ursinus College (9/11/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Montclair State (10/12/2013)
GOALS 3 Montclair State (10/12/2013)
ASSISTS 2 Montclair State (10/12/2013)
The College of NJ (10/30/2013)
SHOTS 17 Washington & Lee (9/7/2013)
The College of NJ (10/30/2013)
The College of NJ (11/5/2013)
SHOTS ON GOAL 11 The College of NJ (10/30/2013)
The College of NJ (11/5/2013)
SAVES 29 New Jersey City U. (9/28/2013)
FOULS 14 The College of NJ (11/5/2013)
CORNER KICKS 10 Washington & Lee (9/7/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ursinus College (9/11/2013)
Wilkes University (10/9/2013)
Montclair State (10/12/2013)
Skidmore (11/16/2013)
GOALS 1 Ursinus College (9/11/2013)
Wilkes University (10/9/2013)
Montclair State (10/12/2013)
Skidmore (11/16/2013)
ASSISTS 1 Washington & Lee (9/7/2013)
Ursinus College (9/11/2013)
Wilkes University (10/9/2013)
Montclair State (10/12/2013)
Rutgers-Newark (10/19/2013)
The College of NJ (10/30/2013)
Skidmore (11/16/2013)
SHOTS 8 Washington & Lee (9/7/2013)
Wilkes University (10/9/2013)
The College of NJ (11/5/2013)
Skidmore (11/16/2013)
SHOTS ON GOAL 2 Montclair State (10/12/2013)
Skidmore (11/16/2013)
SAVES 1 SUNY Purchase (8/31/2013)
Emory & Henry (9/8/2013)
FOULS 3 SUNY Purchase (8/31/2013)
Emory & Henry (9/8/2013)
Whittier (9/13/2013)
William Paterson (10/5/2013)
Kean University (10/26/2013)
Ithaca (11/17/2013)
CORNER KICKS 1 Montclair State (10/12/2013)
The College of NJ (11/5/2013)
Skidmore (11/16/2013)
Ithaca (11/17/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn State Berks (9/17/2013)
William Paterson (10/5/2013)
Kean University (10/26/2013)
The College of NJ (11/5/2013)
Ithaca (11/17/2013)
GOALS 1 Penn State Berks (9/17/2013)
Richard Stockton (10/2/2013)
William Paterson (10/5/2013)
Kean University (10/26/2013)
The College of NJ (11/5/2013)
Ithaca (11/17/2013)
ASSISTS 1 Richard Stockton (10/2/2013)
SHOTS 1 Emory & Henry (9/8/2013)
SHOTS ON GOAL 1 SUNY Purchase (8/31/2013)
Emory & Henry (9/8/2013)
SAVES 1 Washington & Lee (9/7/2013)
Richard Stockton (10/2/2013)
Montclair State (10/12/2013)
Rutgers-Newark (10/19/2013)
Skidmore (11/16/2013)
FOULS 2 SUNY Purchase (8/31/2013)
Washington & Lee (9/7/2013)
Ursinus College (9/11/2013)
CORNER KICKS 1 Penn State Berks (9/17/2013)
Rutgers-Newark (10/19/2013)
Kean University (10/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 William Paterson (10/5/2013)
Ramapo College (10/16/2013)
GOALS 3 William Paterson (10/5/2013)
Ramapo College (10/16/2013)
ASSISTS 2 Alfred University (8/30/2013)
William Paterson (10/5/2013)
Ramapo College (10/16/2013)
Kean University (10/26/2013)
SHOTS 9 SUNY Purchase (8/31/2013)
New Jersey City U. (9/28/2013)
SHOTS ON GOAL 8 New Jersey City U. (9/28/2013)
SAVES 10 The College of NJ (11/5/2013)
FOULS 5 New Jersey City U. (9/28/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 William Paterson (10/5/2013)
GOALS 9 William Paterson (10/5/2013)
ASSISTS 8 William Paterson (10/5/2013)
SHOTS 53 New Jersey City U. (9/28/2013)
SHOTS ON GOAL 34 New Jersey City U. (9/28/2013)
SAVES 10 The College of NJ (11/5/2013)
FOULS 12 St. Mary's College (9/21/2013)
CORNER KICKS 12 Ursinus College (9/11/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Erika Suhl
Erika Suhl
William Paterson (10/5/2013)
Ramapo College (10/16/2013)
GOALS 3 Erika Suhl
Erika Suhl
William Paterson (10/5/2013)
Ramapo College (10/16/2013)
ASSISTS 2 Erika Suhl
Lisa Cella
Dayna Sakalsky
Tiffany Kelly
Alfred University (8/30/2013)
William Paterson (10/5/2013)
Ramapo College (10/16/2013)
Kean University (10/26/2013)
SHOTS 9 Erika Suhl
Erika Suhl
SUNY Purchase (8/31/2013)
New Jersey City U. (9/28/2013)
SHOTS ON GOAL 8 Erika Suhl
