Skip To Main Content
Skip To Main Content

2017-18 Men's Basketball Cumulative Statistics

Team Stats (13-13, 9-9)

Overall Team Statistics
Statistic Rowan University Opponents
Scoring
Total Points 2131 2134
Points Per Game 82.0 82.1
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 738-1758 786-1802
FG: Percentage .420 .436
FG: Per Game 28.4 30.2
3PT: Made-Attempted 254-784 182-538
3PT: Percentage .324 .338
3PT: Per Game 9.8 7.0
FT: Made-Attempted 401-592 380-561
FT: Percentage .677 .677
FT: Per Game 15.4 14.6
Rebounding
Total 1019 1215
Per Game 39.2 46.7
Margin -7.5 --
Assists
Total 410 357
Per Game 15.8 13.7
Turnovers
Total 373 421
Per Game 14.3 16.2
Margin 1.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.9 14.1
Steals
Total 248 180
Per Game 9.5 6.9
Blocks
Total 141 67
Per Game 5.4 2.6
Attendance
Total 3055 3670
Per Game 10-306 13-282

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Booth, TJ 26 26 702 27.0 138 285 .484 35 92 .380 77 112 .688 388 14.9 24 167 191 7.3 72 39 41 31 15
04 Wright, Ramon 26 24 784 30.2 119 247 .482 21 75 .280 80 133 .602 339 13.0 50 169 219 8.4 64 54 85 54 79
21 DePersia, Nick 26 26 794 30.5 107 302 .354 63 202 .312 55 85 .647 332 12.8 20 75 95 3.7 58 79 52 35 12
10 Haddock, Jeff 12 0 196 16.3 49 115 .426 26 71 .366 23 30 .767 147 12.3 2 17 19 1.6 14 2 12 3 1
02 Curry, DaRon 26 22 696 26.8 102 243 .420 27 91 .297 58 81 .716 289 11.1 13 64 77 3.0 58 67 51 34 10
25 Kearney, Austin 26 2 364 14.0 79 167 .473 10 38 .263 29 40 .725 197 7.6 31 60 91 3.5 56 14 30 11 5
00 DePersia, Rob 25 24 728 29.1 57 170 .335 28 77 .364 46 64 .719 188 7.5 21 64 85 3.4 49 104 40 38 1
01 Harvey, Walter 26 0 337 13.0 27 76 .355 12 52 .231 8 12 .667 74 2.8 10 27 37 1.4 26 20 19 27 5
05 Legler, Ryan 23 1 156 6.8 18 46 .391 16 42 .381 5 6 .833 57 2.5 3 14 17 0.7 22 12 8 6 1
23 Lowe, Manny 7 0 53 7.6 7 11 .636 0 1 .000 3 3 1.000 17 2.4 7 8 15 2.1 12 1 5 0 6
13 Malmsjö, Tomas 24 3 253 10.5 15 45 .333 10 23 .435 15 20 .750 55 2.3 4 40 44 1.8 17 11 16 6 5
24 Smierciak, Tommy 20 2 162 8.1 14 28 .500 0 0 .000 2 5 .400 30 1.5 13 27 40 2.0 21 5 7 2 0
14 Sintras, Jordan 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 0
22 Thatcher, Brian 9 0 30 3.3 3 12 .250 3 11 .273 0 0 .000 9 1.0 0 6 6 0.7 8 1 1 1 1
11 Battle, Nick 6 0 9 1.5 1 5 .200 1 5 .200 0 0 .000 3 0.5 1 0 1 0.2 0 1 2 0 0
12 Petrik, Jake 7 0 8 1.1 1 5 .200 1 3 .333 0 1 .000 3 0.4 0 2 2 0.3 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 40 79 3.0 2 0 4 0 0  
Total 26 5275 202.9 738 1758 .420 254 784 .324 401 592 .677 2131 81.96 238 781 1019 39.2 480 410 373 248 141
Opponents 26 5275 202.9 786 1802 .436 182 538 .338 380 561 .677 2134 82.08 337 878 1215 46.7 509 357 421 180 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Booth, TJ 18 18 503 27.9 96 197 .487 24 67 .358 57 81 .704 273 15.2 18 116 134 7.4 48 24 1.3 30 22 11
10 Haddock, Jeff 6 0 91 15.2 27 54 .500 13 33 .394 15 17 .882 82 13.7 0 5 5 0.8 9 0 0.0 8 1 0
21 DePersia, Nick 18 18 542 30.1 71 207 .343 42 141 .298 36 52 .692 220 12.2 16 50 66 3.7 43 51 2.8 36 24 7
04 Wright, Ramon 18 17 532 29.6 76 169 .450 16 57 .281 64 101 .634 232 12.9 35 111 146 8.1 46 38 2.1 54 39 45
02 Curry, DaRon 18 17 488 27.1 73 176 .415 18 69 .261 44 57 .772 208 11.6 10 52 62 3.4 38 36 2.0 36 25 9
00 DePersia, Rob 18 17 523 29.1 40 113 .354 20 51 .392 30 41 .732 130 7.2 15 41 56 3.1 36 70 3.9 23 25 1
25 Kearney, Austin 18 1 249 13.8 52 113 .460 5 26 .192 14 23 .609 123 6.8 23 39 62 3.4 31 9 0.5 19 5 3
05 Legler, Ryan 15 0 117 7.8 16 37 .432 14 34 .412 3 4 .750 49 3.3 1 11 12 0.8 19 9 0.6 5 4 1
13 Malmsjö, Tomas 16 2 180 11.3 10 34 .294 7 17 .412 12 15 .800 39 2.4 2 26 28 1.8 10 8 0.5 14 4 4
01 Harvey, Walter 18 0 227 12.6 15 51 .294 7 36 .194 5 7 .714 42 2.3 6 21 27 1.5 18 16 0.9 12 19 4
23 Lowe, Manny 6 0 46 7.7 7 11 .636 0 1 .000 3 3 1.000 17 2.8 7 7 14 2.3 11 1 0.2 4 0 6
14 Sintras, Jordan 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
22 Thatcher, Brian 6 0 24 4.0 3 11 .273 3 10 .300 0 0 .000 9 1.5 0 2 2 0.3 8 1 0.2 1 1 1
11 Battle, Nick 4 0 6 1.5 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 0 1 0.3 0 1 0.3 1 0 0
12 Petrik, Jake 4 0 6 1.5 1 2 .500 1 2 .500 0 1 .000 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
24 Smierciak, Tommy 13 0 88 6.8 5 14 .357 0 0 .000 2 5 .400 12 0.9 8 14 22 1.7 7 4 0.3 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 28 54 3.0 2 0 0.0 3 0 0  
Total 18 3625 201.4 494 1193 .414 172 548 .314 285 407 .700 1445 80.28 168 524 692 38.4 326 268 14.9 249 169 92
Opponents 18 3625 201.4 538 1208 .445 125 355 .352 260 373 .697 1461 81.17 210 599 809 44.9 355 242 13.4 284 116 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Booth, TJ 26 26 702 138 285 .484 35 92 .380 77 112 .688 388 14.9
04 Wright, Ramon 26 24 784 119 247 .482 21 75 .280 80 133 .602 339 13.0
21 DePersia, Nick 26 26 794 107 302 .354 63 202 .312 55 85 .647 332 12.8
10 Haddock, Jeff 12 0 196 49 115 .426 26 71 .366 23 30 .767 147 12.3
02 Curry, DaRon 26 22 696 102 243 .420 27 91 .297 58 81 .716 289 11.1
00 DePersia, Rob 25 24 728 57 170 .335 28 77 .364 46 64 .719 188 7.5
25 Kearney, Austin 26 2 364 79 167 .473 10 38 .263 29 40 .725 197 7.6
13 Malmsjö, Tomas 24 3 253 15 45 .333 10 23 .435 15 20 .750 55 2.3
05 Legler, Ryan 23 1 156 18 46 .391 16 42 .381 5 6 .833 57 2.5
01 Harvey, Walter 26 0 337 27 76 .355 12 52 .231 8 12 .667 74 2.8
23 Lowe, Manny 7 0 53 7 11 .636 0 1 .000 3 3 1.000 17 2.4
24 Smierciak, Tommy 20 2 162 14 28 .500 0 0 .000 2 5 .400 30 1.5
14 Sintras, Jordan 2 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
22 Thatcher, Brian 9 0 30 3 12 .250 3 11 .273 0 0 .000 9 1.0
11 Battle, Nick 6 0 9 1 5 .200 1 5 .200 0 0 .000 3 0.5
12 Petrik, Jake 7 0 8 1 5 .200 1 3 .333 0 1 .000 3 0.4
Total 26 5275 738 1758 .420 254 784 .324 401 592 .677 2131 81.96
Opponents 26 5275 786 1802 .436 182 538 .338 380 561 .677 2134 82.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Booth, TJ 26 27.0 .484 .380 .688 0.9 6.4 7.3 1.5 1.2 0.6 14.9
04 Wright, Ramon 26 30.2 .482 .280 .602 1.9 6.5 8.4 2.1 2.1 3.0 13.0
21 DePersia, Nick 26 30.5 .354 .312 .647 0.8 2.9 3.7 3.0 1.3 0.5 12.8
10 Haddock, Jeff 12 16.3 .426 .366 .767 0.2 1.4 1.6 0.2 0.3 0.1 12.3
02 Curry, DaRon 26 26.8 .420 .297 .716 0.5 2.5 3.0 2.6 1.3 0.4 11.1
00 DePersia, Rob 25 29.1 .335 .364 .719 0.8 2.6 3.4 4.2 1.5 0.0 7.5
25 Kearney, Austin 26 14.0 .473 .263 .725 1.2 2.3 3.5 0.5 0.4 0.2 7.6
13 Malmsjö, Tomas 24 10.5 .333 .435 .750 0.2 1.7 1.8 0.5 0.3 0.2 2.3
05 Legler, Ryan 23 6.8 .391 .381 .833 0.1 0.6 0.7 0.5 0.3 0.0 2.5
01 Harvey, Walter 26 13.0 .355 .231 .667 0.4 1.0 1.4 0.8 1.0 0.2 2.8
23 Lowe, Manny 7 7.6 .636 .000 1.000 1.0 1.1 2.1 0.1 0.0 0.9 2.4
24 Smierciak, Tommy 20 8.1 .500 .000 .400 0.7 1.4 2.0 0.3 0.1 0.0 1.5
14 Sintras, Jordan 2 1.5 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
22 Thatcher, Brian 9 3.3 .250 .273 .000 0.0 0.7 0.7 0.1 0.1 0.1 1.0
11 Battle, Nick 6 1.5 .200 .200 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.5
12 Petrik, Jake 7 1.1 .200 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.4
Total 26 202.9 .420 .324 .677 9.2 30.0 39.2 15.8 9.5 5.4 81.96
Opponents 26 202.9 .436 .338 .677 13.0 33.8 46.7 13.7 6.9 2.6 82.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albright 11/17/17 63-85 L 22-80 .275 5-31 .161 14-24 .583 12 38 50 50.0 20 8 13 5 11 63 63.0
at Susquehanna 11/18/17 88-72 W 28-70 .400 17-43 .395 15-28 .536 12 41 53 51.5 23 21 17 5 9 88 75.5
vs Stockton University 11/21/17 87-85 W 29-60 .483 8-24 .333 21-29 .724 7 25 32 45.0 14 10 15 2 9 87 79.3
vs Neumann University 11/25/17 109-97 W 42-79 .532 11-21 .524 14-24 .583 9 28 37 43.0 19 23 14 7 11 109 86.8
vs Rutgers-Camden 11/29/17 93-68 W 31-78 .397 14-41 .341 17-26 .654 17 37 54 45.2 15 22 15 3 14 93 88.0
at William Paterson 12/02/17 83-68 W 30-63 .476 11-31 .355 12-25 .480 8 43 51 46.2 25 16 23 7 10 83 87.2
vs The College of NJ 12/06/17 92-104 L 32-65 .492 11-26 .423 17-23 .739 3 27 30 43.9 22 14 8 4 4 92 87.9
at Montclair State 12/09/17 78-95 L 24-72 .333 11-38 .289 19-24 .792 4 23 27 41.8 17 9 10 4 13 78 86.6
at Eastern University 12/15/17 92-97 L (OT) 31-67 .463 11-30 .367 19-29 .655 6 27 33 40.8 20 20 16 7 8 92 87.2
at Salisbury 12/20/17 87-69 W 33-59 .559 11-20 .550 10-15 .667 8 38 46 41.3 14 19 20 7 5 87 87.2
vs Hobart 12/29/17 79-84 L 30-72 .417 10-30 .333 9-16 .563 7 27 34 40.6 19 19 11 6 14 79 86.5
at Frostburg St. 12/30/17 95-92 W 36-70 .514 10-27 .370 13-21 .619 9 26 35 40.2 20 25 21 6 13 95 87.2
at Kean University 01/03/18 81-79 W 24-59 .407 11-33 .333 22-28 .786 5 34 39 40.1 13 18 14 6 8 81 86.7
vs New Jersey City Univ 01/06/18 76-79 L 21-62 .339 9-33 .273 25-31 .806 11 26 37 39.9 17 14 12 4 10 76 85.9
vs Ramapo College 01/10/18 76-86 L 30-66 .455 11-31 .355 5-17 .294 8 32 40 39.9 13 15 16 5 11 76 85.3
at Rutgers-Newark 01/13/18 55-75 L 20-64 .313 8-36 .222 7-15 .467 14 26 40 39.9 15 13 17 1 8 55 83.4
at Stockton University 01/17/18 68-74 L 24-73 .329 8-33 .242 12-19 .632 14 26 40 39.9 19 8 9 3 11 68 82.5
vs William Paterson Uni 01/20/18 89-99 L 33-79 .418 8-30 .267 15-27 .556 9 28 37 39.7 21 18 9 7 7 89 82.8
at Rutgers-Camden 01/24/18 104-101 W (OT) 35-74 .473 7-27 .259 27-34 .794 15 26 41 39.8 25 24 16 2 9 104 83.9
vs Montclair State Univ 01/27/18 68-80 L 25-73 .342 11-39 .282 7-8 .875 11 25 36 39.6 21 11 13 8 9 68 83.2
at TCNJ 01/31/18 93-84 W 32-59 .542 10-22 .455 19-25 .760 7 31 38 39.5 22 17 12 7 7 93 83.6
at New Jersey City Univ 02/03/18 67-66 W 24-55 .436 8-18 .444 11-16 .688 7 28 35 39.3 12 11 19 10 11 67 82.9
vs Kean University 02/07/18 71-69 W 25-58 .431 7-25 .280 14-17 .824 9 27 36 39.2 9 18 11 4 5 71 82.3
vs Rutgers-Newark 02/10/18 89-67 W 29-67 .433 11-29 .379 20-23 .870 12 32 44 39.4 20 17 17 9 16 89 82.6
at Ramapo College 02/14/18 75-82 L 26-66 .394 8-32 .250 15-20 .750 7 28 35 39.2 26 13 13 6 7 75 82.3
at Montclair State 02/17/18 73-77 L (OT) 22-68 .324 7-34 .206 22-28 .786 7 32 39 39.2 19 7 12 6 8 73 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albright 11/17/17 85-63 W 31-78 .397 7-20 .350 16-23 .696 13 49 62 62.0 21 19 16 4 6 85 85.0
Susquehanna 11/18/17 72-88 L 23-67 .343 9-24 .375 17-28 .607 12 36 48 55.0 26 17 17 6 6 72 78.5
Stockton University 11/21/17 85-87 L 33-72 .458 4-17 .235 15-20 .750 15 30 45 51.7 22 9 18 1 9 85 80.7
Neumann University 11/25/17 97-109 L 36-80 .450 4-18 .222 21-25 .840 17 33 50 51.3 19 14 21 7 10 97 84.8
Rutgers-Camden 11/29/17 68-93 L 26-71 .366 3-17 .176 13-19 .684 10 34 44 49.8 16 18 19 1 7 68 81.4
William Paterson 12/02/17 68-83 L 22-72 .306 6-19 .316 18-30 .600 15 30 45 49.0 23 10 17 0 7 68 79.2
The College of NJ 12/06/17 104-92 W 40-71 .563 7-19 .368 17-25 .680 11 32 43 48.1 17 11 10 3 2 104 82.7
Montclair State 12/09/17 95-78 W 39-68 .574 6-18 .333 11-17 .647 11 47 58 49.4 21 20 21 3 4 95 84.3
Eastern University 12/15/17 97-92 W (OT) 34-73 .466 9-27 .333 20-27 .741 15 31 46 49.0 17 17 17 4 9 97 85.7
Salisbury 12/20/17 69-87 L 29-81 .358 7-27 .259 4-14 .286 20 19 39 48.0 14 7 11 2 13 69 84.0
Hobart 12/29/17 84-79 W 32-68 .471 8-24 .333 12-20 .600 13 39 52 48.4 15 12 20 1 6 84 84.0
Frostburg St. 12/30/17 92-95 L 36-75 .480 6-20 .300 14-28 .500 19 29 48 48.3 19 19 21 4 11 92 84.7
Kean University 01/03/18 79-81 L 29-68 .426 12-25 .480 9-17 .529 10 33 43 47.9 18 21 13 3 7 79 84.2
New Jersey City Univ 01/06/18 79-76 W 29-68 .426 5-18 .278 16-21 .762 14 33 47 47.9 21 12 18 2 3 79 83.9
Ramapo College 01/10/18 86-76 W 35-79 .443 8-19 .421 8-10 .800 12 37 49 47.9 17 16 12 3 8 86 84.0
Rutgers-Newark 01/13/18 75-55 W 29-58 .500 6-16 .375 11-15 .733 5 36 41 47.5 15 11 13 1 5 75 83.4
Stockton University 01/17/18 74-68 W 28-60 .467 7-23 .304 11-17 .647 10 39 49 47.6 21 9 16 5 3 74 82.9
William Paterson Uni 01/20/18 99-89 W 37-70 .529 9-19 .474 16-23 .696 7 44 51 47.8 23 15 17 4 5 99 83.8
Rutgers-Camden 01/24/18 101-104 L (OT) 36-68 .529 8-24 .333 21-34 .618 12 27 39 47.3 24 15 16 3 10 101 84.7
Montclair State Univ 01/27/18 80-68 W 30-63 .476 6-15 .400 14-22 .636 15 37 52 47.6 15 17 19 1 8 80 84.5
TCNJ 01/31/18 84-93 L 30-67 .448 8-28 .286 16-22 .727 11 25 36 47.0 22 9 10 0 2 84 84.4
New Jersey City Univ 02/03/18 66-67 L 22-67 .328 9-23 .391 13-15 .867 16 27 43 46.8 17 15 17 3 13 66 83.6
Kean University 02/07/18 69-71 L 26-61 .426 8-26 .308 9-12 .750 10 25 35 46.3 20 15 10 1 6 69 83.0
Rutgers-Newark 02/10/18 67-89 L 24-65 .369 7-19 .368 12-19 .632 15 26 41 46.1 21 6 24 0 7 67 82.3
Ramapo College 02/14/18 82-75 W 23-60 .383 6-10 .600 30-35 .857 11 37 48 46.2 22 13 14 1 10 82 82.3
Montclair State 02/17/18 77-73 W (OT) 27-72 .375 7-23 .304 16-23 .696 18 43 61 46.7 23 10 14 4 3 77 82.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albright 11/17/17 63-85 -22 22-80/31-78 .275/.397 5-31/7-20 .161/.350 14-24/16-23 .583-.696 50/62 -12 8/19 13/16 5/4 11/6 20/21
Susquehanna 11/18/17 88-72 16 28-70/23-67 .400/.343 17-43/9-24 .395/.375 15-28/17-28 .536-.607 53/48 5 21/17 17/17 5/6 9/6 23/26
Stockton University 11/21/17 87-85 2 29-60/33-72 .483/.458 8-24/4-17 .333/.235 21-29/15-20 .724-.750 32/45 -13 10/9 15/18 2/1 9/9 14/22
Neumann University 11/25/17 109-97 12 42-79/36-80 .532/.450 11-21/4-18 .524/.222 14-24/21-25 .583-.840 37/50 -13 23/14 14/21 7/7 11/10 19/19
Rutgers-Camden 11/29/17 93-68 25 31-78/26-71 .397/.366 14-41/3-17 .341/.176 17-26/13-19 .654-.684 54/44 10 22/18 15/19 3/1 14/7 15/16
William Paterson 12/02/17 83-68 15 30-63/22-72 .476/.306 11-31/6-19 .355/.316 12-25/18-30 .480-.600 51/45 6 16/10 23/17 7/0 10/7 25/23
The College of NJ 12/06/17 92-104 -12 32-65/40-71 .492/.563 11-26/7-19 .423/.368 17-23/17-25 .739-.680 30/43 -13 14/11 8/10 4/3 4/2 22/17
Montclair State 12/09/17 78-95 -17 24-72/39-68 .333/.574 11-38/6-18 .289/.333 19-24/11-17 .792-.647 27/58 -31 9/20 10/21 4/3 13/4 17/21
Eastern University 12/15/17 92-97 -5 31-67/34-73 .463/.466 11-30/9-27 .367/.333 19-29/20-27 .655-.741 33/46 -13 20/17 16/17 7/4 8/9 20/17
Salisbury 12/20/17 87-69 18 33-59/29-81 .559/.358 11-20/7-27 .550/.259 10-15/4-14 .667-.286 46/39 7 19/7 20/11 7/2 5/13 14/14
Hobart 12/29/17 79-84 -5 30-72/32-68 .417/.471 10-30/8-24 .333/.333 9-16/12-20 .563-.600 34/52 -18 19/12 11/20 6/1 14/6 19/15
Frostburg St. 12/30/17 95-92 3 36-70/36-75 .514/.480 10-27/6-20 .370/.300 13-21/14-28 .619-.500 35/48 -13 25/19 21/21 6/4 13/11 20/19
Kean University 01/03/18 81-79 2 24-59/29-68 .407/.426 11-33/12-25 .333/.480 22-28/9-17 .786-.529 39/43 -4 18/21 14/13 6/3 8/7 13/18
New Jersey City Univ 01/06/18 76-79 -3 21-62/29-68 .339/.426 9-33/5-18 .273/.278 25-31/16-21 .806-.762 37/47 -10 14/12 12/18 4/2 10/3 17/21
Ramapo College 01/10/18 76-86 -10 30-66/35-79 .455/.443 11-31/8-19 .355/.421 5-17/8-10 .294-.800 40/49 -9 15/16 16/12 5/3 11/8 13/17
Rutgers-Newark 01/13/18 55-75 -20 20-64/29-58 .313/.500 8-36/6-16 .222/.375 7-15/11-15 .467-.733 40/41 -1 13/11 17/13 1/1 8/5 15/15
Stockton University 01/17/18 68-74 -6 24-73/28-60 .329/.467 8-33/7-23 .242/.304 12-19/11-17 .632-.647 40/49 -9 8/9 9/16 3/5 11/3 19/21
William Paterson Uni 01/20/18 89-99 -10 33-79/37-70 .418/.529 8-30/9-19 .267/.474 15-27/16-23 .556-.696 37/51 -14 18/15 9/17 7/4 7/5 21/23
Rutgers-Camden 01/24/18 104-101 3 35-74/36-68 .473/.529 7-27/8-24 .259/.333 27-34/21-34 .794-.618 41/39 2 24/15 16/16 2/3 9/10 25/24
Montclair State Univ 01/27/18 68-80 -12 25-73/30-63 .342/.476 11-39/6-15 .282/.400 7-8/14-22 .875-.636 36/52 -16 11/17 13/19 8/1 9/8 21/15
TCNJ 01/31/18 93-84 9 32-59/30-67 .542/.448 10-22/8-28 .455/.286 19-25/16-22 .760-.727 38/36 2 17/9 12/10 7/0 7/2 22/22
New Jersey City Univ 02/03/18 67-66 1 24-55/22-67 .436/.328 8-18/9-23 .444/.391 11-16/13-15 .688-.867 35/43 -8 11/15 19/17 10/3 11/13 12/17
Kean University 02/07/18 71-69 2 25-58/26-61 .431/.426 7-25/8-26 .280/.308 14-17/9-12 .824-.750 36/35 1 18/15 11/10 4/1 5/6 9/20
Rutgers-Newark 02/10/18 89-67 22 29-67/24-65 .433/.369 11-29/7-19 .379/.368 20-23/12-19 .870-.632 44/41 3 17/6 17/24 9/0 16/7 20/21
Ramapo College 02/14/18 75-82 -7 26-66/23-60 .394/.383 8-32/6-10 .250/.600 15-20/30-35 .750-.857 35/48 -13 13/13 13/14 6/1 7/10 26/22
Montclair State 02/17/18 73-77 -4 22-68/27-72 .324/.375 7-34/7-23 .206/.304 22-28/16-23 .786-.696 39/61 -22 7/10 12/14 6/4 8/3 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Neumann University (11/25/17)
FIELD GOALS MADE 42 Neumann University (11/25/17)
FIELD GOAL ATTEMPTS 80 Albright (11/17/17)
3 PT FIELD GOALS MADE 17 Susquehanna (11/18/17)
3 PT FG ATTEMPTS 43 Susquehanna (11/18/17)
FREE THROWS MADE 27 Rutgers-Camden (01/24/18)
FREE THROW ATTEMPTS 34 Rutgers-Camden (01/24/18)
REBOUNDS 54 Rutgers-Camden (11/29/17)
ASSISTS 25 Frostburg St. (12/30/17)
STEALS 16 Rutgers-Newark (02/10/18)
BLOCKED SHOTS 10 New Jersey City Univ (02/03/18)
TURNOVERS 23 William Paterson (12/02/17)
FOULS 26 Ramapo College (02/14/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Austin Kearney Rutgers-Camden (01/24/18)
FIELD GOALS MADE 16 Austin Kearney Rutgers-Camden (01/24/18)
FIELD GOAL ATTEMPTS 22 Austin Kearney Rutgers-Camden (01/24/18)
3 PT FIELD GOALS MADE 6 Nick DePersia William Paterson (12/02/17)
3 PT FG ATTEMPTS 12 Nick DePersia Hobart (12/29/17); Ramapo College (02/14/18)
FREE THROWS MADE 13 Ramon Wright Rutgers-Camden (01/24/18)
FREE THROW ATTEMPTS 13 Rob DePersia; Ramon Wright Susquehanna (11/18/17); Rutgers-Camden (01/24/18)
REBOUNDS 16 Ramon Wright William Paterson (12/02/17)
ASSISTS 7 Nick DePersia; Rob DePersia Salisbury (12/20/17); Frostburg St. (12/30/17)
STEALS 5 DaRon Curry Hobart (12/29/17)
BLOCKED SHOTS 6 Ramon Wright Hobart (12/29/17); Montclair State Univ (01/27/18); William Paterson (12/02/17)
TURNOVERS 8 Ramon Wright Rutgers-Camden (01/24/18)
FOULS 5 DaRon Curry; Nick DePersia; Walter Harvey; Austin Kearney The College of NJ (12/06/17); William Paterson Uni (01/20/18); Eastern University (12/15/17); Frostburg St. (12/30/17); Rutgers-Camden (01/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Booth, TJ 26 388 14.9
#04 Wright, Ramon 26 339 13.0
#21 DePersia, Nick 26 332 12.8
#02 Curry, DaRon 26 289 11.1
#25 Kearney, Austin 26 197 7.6
#00 DePersia, Rob 25 188 7.5
#10 Haddock, Jeff 12 147 12.3
#01 Harvey, Walter 26 74 2.8
#05 Legler, Ryan 23 57 2.5
#13 Malmsjö, Tomas 24 55 2.3
#24 Smierciak, Tommy 20 30 1.5
#23 Lowe, Manny 7 17 2.4
#22 Thatcher, Brian 9 9 1.0
#11 Battle, Nick 6 3 0.5
#12 Petrik, Jake 7 3 0.4
#14 Sintras, Jordan 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Booth, TJ 26 138 285 .484 5.3 11.0
#04 Wright, Ramon 26 119 247 .482 4.6 9.5
#21 DePersia, Nick 26 107 302 .354 4.1 11.6
#02 Curry, DaRon 26 102 243 .420 3.9 9.3
#25 Kearney, Austin 26 79 167 .473 3.0 6.4
#00 DePersia, Rob 25 57 170 .335 2.3 6.8
#10 Haddock, Jeff 12 49 115 .426 4.1 9.6
#01 Harvey, Walter 26 27 76 .355 1.0 2.9
#05 Legler, Ryan 23 18 46 .391 0.8 2.0
#13 Malmsjö, Tomas 24 15 45 .333 0.6 1.9
#24 Smierciak, Tommy 20 14 28 .500 0.7 1.4
#23 Lowe, Manny 7 7 11 .636 1.0 1.6
#22 Thatcher, Brian 9 3 12 .250 0.3 1.3
#11 Battle, Nick 6 1 5 .200 0.2 0.8
#12 Petrik, Jake 7 1 5 .200 0.1 0.7
#14 Sintras, Jordan 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 DePersia, Nick 26 63 202 .312 2.4 7.8
#03 Booth, TJ 26 35 92 .380 1.3 3.5
#00 DePersia, Rob 25 28 77 .364 1.1 3.1
#02 Curry, DaRon 26 27 91 .297 1.0 3.5
#10 Haddock, Jeff 12 26 71 .366 2.2 5.9
#04 Wright, Ramon 26 21 75 .280 0.8 2.9
#05 Legler, Ryan 23 16 42 .381 0.7 1.8
#01 Harvey, Walter 26 12 52 .231 0.5 2.0
#25 Kearney, Austin 26 10 38 .263 0.4 1.5
#13 Malmsjö, Tomas 24 10 23 .435 0.4 1.0
#22 Thatcher, Brian 9 3 11 .273 0.3 1.2
#11 Battle, Nick 6 1 5 .200 0.2 0.8
#12 Petrik, Jake 7 1 3 .333 0.1 0.4
#14 Sintras, Jordan 2 1 1 1.000 0.5 0.5
#23 Lowe, Manny 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Wright, Ramon 26 80 133 .602 3.1 5.1
#03 Booth, TJ 26 77 112 .688 3.0 4.3
#02 Curry, DaRon 26 58 81 .716 2.2 3.1
#21 DePersia, Nick 26 55 85 .647 2.1 3.3
