Skip To Main Content
Skip To Main Content

2014 Field Hockey Cumulative Statistics

Team (14-5, 5-1)

Overall Team Statistics
Statistic Rowan University Opponents
Shots
Goals 69 28
Goals Per Game 3.63 1.47
Shots 325 207
Shots Per Game 17.1 10.9
Shots Percentage 0.212 0.135
Shots On Goal 224-325 136-207
Shots On Goal Percentage 0.689 0.657
Penalties
Green Cards 9 7
Yellow Cards 5 5
Red Cards 0 0
Miscellaneous
Assists 50 13
Saves 108 155
Fouls 598 642
Penalty Corners 222 151
Penalty Strokes: Goals-Attempts 3-5 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Browne, Sam 21Browne, Sam 19 19 950 20 6 46 57 0.351 44 0.772 0-1-0 4 0-0 1
12 James, Johanna 12James, Johanna 19 18 1111 14 2 30 50 0.280 38 0.760 0-2-0 2 0-0 0
14 Pressler, Jenna 14Pressler, Jenna 19 19 1183 10 7 27 66 0.152 45 0.682 0-0-0 5 0-0 0
16 Marini, Marisa 16Marini, Marisa 19 19 1313 6 8 20 33 0.182 22 0.667 1-0-0 2 0-0 2
11 Campbell, Kellie 11Campbell, Kellie 19 19 1162 5 8 18 27 0.185 20 0.741 1-0-0 0 2-3 0
29 Aquino, Courtney 29Aquino, Courtney 14 0 225 5 1 11 16 0.313 12 0.750 0-1-0 1 0-0 0
18 Henderson, Karlee 18Henderson, Karlee 19 19 1200 3 3 9 17 0.176 11 0.647 2-0-0 0 1-2 0
9 Mecchella, Erika 9Mecchella, Erika 19 19 1244 1 6 8 19 0.053 10 0.526 1-0-0 0 0-0 4
26 O'Sullivan, Jenna 26O'Sullivan, Jenna 19 19 1252 1 3 5 19 0.053 8 0.421 0-0-0 0 0-0 0
2 DiMenna, Allison 2DiMenna, Allison 17 1 304 1 2 4 7 0.143 4 0.571 0-0-0 0 0-0 0
4 Bucher, Emily 4Bucher, Emily 19 19 1263 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 1
23 Costello, Meagan 23Costello, Meagan 6 0 91 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
20 Gundle, Amber 20Gundle, Amber 3 0 22 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
15 Potoczak, Samantha 15Potoczak, Samantha 10 0 139 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
5 Faraone, Erica 5Faraone, Erica 12 0 206 0 1 1 7 0.000 4 0.571 0-0-0 0 0-0 0
8 Moreno, Marissa 8Moreno, Marissa 6 0 66 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Davis, Paige 19Davis, Paige 4 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 DeMarco, Carly 88DeMarco, Carly 19 19 1221 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Engle, Allison 13Engle, Allison 5 0 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Fisher, Aubrey 27Fisher, Aubrey 19 19 1199 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 2
7 Irvin-Choy, N'Dea 7Irvin-Choy, N'Dea 13 0 278 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
00 Mansour, Suzy 00Mansour, Suzy 1 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Pyhel, Kim 99Pyhel, Kim 3 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Tucker, Abbie 28Tucker, Abbie 10 0 150 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
Total 19 - 14767 69 50 188 325 0.212 224 0.689 9-5-0 14 3-5 10
Opponent 19 - 14843 28 13 69 207 0.135 136 0.657 7-5-0 5 1-4 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 DeMarco, Carly 88DeMarco, Carly 19 19 1263:36 28 1.55 95 0.772 14 5 0 4/2 198
00 Mansour, Suzy 00Mansour, Suzy 1 0 19:30 0 0.00 0 0 0 0 0 0/1 0
99 Pyhel, Kim 99Pyhel, Kim 3 0 68:44 0 0.00 3 1.000 0 0 0 0/2 4
Total 19 - 1351:50 28 1.45 98 0.778 14 5 0 6 202
Opponents 19 - 1349:44 69 3.58 144 0.676 1 319

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Browne, Sam 21Browne, Sam 6 6 326 6 0 12 16 0.375 10 0.625 0-0-0 1 0-0 0
16 Marini, Marisa 16Marini, Marisa 6 6 409 4 3 11 13 0.308 11 0.846 1-0-0 2 0-0 1
29 Aquino, Courtney 29Aquino, Courtney 6 0 90 4 1 9 12 0.333 10 0.833 0-0-0 1 0-0 0
12 James, Johanna 12James, Johanna 6 6 356 3 1 7 21 0.143 16 0.762 0-0-0 1 0-0 0
18 Henderson, Karlee 18Henderson, Karlee 6 6 330 2 1 5 6 0.333 4 0.667 0-0-0 0 0-0 0
9 Mecchella, Erika 9Mecchella, Erika 6 6 358 1 3 5 11 0.091 6 0.545 0-0-0 0 0-0 1
14 Pressler, Jenna 14Pressler, Jenna 6 6 373 1 1 3 18 0.056 12 0.667 0-0-0 0 0-0 0
11 Campbell, Kellie 11Campbell, Kellie 6 6 356 0 2 2 9 0.000 6 0.667 0-0-0 0 0-1 0
23 Costello, Meagan 23Costello, Meagan 2 0 27 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
20 Gundle, Amber 20Gundle, Amber 1 0 11 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
26 O'Sullivan, Jenna 26O'Sullivan, Jenna 6 6 371 0 2 2 6 0.000 3 0.500 0-0-0 0 0-0 0
4 Bucher, Emily 4Bucher, Emily 6 6 364 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Moreno, Marissa 8Moreno, Marissa 2 0 16 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Davis, Paige 19Davis, Paige 1 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 DeMarco, Carly 88DeMarco, Carly 6 6 387 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 DiMenna, Allison 2DiMenna, Allison 4 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Engle, Allison 13Engle, Allison 2 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Faraone, Erica 5Faraone, Erica 4 0 103 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
27 Fisher, Aubrey 27Fisher, Aubrey 6 6 381 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Irvin-Choy, N'Dea 7Irvin-Choy, N'Dea 4 0 123 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
00 Mansour, Suzy 00Mansour, Suzy 1 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Potoczak, Samantha 15Potoczak, Samantha 2 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Pyhel, Kim 99Pyhel, Kim 1 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Tucker, Abbie 28Tucker, Abbie 4 0 84 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 6 - 4627 23 16 62 118 0.195 83 0.703 9-5-0 5 0-1 2
Opponent 6 - 4642 5 1 11 39 0.128 20 0.513 7-5-0 1 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 DeMarco, Carly 88DeMarco, Carly 6 6 386:34 5 0.91 13 0.722 5 1 0 2/1 38
00 Mansour, Suzy 00Mansour, Suzy 1 0 19:30 0 0.00 0 0 0 0 0 0/1 0
99 Pyhel, Kim 99Pyhel, Kim 1 0 15:30 0 0.00 0 0 0 0 0 0/1 1
Total 6 - 421:34 5 0.83 13 0.722 5 1 0 3 39
Opponents 6 - 421:34 23 3.82 59 0.720 1 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 at Haverford College W 3-1 (1-0) 102 Sam Browne (1) (Jenna Pressler)
Jenna Pressler (1) (Kellie Campbell)
Sam Browne (1) (Marisa Marini)
9/3/2014 vs Cabrini College W 5-2 (2-0) 185 Johanna James (0) (Erika Mecchella)
Sam Browne (0)
Jenna Pressler (0) (Marisa Marini)
Sam Browne (0) (Jenna Pressler)
Sam Browne (0)
9/6/2014 at Stevenson L 1-2 (2-1) 109 Johanna James (0) (Sam Browne)
9/10/2014 vs FDU at Florham W 4-0 (3-1) 85 Jenna Pressler (0)
Sam Browne (0)
Jenna Pressler (0) (Allison DiMenna)
Johanna James (0) (Sam Browne)
9/11/2014 at Catholic L 1-2 (3-2) 78 Johanna James (0)
9/17/2014 vs Salisbury University L 2-8 (3-3) 75 Jenna Pressler (0) (Sam Browne)
Samantha Potoczak (0) (Allison DiMenna)
9/20/2014 vs Eastern University W 7-1 (4-3) 85 Sam Browne (0) (Jenna Pressler)
Jenna Pressler (0) (Kellie Campbell)
Karlee Henderson (0)
Marisa Marini (0) (Jenna Pressler)
Sam Browne (0) (Jenna O'Sullivan)
Johanna James (0) (Emily Bucher)
Sam Browne (0) (Erika Mecchella)
9/27/2014 vs William Paterson W 7-0 (5-3, NJAC 1-0) NJAC 1-0 187 Sam Browne (0) (Marisa Marini , Jenna O'Sullivan)
Courtney Aquino (0) (Marisa Marini)
Marisa Marini (0) (Erika Mecchella)
Courtney Aquino (0)
Amber Gundle (0) (Courtney Aquino , Jenna Pressler)
Marisa Marini (0) (Karlee Henderson)
Meagan Costello (0) (Marissa Moreno)
10/1/2014 vs Arcadia University W 1-0 (6-3) 65 Sam Browne (0) (Kellie Campbell)
10/4/2014 at Kean University W 3-1 (7-3, 2-0 NJAC) 2-0 NJAC 122 Courtney Aquino (0) (Marisa Marini)
Marisa Marini (0) (Erika Mecchella)
Erika Mecchella (0)
10/8/2014 vs Wesley College W 6-0 (8-3) 65 Sam Browne (0) (Marisa Marini)
Marisa Marini (0) (Kellie Campbell)
Johanna James (0) (Marisa Marini)
Kellie Campbell (0)
Jenna Pressler (0) (Karlee Henderson)
Johanna James (0) (Jenna Pressler)
10/11/2014 at Richard Stockton W 4-0 (9-3, 3-0 NJAC) 3-0 NJAC 125 Johanna James (8)
Johanna James (9)
Sam Browne (13) (Kellie Campbell)
Karlee Henderson (14)
10/16/2014 at Stevens W 7-1 (10-3) 111 Jenna Pressler (8)
Johanna James (10) (Kellie Campbell)
Johanna James (11) (Sam Browne)
Kellie Campbell (2)
Courtney Aquino (4)
Kellie Campbell (5) (Johanna James)
Johanna James (12) (Erica Faraone)
10/22/2014 vs Ramapo College W 6-0 (11-3, NJAC 4-0) NJAC 4-0 30 Courtney Aquino (0) (Kellie Campbell)
Jenna Pressler (0) (Erika Mecchella)
Sam Browne (0) (Johanna James)
Sam Browne (0)
Sam Browne (0)
Johanna James (0) (Jenna O'Sullivan)
10/25/2014 at Montclair State W 3-2 (12-3, 5-0 NJAC) 5-0 NJAC 303 Sam Browne (17)
Karlee Henderson (3)
Marisa Marini (6) (Emily Bucher)
10/29/2014 at New Paltz W 4-1 (13-3) 50 Jenna Pressler (10) (Karlee Henderson)
Sam Browne (18)
Jenna O'Sullivan (1) (Sam Browne)
Allison DiMenna (1) (Jenna Pressler)
11/1/2014 vs The College of NJ L 0-2 (13-4, NJAC 5-1) NJAC 5-1 124
11/5/2014 vs Montclair State W 3-2 (14-4) 163 Kellie Campbell (0)
Kellie Campbell (0) (Marisa Marini)
Sam Browne (0) (Kellie Campbell)
11/8/2014 at The College of NJ L 2-3 (14-5) 211 Sam Browne (20) (Erika Mecchella)
Johanna James (14) (Sam Browne)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2014 at Haverford College 3-1 3 3 9 19 0.158 12 0.632 0-0-0 1 0-0 769 1
9/3/2014 vs Cabrini College 5-2 5 3 13 17 0.294 11 0.647 0-1-0 1 0-0 770 0
9/6/2014 at Stevenson 1-2 1 1 3 13 0.077 11 0.846 0-1-0 0 0-0 867 1
9/10/2014 vs FDU at Florham 4-0 4 2 10 17 0.235 13 0.765 0-0-0 1 0-0 770 0
9/11/2014 at Catholic 1-2 1 0 2 12 0.083 7 0.583 0-0-0 0 0-0 777 0
9/17/2014 vs Salisbury University 2-8 2 2 6 4 0.500 4 1.000 0-0-0 0 0-0 770 1
9/20/2014 vs Eastern University 7-1 7 6 20 26 0.269 18 0.692 0-0-0 1 1-1 769 0
9/27/2014 vs William Paterson 7-0 7 8 22 25 0.280 19 0.760 1-0-0 1 0-0 771 0
10/1/2014 vs Arcadia University 1-0 1 1 3 12 0.083 4 0.333 2-1-0 1 0-0 770 0
10/4/2014 at Kean University 3-1 3 2 8 26 0.115 16 0.615 0-0-0 1 0-0 777 2
10/8/2014 vs Wesley College 6-0 6 5 17 20 0.300 15 0.750 1-0-0 1 1-1 747 0
10/11/2014 at Richard Stockton 4-0 4 1 9 16 0.250 13 0.813 0-0-0 1 0-0 752 0
10/16/2014 at Stevens 7-1 7 4 18 21 0.333 15 0.714 1-1-0 1 1-1 732 0
10/22/2014 vs Ramapo College 6-0 6 4 16 22 0.273 12 0.545 0-0-0 1 0-0 773 0
10/25/2014 at Montclair State 3-2 3 1 7 24 0.125 22 0.917 1-0-0 1 0-1 784 0
10/29/2014 at New Paltz 4-1 4 3 11 23 0.174 14 0.609 1-0-0 1 0-0 769 2
11/1/2014 vs The College of NJ 0-2 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 770 0
11/5/2014 vs Montclair State 3-2 3 2 8 14 0.214 12 0.857 1-0-0 1 0-1 769 0
11/8/2014 at The College of NJ 2-3 2 2 6 9 0.222 5 0.556 1-1-0 0 0-0 861 3
Total 69-28 69 50 188 325 0.212 224 0.689 9-5-0 14 3-5 14767 10
Opponent - 28 13 69 207 0.135 136 0.657 7-5-0 5 - 14843 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Haverford College 3-1 70:00 1 0.86 8 0.889 1 0 0 0 12
9/3/2014 Cabrini College 5-2 70:00 2 1.29 6 0.750 1 0 0 0 12
9/6/2014 Stevenson 1-2 76:58 2 1.38 7 0.778 0 1 0 0 16
9/10/2014 FDU at Florham 4-0 70:00 0 1.05 3 1.000 1 0 0 1 4
9/11/2014 Catholic 1-2 70:00 2 1.18 3 0.600 0 1 0 0 9
9/17/2014 Salisbury University 2-8 70:00 8 2.11 14 0.636 0 1 0 0 22
9/20/2014 Eastern University 7-1 70:00 1 1.93 5 0.833 1 0 0 0 8
9/27/2014 William Paterson 7-0 70:00 0 1.69 0 0.00 1 0 0 1 1
10/1/2014 Arcadia University 1-0 70:00 0 1.51 4 1.000 1 0 0 1 7
10/4/2014 Kean University 3-1 70:00 1 1.44 7 0.875 1 0 0 0 13
10/8/2014 Wesley College 6-0 70:00 0 1.31 2 1.000 1 0 0 1 1
10/11/2014 Richard Stockton 4-0 70:00 0 1.20 3 1.000 1 0 0 1 5
10/16/2014 Stevens 7-1 70:00 1 1.18 13 0.929 1 0 0 0 23
10/22/2014 Ramapo College 6-0 70:00 0 1.09 0 0.00 1 0 0 1 3
10/25/2014 Montclair State 3-2 71:34 2 1.13 1 0.333 1 0 0 0 9
10/29/2014 New Paltz 4-1 70:00 1 1.12 10 0.909 1 0 0 0 16
11/1/2014 The College of NJ 0-2 70:00 2 1.15 4 0.667 0 1 0 0 8
11/5/2014 Montclair State 3-2 70:00 2 1.18 9 0.818 1 0 0 0 11
11/8/2014 The College of NJ 2-3 83:18 3 1.24 9 0.750 0 1 0 0 22
Totals - 1350 28 1.24 108 0.794 14 5 0 6 202
Opponent - 1351:50 69 3.06 155 0.692 5 14 0 1 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2014 Haverford College 1-3 1 0 2 13 0.077 9 0.692 0-0-0 0 0-1 771 0
9/3/2014 Cabrini College 2-5 2 1 5 12 0.167 8 0.667 0-1-0 0 0-0 783 0
9/6/2014 Stevenson 2-1 2 2 6 16 0.125 9 0.563 1-1-0 1 0-0 844 1
9/10/2014 FDU at Florham 0-4 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 754 0
9/11/2014 Catholic 2-1 2 2 6 9 0.222 5 0.556 0-1-0 1 0-0 825 1
9/17/2014 Salisbury University 8-2 8 1 17 24 0.333 22 0.917 0-0-0 1 1-1 769 1
9/20/2014 Eastern University 1-7 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 767 4
9/27/2014 William Paterson 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 779 0
10/1/2014 Arcadia University 0-1 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 769 0
10/4/2014 Kean University 1-3 1 0 2 13 0.077 8 0.615 1-2-0 0 0-0 770 0
10/8/2014 Wesley College 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-1 757 1
10/11/2014 Richard Stockton 0-4 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 770 1
10/16/2014 Stevens 1-7 1 0 2 23 0.043 14 0.609 0-0-0 0 0-0 770 1
10/22/2014 Ramapo College 0-6 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 769 0
10/25/2014 Montclair State 2-3 2 1 5 9 0.222 3 0.333 1-0-0 0 0-0 784 0
10/29/2014 New Paltz 1-4 1 1 3 17 0.059 11 0.647 0-0-0 0 0-1 770 0
11/1/2014 The College of NJ 2-0 2 0 4 8 0.250 6 0.750 0-0-0 1 0-0 770 0
11/5/2014 Montclair State 2-3 2 1 5 11 0.182 11 1.000 2-0-0 0 0-0 761 1
11/8/2014 The College of NJ 3-2 3 3 9 22 0.136 12 0.545 1-0-0 1 0-0 861 0
Total 28-69 28 13 69 207 0.135 136 0.657 7-5-0 5 1-4 14843 11
Rowan University - 69 50 188 325 0.212 224 0.689 9-5-0 14 - 14767 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Haverford College 1-3 70:00 3 2.57 9 0.750 0 1 0 0 19
9/3/2014 Cabrini College 2-5 70:00 5 3.43 6 0.545 0 1 0 0 17
9/6/2014 Stevenson 2-1 76:58 1 2.49 10 0.909 1 0 0 0 13
9/10/2014 FDU at Florham 0-4 70:00 4 2.72 9 0.692 0 1 0 0 17
9/11/2014 Catholic 2-1 70:00 1 2.35 6 0.857 1 0 0 0 12
9/17/2014 Salisbury University 8-2 70:00 2 2.25 2 0.500 1 0 0 0 3
9/20/2014 Eastern University 1-7 70:00 7 2.78 11 0.611 0 1 0 0 25
9/27/2014 William Paterson 0-7 70:00 7 3.17 12 0.632 0 1 0 0 25
10/1/2014 Arcadia University 0-1 70:00 1 2.92 3 0.750 0 1 0 0 12
10/4/2014 Kean University 1-3 70:00 3 2.89 13 0.813 0 1 0 0 26
10/8/2014 Wesley College 0-6 70:00 6 3.09 9 0.600 0 1 0 0 19
10/11/2014 Richard Stockton 0-4 70:00 4 3.12 9 0.692 0 1 0 0 16
10/16/2014 Stevens 1-7 70:00 7 3.34 8 0.533 0 1 0 0 20
10/22/2014 Ramapo College 0-6 70:00 6 3.47 6 0.500 0 1 0 0 22
10/25/2014 Montclair State 2-3 71:34 3 3.40 19 0.864 0 1 0 0 23
10/29/2014 New Paltz 1-4 70:00 4 3.40 10 0.714 0 1 0 0 23
11/1/2014 The College of NJ 2-0 70:00 0 3.20 1 1.000 1 0 0 1 5
11/5/2014 Montclair State 2-3 70:00 3 3.17 9 0.750 0 1 0 0 13
11/8/2014 The College of NJ 3-2 83:18 2 3.06 3 0.600 1 0 0 0 9
Totals - 1350 69 3.06 155 0.692 5 14 0 1 319
Rowan University - 1351:50 28 1.24 108 0.794 14 5 0 6 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2014 at Haverford College 3-1 3/1 3/0 19/13 12/9 16/10 0/0 0/0 0/0
9/3/2014 vs Cabrini College 5-2 5/2 3/1 17/12 11/8 5/11 0/0 1/1 0/0
9/6/2014 at Stevenson 1-2 1/2 1/2 13/16 11/9 13/5 0/1 1/1 0/0
9/10/2014 vs FDU at Florham 4-0 4/0 2/0 17/4 13/3 10/3 0/0 0/0 0/0
9/11/2014 at Catholic 1-2 1/2 0/2 12/9 7/5 8/7 0/0 0/1 0/0
9/17/2014 vs Salisbury University 2-8 2/8 2/1 4/24 4/22 7/15 0/0 0/0 0/0
9/20/2014 vs Eastern University 7-1 7/1 6/1 26/8 18/6 20/6 0/0 0/0 0/0
9/27/2014 vs William Paterson 7-0 7/0 8/0 25/1 19/0 22/2 1/0 0/0 0/0
10/1/2014 vs Arcadia University 1-0 1/0 1/0 12/7 4/4 14/6 2/1 1/0 0/0
10/4/2014 at Kean University 3-1 3/1 2/0 26/13 16/8 11/4 0/1 0/2 0/0
10/8/2014 vs Wesley College 6-0 6/0 5/0 20/2 15/2 15/5 1/0 0/0 0/0
10/11/2014 at Richard Stockton 4-0 4/0 1/0 16/5 13/3 6/4 0/0 0/0 0/0
10/16/2014 at Stevens 7-1 7/1 4/0 21/23 15/14 13/17 1/0 1/0 0/0
10/22/2014 vs Ramapo College 6-0 6/0 4/0 22/3 12/0 18/0 0/0 0/0 0/0
10/25/2014 at Montclair State 3-2 3/2 1/1 24/9 22/3 13/9 1/1 0/0 0/0
10/29/2014 at New Paltz 4-1 4/1 3/1 23/17 14/11 8/10 1/0 0/0 0/0
11/1/2014 vs The College of NJ 0-2 0/2 0/0 5/8 1/6 1/10 0/0 0/0 0/0
11/5/2014 vs Montclair State 3-2 3/2 2/1 14/11 12/11 10/9 1/2 0/0 0/0
11/8/2014 at The College of NJ 2-3 2/3 2/3 9/22 5/12 12/18 1/1 1/0 0/0
Totals 69/28 50/13 325/207 224/136 222/151 9/7 5/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 William Paterson (9/27/2014)
GOALS 7 Eastern University (9/20/2014)
William Paterson (9/27/2014)
Stevens (10/16/2014)
ASSISTS 8 William Paterson (9/27/2014)
SHOTS 26 Eastern University (9/20/2014)
Kean University (10/4/2014)
SHOTS ON GOAL 22 Montclair State (10/25/2014)
SAVES 14 Salisbury University (9/17/2014)
FOULS 60 Arcadia University (10/1/2014)
PENALTY CORNERS 22 William Paterson (9/27/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Salisbury University (9/17/2014)
GOALS 8 Salisbury University (9/17/2014)
ASSISTS 3 The College of NJ (11/8/2014)
SHOTS 24 Salisbury University (9/17/2014)
SHOTS ON GOAL 22 Salisbury University (9/17/2014)
SAVES 19 Montclair State (10/25/2014)
FOULS 75 Arcadia University (10/1/2014)
PENALTY CORNERS 18 The College of NJ (11/8/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Catholic (9/11/2014)
GOALS 1 Stevenson (9/6/2014)
Catholic (9/11/2014)
Arcadia University (10/1/2014)
ASSISTS 1 Stevenson (9/6/2014)
Arcadia University (10/1/2014)
Richard Stockton (10/11/2014)
Montclair State (10/25/2014)
SHOTS 4 Salisbury University (9/17/2014)
The College of NJ (11/1/2014)
SHOTS ON GOAL 1 Salisbury University (9/17/2014)
Arcadia University (10/1/2014)
The College of NJ (11/1/2014)
SAVES 1 Montclair State (10/25/2014)
FOULS 16 Catholic (9/11/2014)
PENALTY CORNERS 1 Cabrini College (9/3/2014)
The College of NJ (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Haverford College (8/30/2014)
Kean University (10/4/2014)
Stevens (10/16/2014)
GOALS 1 Haverford College (8/30/2014)
Eastern University (9/20/2014)
Kean University (10/4/2014)
Stevens (10/16/2014)
New Paltz (10/29/2014)
ASSISTS 1 Cabrini College (9/3/2014)
Salisbury University (9/17/2014)
Eastern University (9/20/2014)
Montclair State (10/25/2014)
New Paltz (10/29/2014)
Montclair State (11/5/2014)
SHOTS 1 William Paterson (9/27/2014)
Wesley College (10/8/2014)
SHOTS ON GOAL 2 Wesley College (10/8/2014)
SAVES 1 Salisbury University (9/17/2014)
The College of NJ (11/1/2014)
FOULS 19 Catholic (9/11/2014)
PENALTY CORNERS 2 William Paterson (9/27/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Stevens (10/16/2014)
GOALS 3 Cabrini College (9/3/2014)
Eastern University (9/20/2014)
Stevens (10/16/2014)
Ramapo College (10/22/2014)
ASSISTS 2 Eastern University (9/20/2014)
William Paterson (9/27/2014)
Wesley College (10/8/2014)
SHOTS 8 New Paltz (10/29/2014)
SHOTS ON GOAL 6 Haverford College (8/30/2014)
Richard Stockton (10/11/2014)
SAVES 13 Salisbury University (9/17/2014)
Stevens (10/16/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 William Paterson (9/27/2014)
GOALS 7 Eastern University (9/20/2014)
William Paterson (9/27/2014)
Stevens (10/16/2014)
ASSISTS 8 William Paterson (9/27/2014)
SHOTS 26 Eastern University (9/20/2014)
Kean University (10/4/2014)
SHOTS ON GOAL 22 Montclair State (10/25/2014)
SAVES 14 Salisbury University (9/17/2014)
FOULS 60 Arcadia University (10/1/2014)
PENALTY CORNERS 22 William Paterson (9/27/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Johanna James
Stevens (10/16/2014)
GOALS 3 Sam Browne
Sam Browne
Johanna James
Sam Browne
Cabrini College (9/3/2014)
Eastern University (9/20/2014)
Stevens (10/16/2014)
Ramapo College (10/22/2014)
ASSISTS 2 Jenna Pressler
Marisa Marini
Marisa Marini
Eastern University (9/20/2014)
William Paterson (9/27/2014)
Wesley College (10/8/2014)
SHOTS 8 Jenna Pressler
New Paltz (10/29/2014)
SHOTS ON GOAL 6 Sam Browne
Johanna James
Haverford College (8/30/2014)
Richard Stockton (10/11/2014)
SAVES 13 Carly DeMarco
Carly DeMarco
Salisbury University (9/17/2014)
Stevens (10/16/2014)

Leaders

Team Leaders: Points
Player High
Points
Browne, Sam 46
James, Johanna 30
Pressler, Jenna 27
Marini, Marisa 20
Campbell, Kellie 18
Team Leaders: Goals
Player High
Goals
Browne, Sam 20
James, Johanna 14
Pressler, Jenna 10
Marini, Marisa 6
Campbell, Kellie 5
Team Leaders: Assists
Player High
Assists
Marini, Marisa 8
Campbell, Kellie 8
Pressler, Jenna 7
Browne, Sam 6
Mecchella, Erika 6
Team Leaders: Shots
Player High
Shots
Pressler, Jenna 66
Browne, Sam 57
James, Johanna 50
Marini, Marisa 33
Campbell, Kellie 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pressler, Jenna 45
Browne, Sam 44
James, Johanna 38
Marini, Marisa 22
Campbell, Kellie 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pressler, Jenna 5
Browne, Sam 4
James, Johanna 2
Marini, Marisa 2
Aquino, Courtney 1