Skip To Main Content
Skip To Main Content

2013 Field Hockey Cumulative Statistics

Team (11-7, 4-2)

Overall Team Statistics
Statistic Rowan University Opponents
Shots
Goals 61 45
Goals Per Game 3.39 2.50
Shots 255 281
Shots Per Game 14.2 15.6
Shots Percentage 0.239 0.160
Shots On Goal 179-255 187-281
Shots On Goal Percentage 0.702 0.665
Penalties
Green Cards 13 11
Yellow Cards 1 4
Red Cards 0 0
Miscellaneous
Assists 27 24
Saves 142 118
Fouls 673 657
Penalty Corners 173 183
Penalty Strokes: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Campbell, Kellie 18 18 1100 11 9 31 51 0.216 36 0.706 4-0-0 2 2-2 0
14 Pressler, Jenna 18 18 1065 9 6 24 35 0.257 28 0.800 1-0-0 3 0-0 0
12 James, Johanna 18 17 923 11 0 22 31 0.355 26 0.839 0-0-0 1 0-0 0
21 Browne, Sam 16 0 298 7 1 15 18 0.389 16 0.889 0-0-0 1 0-0 0
16 Marini, Marisa 18 18 1179 5 5 15 29 0.172 17 0.586 0-0-0 1 0-0 0
8 McKeever, Amy 18 18 1132 6 2 14 34 0.176 23 0.676 3-0-0 2 0-0 0
2 DiMenna, Allison 17 1 230 4 0 8 6 0.667 5 0.833 0-0-0 1 0-0 0
29 Aquino, Courtney 9 0 77 3 1 7 6 0.500 3 0.500 1-0-0 0 0-0 0
9 Mecchella, Erika 18 18 1231 2 0 4 20 0.100 13 0.650 1-0-0 0 0-1 3
26 O'Sullivan, Jenna 18 17 1136 1 2 4 14 0.071 5 0.357 1-0-0 0 0-0 0
18 Henderson, Karlee 18 18 1108 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 1
27 Fisher, Aubrey 18 18 1186 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 1
4 Bucher, Emily 18 18 1214 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 1
53 Colombo, Steph 16 16 1015 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Engle, Allison 2 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Filippoli, Jenna 3 0 44 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
19 Hill, Dana 6 1 104 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Potoczak, Samantha 12 0 186 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Pyhel, Kim 6 2 187 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Rosati, Francesca 11 0 166 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
70 Trotman, Maura 2 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 13653 61 27 149 255 0.239 179 0.702 13-1-0 11 2-3 6
Opponent 18 - 13653 45 24 114 281 0.160 187 0.665 11-4-0 7 0-1 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
53 Colombo, Steph 16 16 1049:53 36 2.40 115 0.762 10 5 0 2 239
99 Pyhel, Kim 4 2 187:13 8 2.99 20 0.714 1 2 0 0 39
70 Trotman, Maura 2 0 37:54 1 1.85 1 0.500 0 0 0 0 2
Total 18 - 1275:00 45 2.47 136 0.751 11 7 0 2 280
Opponents 18 - 1275:00 61 3.35 109 0.641 1 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Pressler, Jenna 6 6 352 4 2 10 11 0.364 8 0.727 0-0-0 1 0-0 0
11 Campbell, Kellie 6 6 366 3 2 8 18 0.167 14 0.778 2-0-0 1 1-1 0
8 McKeever, Amy 6 6 377 3 1 7 14 0.214 8 0.571 1-0-0 1 0-0 0
12 James, Johanna 6 6 309 3 0 6 12 0.250 11 0.917 0-0-0 0 0-0 0
21 Browne, Sam 5 0 102 2 0 4 5 0.400 4 0.800 0-0-0 1 0-0 0
2 DiMenna, Allison 6 0 80 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
16 Marini, Marisa 6 6 420 1 2 4 8 0.125 5 0.625 0-0-0 0 0-0 0
29 Aquino, Courtney 3 0 16 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Henderson, Karlee 6 6 407 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
9 Mecchella, Erika 6 6 420 1 0 2 8 0.125 5 0.625 0-0-0 0 0-1 0
26 O'Sullivan, Jenna 6 5 380 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
4 Bucher, Emily 6 6 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
53 Colombo, Steph 5 5 350 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Filippoli, Jenna 1 0 10 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
27 Fisher, Aubrey 6 6 396 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Hill, Dana 3 1 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Potoczak, Samantha 5 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Pyhel, Kim 1 1 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Rosati, Francesca 3 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
70 Trotman, Maura 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4594 21 8 50 86 0.244 62 0.721 13-1-0 4 1-2 2
Opponent 6 - 4646 13 7 33 82 0.159 54 0.659 11-4-0 2 0-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
53 Colombo, Steph 5 5 350:00 9 1.80 32 0.780 4 1 0 1 64
99 Pyhel, Kim 1 1 48:10 3 4.36 6 0.667 0 1 0 0 15
70 Trotman, Maura 1 0 21:50 1 3.21 1 0.500 0 0 0 0 2
Total 6 - 420:00 13 2.17 39 0.750 4 2 0 1 81
Opponents 6 - 420:00 21 3.50 38 0.644 0 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 vs Haverford College W 2-1 (1-0) 105 Kellie Campbell (0) (Jenna Pressler)
Kellie Campbell (0)
9/4/2013 at Cabrini College W 3-2 (2-0) 129 Jenna Pressler (0) (Kellie Campbell)
Johanna James (0) (Marisa Marini)
Jenna Pressler (0) (Kellie Campbell)
9/7/2013 vs Messiah College L 1-3 (2-1) 110 Marisa Marini (0) (Courtney Aquino)
9/14/2013 vs Catholic L 1-3 (2-2) 106 Kellie Campbell (0)
9/19/2013 vs Stevenson University W 5-3 (3-2) 65 Jenna Pressler (0)
Kellie Campbell (0) (Jenna O'Sullivan)
Johanna James (0)
Allison DiMenna (0) (Jenna Pressler)
Marisa Marini (0)
9/21/2013 at Eastern L 3-4 (3-3) 123 Johanna James (0)
Johanna James (0)
Jenna O'Sullivan (0)
9/24/2013 vs Richard Stockton L 3-4 (3-4, 0-1 NJAC) 0-1 NJAC 150 Allison DiMenna (0) (Kellie Campbell)
Karlee Henderson (0)
Marisa Marini (0)
9/28/2013 vs Neumann University W 10-2 (4-4) 1958 Amy McKeever (1)
Johanna James (5) (Kellie Campbell)
Sam Browne (1)
Sam Browne (2) (Marisa Marini)
Sam Browne (3) (Kellie Campbell , Karlee Henderson)
Kellie Campbell (5)
Sam Browne (4)
Courtney Aquino (1)
Allison DiMenna (3) (Sam Browne)
Courtney Aquino (2)
10/2/2013 at Salisbury L 0-3 (4-5) 120
10/5/2013 vs Montclair State W 3-2 (5-5, NJAC 1-1) NJAC 1-1 125 Kellie Campbell (0)
Jenna Pressler (0)
Jenna Pressler (0)
10/12/2013 vs SUNY New Paltz W 6-4 (6-5) 80 Jenna Pressler (0)
Erika Mecchella (0)
Johanna James (0) (Kellie Campbell)
Aubrey Fisher (0)
Kellie Campbell (0) (Amy McKeever)
Jenna Pressler (0)
10/16/2013 at Stevens Ducks W 4-1 (7-5) 109 Marisa Marini (0) (Kellie Campbell)
Marisa Marini (0) (Jenna Pressler)
Amy McKeever (0)
Kellie Campbell (0)
10/19/2013 at The College of NJ L 3-4 (7-6, 1-2 NJAC) 1-2 NJAC 159 Kellie Campbell (9) (Marisa Marini)
Jenna Pressler (8) (Amy McKeever)
Johanna James (7)
Oct,21,2013 at FDU-Florham W 4-0 (8-6) 41 Kellie Campbell (0) (Marisa Marini)
Amy McKeever (0)
Johanna James (0) (Jenna Pressler)
Sam Browne (0)
10/26/2013 vs Kean University W 4-1 (9-6, NJAC 2-2) NJAC 2-2 150 Allison DiMenna (0)
Amy McKeever (0)
Erika Mecchella (0)
Johanna James (0) (Jenna O'Sullivan)
10/29/2013 at Ramapo W 4-0 (10-6, NJAC 3-2) NJAC 3-2 43 Kellie Campbell (11)
Johanna James (10) (Jenna Pressler)
Amy McKeever (5) (Jenna Pressler)
Courtney Aquino (3)
11/2/2013 at William Paterson W 4-2 (11-6, 4-2 NJAC) 4-2 NJAC 185 Jenna Pressler (9) (Marisa Marini)
Amy McKeever (6) (Kellie Campbell)
Sam Browne (6)
Sam Browne (7)
11/6/2013 at The College of NJ L 1-6 (11-7) 119 Johanna James (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2013 vs Haverford College 2-1 2 2 6 19 0.105 12 0.632 0-0-0 1 0-0 768 0
9/4/2013 at Cabrini College 3-2 3 3 9 15 0.200 10 0.667 1-0-0 1 0-0 935 0
9/7/2013 vs Messiah College 1-3 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 770 1
9/14/2013 vs Catholic 1-3 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 770 1
9/19/2013 vs Stevenson University 5-3 5 2 12 16 0.313 14 0.875 3-0-0 1 0-0 769 0
9/21/2013 at Eastern 3-4 3 0 6 14 0.214 8 0.571 1-0-0 0 0-0 769 0
9/24/2013 vs Richard Stockton 3-4 3 1 7 15 0.200 9 0.600 1-0-0 0 0-0 769 1
9/28/2013 vs Neumann University 10-2 10 5 25 29 0.345 21 0.724 2-0-0 1 0-0 744 0
10/2/2013 at Salisbury 0-3 0 0 0 7 0.000 4 0.571 2-0-0 0 0-0 770 1
10/5/2013 vs Montclair State 3-2 3 0 6 5 0.600 4 0.800 0-0-0 1 0-0 770 0
10/12/2013 vs SUNY New Paltz 6-4 6 2 14 12 0.500 9 0.750 1-0-0 1 0-0 767 0
10/16/2013 at Stevens Ducks 4-1 4 2 10 20 0.200 14 0.700 0-0-0 1 1-1 770 0
10/19/2013 at The College of NJ 3-4 3 2 8 9 0.333 9 1.000 1-0-0 0 0-0 770 0
Oct,21,2013 at FDU-Florham 4-0 4 2 10 17 0.235 13 0.765 0-0-0 1 0-0 776 0
10/26/2013 vs Kean University 4-1 4 1 9 14 0.286 8 0.571 0-0-0 1 0-0 770 0
10/29/2013 at Ramapo 4-0 4 2 10 24 0.167 17 0.708 1-1-0 1 1-2 745 0
11/2/2013 at William Paterson 4-2 4 2 10 19 0.211 15 0.789 0-0-0 1 0-0 770 1
11/6/2013 at The College of NJ 1-6 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 451 1
Total 61-45 61 27 149 255 0.239 179 0.702 13-1-0 11 2-3 13653 6
Opponent - 45 24 114 281 0.160 187 0.665 11-4-0 7 - 13653 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Haverford College 2-1 70:00 1 0.86 3 0.750 1 0 0 0 6
9/4/2013 Cabrini College 3-2 85:00 2 1.16 0 0.000 1 0 0 0 3
9/7/2013 Messiah College 1-3 70:00 3 1.60 9 0.750 0 1 0 0 17
9/14/2013 Catholic 1-3 70:00 3 1.83 15 0.833 0 1 0 0 20
9/19/2013 Stevenson University 5-3 70:00 3 1.97 6 0.667 1 0 0 0 9
9/21/2013 Eastern 3-4 70:00 4 2.21 9 0.692 0 1 0 0 17
9/24/2013 Richard Stockton 3-4 70:00 4 2.38 8 0.667 0 1 0 0 17
9/28/2013 Neumann University 10-2 70:00 2 2.30 4 0.667 1 0 0 0 9
10/2/2013 Salisbury 0-3 70:00 3 2.33 24 0.889 0 1 0 0 43
10/5/2013 Montclair State 3-2 70:00 2 2.27 7 0.778 1 0 0 0 14
10/12/2013 SUNY New Paltz 6-4 70:00 4 2.37 2 0.333 1 0 0 0 18
10/16/2013 Stevens Ducks 4-1 70:00 1 2.25 15 0.938 1 0 0 0 26
10/19/2013 The College of NJ 3-4 70:00 4 2.34 11 0.733 0 1 0 0 20
Oct,21,2013 FDU-Florham 4-0 70:00 0 2.17 4 1.000 1 0 0 1 8
10/26/2013 Kean University 4-1 70:00 1 2.08 5 0.833 1 0 0 0 15
10/29/2013 Ramapo 4-0 70:00 0 1.96 0 0.00 1 0 0 1 2
11/2/2013 William Paterson 4-2 70:00 2 1.94 10 0.833 1 0 0 0 13
11/6/2013 The College of NJ 1-6 70:00 6 2.12 10 0.625 0 1 0 0 23
Totals - 1275 45 2.12 142 0.759 11 7 0 2 280
Opponent - 1275:00 61 2.87 117 0.657 7 11 0 1 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2013 Haverford College 1-2 1 0 2 6 0.167 4 0.667 0-1-0 0 0-0 773 1
9/4/2013 Cabrini College 2-3 2 1 5 3 0.667 2 0.667 0-0-0 0 0-0 935 0
9/7/2013 Messiah College 3-1 3 2 8 17 0.176 12 0.706 0-0-0 1 0-0 765 0
9/14/2013 Catholic 3-1 3 1 7 20 0.150 18 0.900 1-0-0 1 0-0 770 0
9/19/2013 Stevenson University 3-5 3 2 8 9 0.333 9 1.000 2-0-0 0 0-0 772 0
9/21/2013 Eastern 4-3 4 4 12 17 0.235 13 0.765 1-0-0 1 0-0 770 1
9/24/2013 Richard Stockton 4-3 4 1 9 17 0.235 12 0.706 0-0-0 1 0-0 770 0
9/28/2013 Neumann University 2-10 2 0 4 9 0.222 6 0.667 1-0-0 0 0-0 731 0
10/2/2013 Salisbury 3-0 3 2 8 43 0.070 27 0.628 0-0-0 1 0-0 770 1
10/5/2013 Montclair State 2-3 2 2 6 14 0.143 9 0.643 0-2-0 0 0-0 752 0
10/12/2013 SUNY New Paltz 4-6 4 2 10 18 0.222 6 0.333 0-0-0 0 0-0 770 0
10/16/2013 Stevens Ducks 1-4 1 1 3 26 0.038 16 0.615 0-0-0 0 0-0 778 1
10/19/2013 The College of NJ 4-3 4 3 11 21 0.190 15 0.714 2-0-0 1 0-1 770 2
Oct,21,2013 FDU-Florham 0-4 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 757 0
10/26/2013 Kean University 1-4 1 1 3 15 0.067 6 0.400 1-1-0 0 0-0 770 0
10/29/2013 Ramapo 0-4 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 814 0
11/2/2013 William Paterson 2-4 2 0 4 13 0.154 12 0.923 0-0-0 0 0-0 770 1
11/6/2013 The College of NJ 6-1 6 2 14 23 0.261 16 0.696 1-0-0 1 0-0 416 0
Total 45-61 45 24 114 281 0.160 187 0.665 11-4-0 7 0-1 13653 7
Rowan University - 61 27 149 255 0.239 179 0.702 13-1-0 11 - 13653 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Haverford College 1-2 70:00 2 1.71 10 0.833 0 1 0 0 19
9/4/2013 Cabrini College 2-3 85:00 3 1.94 7 0.700 0 1 0 0 13
9/7/2013 Messiah College 3-1 70:00 1 1.60 2 0.667 1 0 0 0 6
9/14/2013 Catholic 3-1 70:00 1 1.42 3 0.750 1 0 0 0 5
9/19/2013 Stevenson University 3-5 70:00 5 1.97 9 0.643 0 1 0 0 16
9/21/2013 Eastern 4-3 70:00 3 2.07 4 0.571 1 0 0 0 14
9/24/2013 Richard Stockton 4-3 70:00 3 2.14 6 0.667 1 0 0 0 15
9/28/2013 Neumann University 2-10 70:00 10 2.92 11 0.524 0 1 0 0 29
10/2/2013 Salisbury 3-0 70:00 0 2.60 4 1.000 1 0 0 1 7
10/5/2013 Montclair State 2-3 70:00 3 2.60 1 0.250 0 1 0 0 5
10/12/2013 SUNY New Paltz 4-6 70:00 6 2.83 3 0.333 0 1 0 0 12
10/16/2013 Stevens Ducks 1-4 70:00 4 2.88 10 0.714 0 1 0 0 19
10/19/2013 The College of NJ 4-3 70:00 3 2.85 6 0.667 1 0 0 0 9
Oct,21,2013 FDU-Florham 0-4 70:00 4 2.89 9 0.692 0 1 0 0 17
10/26/2013 Kean University 1-4 70:00 4 2.93 4 0.500 0 1 0 0 14
10/29/2013 Ramapo 0-4 70:00 4 2.96 13 0.765 0 1 0 0 22
11/2/2013 William Paterson 2-4 70:00 4 2.99 11 0.733 0 1 0 0 19
11/6/2013 The College of NJ 6-1 70:00 1 2.87 4 0.800 1 0 0 0 9
Totals - 1275 61 2.87 117 0.657 7 11 0 1 250
Rowan University - 1275:00 45 2.12 142 0.759 11 7 0 2 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2013 vs Haverford College 2-1 2/1 2/0 19/6 12/4 11/6 0/0 0/1 0/0
9/4/2013 at Cabrini College 3-2 3/2 3/1 15/3 10/2 13/4 1/0 0/0 0/0
9/7/2013 vs Messiah College 1-3 1/3 1/2 6/17 3/12 11/10 0/0 0/0 0/0
9/14/2013 vs Catholic 1-3 1/3 0/1 5/20 4/18 5/12 0/1 0/0 0/0
9/19/2013 vs Stevenson University 5-3 5/3 2/2 16/9 14/9 11/8 3/2 0/0 0/0
9/21/2013 at Eastern 3-4 3/4 0/4 14/17 8/13 4/10 1/1 0/0 0/0
9/24/2013 vs Richard Stockton 3-4 3/4 1/1 15/17 9/12 7/12 1/0 0/0 0/0
9/28/2013 vs Neumann University 10-2 10/2 5/0 29/9 21/6 22/7 2/1 0/0 0/0
10/2/2013 at Salisbury 0-3 0/3 0/2 7/43 4/27 4/24 2/0 0/0 0/0
10/5/2013 vs Montclair State 3-2 3/2 0/2 5/14 4/9 2/9 0/0 0/2 0/0
10/12/2013 vs SUNY New Paltz 6-4 6/4 2/2 12/18 9/6 6/14 1/0 0/0 0/0
10/16/2013 at Stevens Ducks 4-1 4/1 2/1 20/26 14/16 13/15 0/0 0/0 0/0
10/19/2013 at The College of NJ 3-4 3/4 2/3 9/21 9/15 9/17 1/2 0/0 0/0
Oct,21,2013 at FDU-Florham 4-0 4/0 2/0 17/8 13/4 14/6 0/0 0/0 0/0
10/26/2013 vs Kean University 4-1 4/1 1/1 14/15 8/6 6/10 0/1 0/1 0/0
10/29/2013 at Ramapo 4-0 4/0 2/0 24/2 17/0 13/2 1/2 1/0 0/0
11/2/2013 at William Paterson 4-2 4/2 2/0 19/13 15/12 15/8 0/0 0/0 0/0
11/6/2013 at The College of NJ 1-6 1/6 0/2 9/23 5/16 7/9 0/1 0/0 0/0
Totals 61/45 27/24 255/281 179/187 173/183 13/11 1/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Neumann University (9/28/2013)
GOALS 10 Neumann University (9/28/2013)
ASSISTS 5 Neumann University (9/28/2013)
SHOTS 29 Neumann University (9/28/2013)
SHOTS ON GOAL 21 Neumann University (9/28/2013)
SAVES 24 Salisbury (10/2/2013)
FOULS 78 Richard Stockton (9/24/2013)
PENALTY CORNERS 22 Neumann University (9/28/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 The College of NJ (11/6/2013)
GOALS 6 The College of NJ (11/6/2013)
ASSISTS 4 Eastern (9/21/2013)
SHOTS 43 Salisbury (10/2/2013)
SHOTS ON GOAL 27 Salisbury (10/2/2013)
SAVES 13 Ramapo (10/29/2013)
FOULS 73 Catholic (9/14/2013)
PENALTY CORNERS 24 Salisbury (10/2/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Catholic (9/14/2013)
The College of NJ (11/6/2013)
GOALS 1 Messiah College (9/7/2013)
Catholic (9/14/2013)
The College of NJ (11/6/2013)
ASSISTS 1 Messiah College (9/7/2013)
Richard Stockton (9/24/2013)
Kean University (10/26/2013)
SHOTS 5 Messiah College (9/7/2013)
Catholic (9/14/2013)
Montclair State (10/5/2013)
SHOTS ON GOAL 3 Messiah College (9/7/2013)
Catholic (9/14/2013)
Salisbury (10/2/2013)
Montclair State (10/5/2013)
SAVES 2 SUNY New Paltz (10/12/2013)
FOULS 28 Haverford College (8/31/2013)
PENALTY CORNERS 2 Eastern (9/21/2013)
Salisbury (10/2/2013)
Montclair State (10/5/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Haverford College (8/31/2013)
GOALS 1 Haverford College (8/31/2013)
Stevens Ducks (10/16/2013)
Kean University (10/26/2013)
ASSISTS 1 Cabrini College (9/4/2013)
Catholic (9/14/2013)
Richard Stockton (9/24/2013)
Stevens Ducks (10/16/2013)
Kean University (10/26/2013)
SHOTS 2 Cabrini College (9/4/2013)
Ramapo (10/29/2013)
SHOTS ON GOAL 2 Cabrini College (9/4/2013)
SAVES 1 Messiah College (9/7/2013)
Montclair State (10/5/2013)
FOULS 48 Haverford College (8/31/2013)
Cabrini College (9/4/2013)
PENALTY CORNERS 2 Cabrini College (9/4/2013)
Ramapo (10/29/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Neumann University (9/28/2013)
GOALS 4 Neumann University (9/28/2013)
ASSISTS 2 Cabrini College (9/4/2013)
Neumann University (9/28/2013)
Ramapo (10/29/2013)
SHOTS 7 Richard Stockton (9/24/2013)
SHOTS ON GOAL 5 Neumann University (9/28/2013)
FDU-Florham (Oct,21,2013)
Ramapo (10/29/2013)
SAVES 23 Salisbury (10/2/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Neumann University (9/28/2013)
GOALS 10 Neumann University (9/28/2013)
ASSISTS 5 Neumann University (9/28/2013)
SHOTS 29 Neumann University (9/28/2013)
SHOTS ON GOAL 21 Neumann University (9/28/2013)
SAVES 24 Salisbury (10/2/2013)
FOULS 78 Richard Stockton (9/24/2013)
PENALTY CORNERS 22 Neumann University (9/28/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sam Browne
Neumann University (9/28/2013)
GOALS 4 Sam Browne
Neumann University (9/28/2013)
ASSISTS 2 Kellie Campbell
Kellie Campbell
Jenna Pressler
Cabrini College (9/4/2013)
Neumann University (9/28/2013)
Ramapo (10/29/2013)
SHOTS 7 Amy McKeever
Richard Stockton (9/24/2013)
SHOTS ON GOAL 5 Sam Browne
Kellie Campbell
Kellie Campbell
Neumann University (9/28/2013)
FDU-Florham (Oct,21,2013)
Ramapo (10/29/2013)
SAVES 23 Steph Colombo
Salisbury (10/2/2013)

Leaders

Team Leaders: Points
Player High
Points
Campbell, Kellie 31
Pressler, Jenna 24
James, Johanna 22
Browne, Sam 15
Marini, Marisa 15
Team Leaders: Goals
Player High
Goals
Campbell, Kellie 11
James, Johanna 11
Pressler, Jenna 9
Browne, Sam 7
McKeever, Amy 6
Team Leaders: Assists
Player High
Assists
Campbell, Kellie 9
Pressler, Jenna 6
Marini, Marisa 5
McKeever, Amy 2
O'Sullivan, Jenna 2
Team Leaders: Shots
Player High
Shots
Campbell, Kellie 51
Pressler, Jenna 35
McKeever, Amy 34
James, Johanna 31
Marini, Marisa 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Campbell, Kellie 36
Pressler, Jenna 28
James, Johanna 26
McKeever, Amy 23
Marini, Marisa 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pressler, Jenna 3
Campbell, Kellie 2
McKeever, Amy 2
James, Johanna 1
Browne, Sam 1