Skip To Main Content
Skip To Main Content

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Mendel, Dillon .376 .952 46-46 194 39 73 15 6 2 40 106 .546 9 2 17 1 .406 2 4 9-11
17 Harrold, Anthony .373 1.023 42-42 169 43 63 14 2 5 39 96 .568 22 5 15 2 .455 2 0 0-0
5 Kokos, Alex .325 .752 45-45 203 36 66 9 1 2 33 83 .409 6 1 15 2 .343 3 3 4-6
1 Strickland, Monny .314 .783 46-46 191 32 60 14 0 3 44 83 .435 12 0 29 1 .348 4 2 4-6
11 Golla, Kyle .291 .779 46-44 151 25 44 9 2 1 32 60 .397 19 5 27 4 .382 3 7 11-15
44 Provost, Justin .290 .762 38-38 138 19 40 11 0 2 30 57 .413 6 7 42 0 .349 1 1 1-2
25 Shane, Dan .270 .822 46-46 159 39 43 8 4 1 19 62 .390 42 7 40 1 .432 5 3 26-32
15 Cotoni Jr., Stephen 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Pastore, Shane 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
42 Manganella, Michael .667 1.334 2-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
29 Schooley, Nick .333 .801 26-20 81 17 27 0 1 0 7 29 .358 14 2 19 0 .443 0 6 2-2
16 Marks, Jared .308 .760 10-3 13 3 4 1 0 0 2 5 .385 2 0 4 0 .375 1 1 0-0
26 Leach, Zach .306 .757 21-19 49 7 15 2 0 0 7 17 .347 6 4 7 1 .410 2 6 1-1
21 McHugh, Frank .280 .739 14-6 25 4 7 2 0 0 2 9 .360 4 0 10 0 .379 0 2 1-3
24 Leydon, Shawn .263 .722 33-20 95 22 25 4 1 1 11 34 .358 15 0 13 0 .364 0 1 2-2
13 Hewa, Steven .253 .627 32-24 91 13 23 4 0 0 9 27 .297 6 5 14 1 .330 1 6 0-0
2 Aiello, Frankie .250 .625 19-5 24 6 6 1 0 0 0 7 .292 3 0 4 1 .333 0 2 0-1
27 Rose, Frank .158 .431 14-4 19 1 3 0 0 0 0 3 .158 2 1 8 0 .273 0 0 0-0
4 Edwards, Matt .111 .222 19-4 18 3 2 0 0 0 2 2 .111 0 0 5 0 .111 0 2 0-0
14 Decker, Michael .000 .000 8-0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Cruz, Victor .000 .167 5-2 5 2 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
36 Flynn, Ryan .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
40 Koep, Ryan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .309 .800 46-46 1636 314 505 94 17 17 279 684 .418 170 39 275 14 .382 24 46 61-81
Opponents .218 .604 46-46 1490 167 325 57 6 13 142 433 .291 175 35 398 19 .313 11 32 52-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Serreino, Danny 1.25 .84 7-2 11-11 3 2-1 0 79.0 34 16 11 32 89 8 0 0 261 .130 8 5 0 4 7
50 DiPiazza, Andrew 1.49 .98 7-1 10-10 0 0-1 0 60.1 39 14 10 20 78 10 0 4 212 .184 8 1 0 1 2
9 Ryback, Drew 2.83 1.44 8-1 12-8 0 0-1 0 54.0 52 19 17 26 43 6 1 3 200 .260 7 2 0 0 3
28 Cartier, Andrew 3.35 1.35 4-2 10-9 0 0-1 1 51.0 55 27 19 14 59 12 0 2 206 .267 8 3 0 1 4
7 Friedman, Jordan 1.96 1.09 1-1 16-0 0 0-0 4 23.0 13 8 5 12 10 1 0 0 77 .169 2 3 0 0 1
33 Lebron, Victor 2.31 1.37 1-1 8-0 0 0-0 0 11.2 11 6 3 5 7 0 0 0 44 .250 4 0 0 0 2
8 Kubrak, Shane 2.92 1.14 0-0 9-1 0 0-2 0 12.1 6 4 4 8 13 1 0 0 40 .150 4 3 0 1 1
22 Scafidi, Dante 3.14 1.43 4-0 7-5 0 0-0 0 28.2 22 13 10 19 23 1 1 1 105 .210 6 2 1 1 3
10 Listro, Zach 3.37 1.61 1-0 16-0 0 0-1 0 18.2 27 10 7 3 9 5 1 0 80 .338 1 4 0 1 0
30 Smith, Justin 3.98 1.20 1-2 13-2 0 0-0 3 31.2 26 17 14 12 27 6 1 1 110 .236 6 4 0 1 6
6 Dyzenhaus, Jeremy 4.29 1.24 1-0 16-0 0 0-2 2 21.0 16 15 10 10 15 2 0 0 72 .222 3 5 0 0 2
20 Corvo, Dan 4.85 1.31 0-1 13-0 0 0-1 4 13.0 10 9 7 7 14 1 1 1 49 .204 4 3 1 1 1
32 Gilligan, Bo 5.40 2.70 0-0 6-0 0 0-0 0 3.1 6 2 2 3 9 3 0 0 17 .353 2 0 0 0 0
18 Nocito, Sam 18.00 4.50 0-0 3-0 0 0-1 0 2.0 6 5 4 3 1 1 1 0 12 .500 0 0 0 0 0
19 Pastore, Shane 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 1 5 .400 0 0 0 0 0
Totals 2.74 1.22 35-11 151-46 3 6 14 410.2 325 167 125 175 398 57 6 13 1490 .218 63 35 2 11 32
Opponents 5.57 1.68 11-35 143-46 4 2 1 401.0 505 314 248 170 275 94 17 17 1636 .309 62 39 3 24 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Hewa, Steven 252 219 33 0 1.000 0 29 9 3 0
1 Strickland, Monny 47 43 4 0 1.000 0 0 0 0 0
16 Marks, Jared 42 39 3 0 1.000 0 9 0 1 0
9 Ryback, Drew 14 2 12 0 1.000 0 4 5 0 0
21 McHugh, Frank 12 12 0 0 1.000 0 0 0 0 0
33 Lebron, Victor 8 0 8 0 1.000 1 0 0 0 0
7 Friedman, Jordan 8 1 7 0 1.000 1 2 0 0 0
6 Dyzenhaus, Jeremy 6 0 6 0 1.000 0 2 3 0 0
22 Scafidi, Dante 4 0 4 0 1.000 0 12 0 0 0
14 Decker, Michael 1 1 0 0 1.000 0 0 0 0 0
15 Cotoni Jr., Stephen 1 1 0 0 1.000 0 0 0 0 0
19 Pastore, Shane 1 0 1 0 1.000 0 0 0 0 0
20 Corvo, Dan 1 0 1 0 1.000 0 1 0 0 0
32 Gilligan, Bo 1 0 1 0 1.000 0 0 0 0 0
42 Manganella, Michael 1 1 0 0 1.000 0 0 0 0 0
25 Shane, Dan 83 78 4 1 .988 2 0 0 0 0
17 Harrold, Anthony 418 386 24 8 .981 35 0 0 0 0
5 Kokos, Alex 207 79 122 6 .971 27 0 0 0 0
26 Leach, Zach 142 115 22 5 .965 0 14 7 2 0
4 Edwards, Matt 23 5 17 1 .957 1 0 0 0 0
11 Golla, Kyle 105 97 3 5 .952 0 0 0 0 0
23 Serreino, Danny 20 6 13 1 .950 1 15 3 0 0
31 Cruz, Victor 13 12 0 1 .923 0 0 0 0 0
50 DiPiazza, Andrew 12 1 10 1 .917 0 8 3 0 0
3 Mendel, Dillon 224 87 118 19 .915 25 0 0 0 0
29 Schooley, Nick 52 18 28 6 .885 4 0 0 0 0
44 Provost, Justin 88 19 57 12 .864 5 0 0 0 0
10 Listro, Zach 7 0 6 1 .857 1 1 0 0 0
2 Aiello, Frankie 7 6 0 1 .857 0 0 0 0 0
30 Smith, Justin 12 2 8 2 .833 0 0 1 0 0
28 Cartier, Andrew 8 2 4 2 .750 0 5 3 0 0
8 Kubrak, Shane 3 0 1 2 .333 0 2 1 0 0
18 Nocito, Sam 0 0 0 0 .000 0 0 0 0 0
24 Leydon, Shawn 0 0 0 0 .000 0 0 0 0 0
27 Rose, Frank 0 0 0 0 .000 0 0 0 0 0
36 Flynn, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Koep, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1823 1232 517 74 .959 39 104 35 6 0
Opponents 1820 1203 531 86 .953 30 122 37 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Cotoni Jr., Stephen 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Pastore, Shane 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
42 Manganella, Michael .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
29 Schooley, Nick .442 1.017 12-11 43 10 19 0 1 0 6 21 .488 7 1 8 0 .529 0 3 1-1
3 Mendel, Dillon .382 .973 19-19 76 18 29 4 3 1 15 42 .553 4 1 8 0 .420 0 2 5-5
5 Kokos, Alex .342 .838 18-18 79 12 27 5 0 2 14 38 .481 3 0 5 2 .357 2 0 0-0
27 Rose, Frank .333 .733 6-2 9 1 3 0 0 0 0 3 .333 0 1 3 0 .400 0 0 0-0
1 Strickland, Monny .321 .857 19-19 78 12 25 8 0 2 13 39 .500 5 0 8 1 .357 1 0 1-2
11 Golla, Kyle .317 .806 19-19 63 10 20 6 1 0 11 28 .444 3 2 8 3 .362 1 3 5-6
16 Marks, Jared .300 .685 6-3 10 2 3 0 0 0 1 3 .300 2 0 2 0 .385 1 1 0-0
2 Aiello, Frankie .300 .664 7-3 10 1 3 0 0 0 0 3 .300 1 0 2 0 .364 0 2 0-0
44 Provost, Justin .297 .757 19-19 74 9 22 7 0 1 13 32 .432 1 2 18 0 .325 0 0 0-0
17 Harrold, Anthony .290 .776 15-15 62 9 18 5 0 1 11 26 .419 5 2 4 0 .357 1 0 0-0
13 Hewa, Steven .257 .619 11-9 35 5 9 1 0 0 2 10 .286 4 0 5 1 .333 0 1 0-0
26 Leach, Zach .250 .576 8-7 16 2 4 1 0 0 4 5 .313 0 1 3 1 .263 2 2 0-0
25 Shane, Dan .224 .736 19-19 67 12 15 1 2 1 7 23 .343 18 2 18 0 .393 2 0 12-15
21 McHugh, Frank .200 .400 5-2 10 1 2 0 0 0 0 2 .200 0 0 5 0 .200 0 0 0-2
4 Edwards, Matt .143 .286 5-1 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 1 0-0
24 Leydon, Shawn .043 .086 10-4 23 1 1 0 0 0 3 1 .043 0 0 6 0 .043 0 0 1-1
14 Decker, Michael .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Cruz, Victor .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Flynn, Ryan .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
40 Koep, Ryan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .775 19-19 674 109 204 38 7 8 101 280 .415 54 12 107 8 .360 10 15 25-32
Opponents .215 .581 19-19 620 75 133 27 3 1 63 169 .273 70 16 163 6 .308 4 15 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Kubrak, Shane 0.00 1.43 0-0 2-0 0 0-0 0 2.1 2 0 0 1 1 0 0 0 8 .250 1 1 0 0 0
23 Serreino, Danny 0.47 .60 3-2 5-5 2 2-1 0 38.2 12 4 2 11 44 2 0 0 126 .095 3 2 0 0 4
20 Corvo, Dan 1.35 1.13 0-1 6-0 0 0-0 2 6.2 3 2 1 4 7 0 0 0 23 .130 3 1 0 1 1
50 DiPiazza, Andrew 1.45 .97 4-1 5-5 0 0-0 0 31.0 17 9 5 13 36 6 0 1 109 .156 8 1 0 1 1
7 Friedman, Jordan 2.35 .97 0-0 7-0 0 0-0 1 7.2 2 4 2 5 3 0 0 0 25 .080 1 1 0 0 0
9 Ryback, Drew 3.10 1.39 2-0 5-3 0 0-0 0 20.1 22 7 7 6 17 5 1 0 80 .275 2 1 0 0 0
28 Cartier, Andrew 3.66 1.56 1-1 4-3 0 0-0 1 19.2 23 9 8 7 26 5 0 0 78 .295 3 0 0 1 3
10 Listro, Zach 3.72 1.20 0-0 8-0 0 0-0 0 9.2 10 7 4 1 2 3 1 0 37 .270 0 4 0 0 0
33 Lebron, Victor 4.15 1.95 0-1 3-0 0 0-0 0 4.1 6 5 2 2 4 0 0 0 20 .300 1 0 0 0 1
22 Scafidi, Dante 5.00 1.78 1-0 2-2 0 0-0 0 9.0 7 7 5 9 8 0 1 0 33 .212 3 1 0 1 0
30 Smith, Justin 6.10 1.68 0-1 5-1 0 0-0 1 10.1 13 8 7 4 7 2 0 0 39 .333 3 2 0 0 4
32 Gilligan, Bo 6.75 4.55 0-0 3-0 0 0-0 0 1.1 3 1 1 2 4 2 0 0 7 .429 1 0 0 0 0
18 Nocito, Sam 9.00 3.00 0-0 2-0 0 0-1 0 2.0 5 3 2 1 1 1 0 0 11 .455 0 0 0 0 0
6 Dyzenhaus, Jeremy 12.00 2.00 1-0 7-0 0 0-1 0 6.0 8 9 8 4 3 1 0 0 24 .333 2 2 0 0 1
Totals 2.88 1.20 12-7 64-19 2 3 5 169.0 133 75 54 70 163 27 3 1 620 .215 31 16 0 4 15
Opponents 4.98 1.54 7-12 49-19 4 2 1 168.0 204 109 93 54 107 38 7 8 674 .303 26 12 1 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Hewa, Steven 95 84 11 0 1.000 0 9 2 1 0
5 Kokos, Alex 76 27 49 0 1.000 8 0 0 0 0
16 Marks, Jared 29 27 2 0 1.000 0 9 0 1 0
1 Strickland, Monny 22 20 2 0 1.000 0 0 0 0 0
4 Edwards, Matt 10 1 9 0 1.000 1 0 0 0 0
23 Serreino, Danny 9 4 5 0 1.000 0 7 2 0 0
10 Listro, Zach 4 0 4 0 1.000 1 0 0 0 0
21 McHugh, Frank 4 4 0 0 1.000 0 0 0 0 0
7 Friedman, Jordan 3 1 2 0 1.000 0 1 0 0 0
9 Ryback, Drew 3 1 2 0 1.000 0 2 0 0 0
30 Smith, Justin 2 0 2 0 1.000 0 0 0 0 0
6 Dyzenhaus, Jeremy 2 0 2 0 1.000 0 0 1 0 0
14 Decker, Michael 1 1 0 0 1.000 0 0 0 0 0
15 Cotoni Jr., Stephen 1 1 0 0 1.000 0 0 0 0 0
22 Scafidi, Dante 1 0 1 0 1.000 0 5 0 0 0
33 Lebron, Victor 1 0 1 0 1.000 0 0 0 0 0
42 Manganella, Michael 1 1 0 0 1.000 0 0 0 0 0
8 Kubrak, Shane 1 0 1 0 1.000 0 1 0 0 0
17 Harrold, Anthony 149 139 7 3 .980 11 0 0 0 0
11 Golla, Kyle 51 48 1 2 .961 0 0 0 0 0
25 Shane, Dan 22 21 0 1 .955 0 0 0 0 0
26 Leach, Zach 52 41 7 4 .923 0 4 3 2 0
3 Mendel, Dillon 105 50 46 9 .914 11 0 0 0 0
29 Schooley, Nick 21 11 8 2 .905 1 0 0 0 0
44 Provost, Justin 49 12 32 5 .898 2 0 0 0 0
31 Cruz, Victor 9 8 0 1 .889 0 0 0 0 0
50 DiPiazza, Andrew 7 1 5 1 .857 0 4 1 0 0
2 Aiello, Frankie 5 4 0 1 .800 0 0 0 0 0
28 Cartier, Andrew 5 0 4 1 .800 0 2 1 0 0
18 Nocito, Sam 0 0 0 0 .000 0 0 0 0 0
19 Pastore, Shane 0 0 0 0 .000 0 0 0 0 0
20 Corvo, Dan 0 0 0 0 .000 0 0 0 0 0
24 Leydon, Shawn 0 0 0 0 .000 0 0 0 0 0
27 Rose, Frank 0 0 0 0 .000 0 0 0 0 0
32 Gilligan, Bo 0 0 0 0 .000 0 0 0 0 0
36 Flynn, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Koep, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 740 507 203 30 .959 35 44 10 4 0
Opponents 754 504 224 26 .966 38 50 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2018 Stevens Tech W 3-2 32 3 9 2 0 0 0 4 0 5 1 1 0 1 0 5 27 14 1 .281
3/4/2018 at Randolph-Macon W 6-2 33 6 9 6 0 0 0 5 0 1 0 3 3 0 0 4 27 9 2 .273
3/4/2018 at Randolph-Macon W 9-2 30 9 11 8 3 0 0 3 0 1 0 0 2 0 0 6 21 11 0 .367
3/6/2018 Arcadia University L 5-10 34 5 10 4 3 0 0 1 0 2 0 0 1 0 0 6 24 11 5 .294
3/9/2018 vs Salve Regina Univ. W 10-8 37 10 14 8 2 0 0 9 0 0 2 2 0 1 0 8 27 15 3 .378
3/10/2018 vs Ripon College W 14-0 37 14 14 12 5 0 0 7 0 1 0 1 1 1 0 11 27 7 0 .378
3/11/2018 vs UMass Boston W 10-4 36 10 15 10 5 0 0 2 0 0 0 6 0 1 0 2 27 7 2 .417
3/12/2018 vs Mt. St. Joseph Univ. W 11-4 34 11 11 9 3 2 1 7 0 2 0 1 1 1 0 6 27 12 1 .324
3/14/2018 vs Bowdoin College W 16-3 45 16 18 14 2 0 1 8 0 3 0 1 0 2 0 5 27 6 2 .400
3/15/2018 vs Wheaton College (MA) W 8-6 32 8 9 7 2 1 1 3 1 0 0 1 1 2 0 8 27 13 3 .281
3/16/2018 vs Univ. of So. Maine W 9-3 37 9 13 8 4 1 1 6 0 1 2 2 0 1 0 5 27 13 1 .351
3/17/2018 vs Hamilton College W 12-1 39 12 15 11 3 1 1 4 0 0 0 1 0 0 0 8 21 2 0 .385
3/26/2018 Neumann University W 13-1 39 13 15 13 4 0 1 2 0 1 1 1 0 0 0 3 27 13 3 .385
3/27/2018 at Haverford W 2-0 32 2 6 2 2 0 0 4 0 0 2 1 0 0 0 9 27 12 0 .188
3/28/2018 at Neumann University W 3-2 32 3 6 3 2 0 0 1 0 2 0 1 0 1 1 8 27 18 3 .188
3/31/2018 at Ramapo College L 2-6 28 2 5 2 3 0 0 2 0 0 1 1 1 0 1 12 24 6 3 .179
3/31/2018 at Ramapo College W 5-3 32 5 6 4 2 0 0 5 0 3 0 0 1 0 1 11 27 11 2 .188
4/5/2018 at Stockton University W 11-3 44 11 19 11 6 0 1 2 0 2 0 0 1 2 0 8 27 16 1 .432
4/6/2018 Stockton University L 2-3 32 2 6 2 2 0 0 4 0 3 0 1 0 0 0 2 27 15 1 .188
4/8/2018 Montclair St. Univ. L 0-1 27 0 3 0 0 0 0 2 0 0 0 0 2 0 0 4 27 11 4 .111
4/8/2018 Montclair St. Univ. W 6-2 34 6 11 5 1 0 0 1 0 5 0 0 1 1 0 4 27 11 2 .324
4/9/2018 at Moravian College W 6-3 37 6 9 6 1 0 1 5 0 4 0 1 0 0 0 14 27 10 3 .243
4/10/2018 at SUNY New Paltz W 5-4 33 5 10 5 2 0 0 5 0 2 0 0 3 0 1 5 27 13 2 .303
4/12/2018 Rutgers-Camden L 0-11 34 0 5 0 2 0 0 0 0 0 1 1 0 0 0 6 27 10 1 .147
4/13/2018 at Rutgers-Camden W 3-0 36 3 9 2 1 1 0 3 0 0 0 0 0 0 0 7 27 8 0 .250
4/14/2018 at Rutgers-Newark W 4-1 32 4 8 4 1 0 0 7 0 3 0 1 1 0 1 7 27 9 1 .250
4/14/2018 at Rutgers-Newark W 13-4 45 13 16 10 2 2 2 3 0 2 0 0 0 0 0 5 27 7 0 .356
4/20/2018 The College of NJ W 1-0 27 1 8 1 0 0 0 2 0 0 0 1 2 0 1 7 27 9 1 .296
4/21/2018 at Kean University W 2-1 31 2 6 2 2 0 0 1 0 2 0 0 1 1 0 6 27 15 2 .194
4/21/2018 at Kean University W 3-2 33 3 7 3 3 1 0 5 2 1 0 0 1 0 1 4 27 11 2 .212
4/22/2018 at The College of NJ L 4-9 36 4 10 4 2 0 3 0 0 0 0 1 1 0 0 6 24 10 2 .278
4/23/2018 Salisbury University W 3-1 28 3 6 2 1 0 0 4 0 1 2 1 1 1 0 3 27 10 1 .214
4/24/2018 at Penn St.-Abington L 7-10 38 7 15 7 1 0 1 1 0 1 4 2 0 1 0 4 24 12 3 .395
4/26/2018 New Jersey City W 14-0 39 14 19 13 4 0 0 5 0 1 1 3 1 1 1 2 27 6 0 .487
4/28/2018 William Paterson U. W 21-10 44 21 22 21 4 2 0 7 0 0 0 1 0 1 2 4 27 9 3 .500
4/28/2018 William Paterson U. L 6-7 44 6 16 5 1 1 1 2 0 0 0 0 1 2 0 6 30 16 2 .364
4/29/2018 at New Jersey City W 5-2 38 5 13 5 1 0 0 2 0 2 0 0 1 1 0 2 27 11 0 .342
5/1/2018 at Rutgers-Camden W 14-2 48 14 21 10 1 2 0 2 0 1 0 0 2 0 0 7 27 11 0 .438
5/4/2018 vs Ramapo College W 3-2 30 3 8 3 2 0 1 5 0 0 0 0 1 0 1 8 27 12 1 .267
5/5/2018 vs Ramapo College L 2-7 31 2 4 1 3 0 0 5 0 3 0 1 0 0 1 6 27 18 2 .129
5/6/2018 at Kean University W 13-8 43 13 14 9 1 1 1 6 2 4 0 1 3 0 0 3 27 14 4 .326
5/6/2018 vs Ramapo College W 4-1 37 4 11 4 0 2 0 1 0 0 0 0 1 0 0 12 27 9 0 .297
5/17/2018 vs Castleton University W 9-0 32 9 9 7 2 0 0 4 0 0 1 0 1 1 0 4 27 13 2 .281
5/18/2018 vs Misericordia Univ L 5-6 34 5 9 5 1 0 0 6 0 0 1 1 4 1 1 5 29 7 1 .265
5/19/2018 vs Arcadia University W 4-1 42 4 14 4 1 0 0 4 1 1 1 0 6 0 0 3 36 18 1 .333
5/20/2018 vs Virginia Wesleyan L 6-9 38 6 11 5 1 0 0 3 0 1 0 0 0 0 1 4 27 16 1 .289
Total 314-167 1636 314 505 279 94 17 17 170 6 61 20 39 46 24 14 275 1232 517 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2018 Stevens Tech W 3-2 9.0 5 2 2 3 8 2 0 0 1 0 0 0 1 0 1 2.00
3/4/2018 at Randolph-Macon W 6-2 9.0 5 2 1 5 7 0 0 0 0 0 0 0 2 0 0 1.00
3/4/2018 at Randolph-Macon W 9-2 7.0 6 2 2 4 6 2 0 2 0 0 0 0 3 0 0 2.57
3/6/2018 Arcadia University L 5-10 8.0 9 10 7 5 9 5 0 0 1 0 2 0 3 1 0 7.88
3/9/2018 vs Salve Regina Univ. W 10-8 9.0 10 8 6 6 6 1 1 2 0 1 3 1 4 1 1 6.00
3/10/2018 vs Ripon College W 14-0 9.0 3 0 0 2 18 0 0 0 2 0 0 0 5 1 0 0.00
3/11/2018 vs UMass Boston W 10-4 9.0 6 4 4 8 12 0 0 1 4 0 0 0 6 1 0 4.00
3/12/2018 vs Mt. St. Joseph Univ. W 11-4 9.0 8 4 3 6 9 0 1 0 2 0 2 0 7 1 0 3.00
3/14/2018 vs Bowdoin College W 16-3 9.0 9 3 2 5 14 0 0 1 2 0 1 0 8 1 0 2.00
3/15/2018 vs Wheaton College (MA) W 8-6 9.0 7 6 5 3 5 0 0 2 2 0 0 0 9 1 1 5.00
3/16/2018 vs Univ. of So. Maine W 9-3 9.0 9 3 3 3 11 0 0 1 1 1 0 0 10 1 0 3.00
3/17/2018 vs Hamilton College W 12-1 7.0 1 1 1 6 13 1 0 0 0 0 1 0 11 1 0 1.29
3/26/2018 Neumann University W 13-1 9.0 7 1 1 6 7 0 0 0 1 0 0 0 12 1 0 1.00
3/27/2018 at Haverford W 2-0 9.0 3 0 0 1 10 1 0 0 1 0 0 0 13 1 1 0.00
3/28/2018 at Neumann University W 3-2 9.0 7 2 2 2 6 0 0 0 2 0 1 0 14 1 1 2.00
3/31/2018 at Ramapo College L 2-6 8.0 8 6 5 5 10 1 0 0 0 0 2 1 14 2 0 5.63
3/31/2018 at Ramapo College W 5-3 9.0 5 3 1 3 7 1 0 0 2 0 0 0 15 2 1 1.00
4/5/2018 at Stockton University W 11-3 9.0 7 3 2 5 10 0 0 0 2 0 0 0 16 2 0 2.00
4/6/2018 Stockton University L 2-3 9.0 9 3 3 4 5 2 0 0 1 0 1 0 16 3 0 3.00
4/8/2018 Montclair St. Univ. L 0-1 9.0 0 1 0 3 14 0 0 0 1 0 0 0 16 4 0 0.00
4/8/2018 Montclair St. Univ. W 6-2 9.0 5 2 0 3 10 0 0 0 3 0 0 0 17 4 0 0.00
4/9/2018 at Moravian College W 6-3 9.0 5 3 0 4 5 1 0 0 0 0 2 0 18 4 1 0.00
4/10/2018 at SUNY New Paltz W 5-4 9.0 6 4 4 5 6 1 0 0 1 0 1 0 19 4 1 4.00
4/12/2018 Rutgers-Camden L 0-11 9.0 17 11 11 3 11 3 1 0 3 0 1 0 19 5 0 11.00
4/13/2018 at Rutgers-Camden W 3-0 9.0 3 0 0 1 12 0 0 0 1 0 0 0 20 5 0 0.00
4/14/2018 at Rutgers-Newark W 4-1 9.0 3 1 1 7 10 0 0 0 2 0 2 0 21 5 1 1.00
4/14/2018 at Rutgers-Newark W 13-4 9.0 9 4 4 6 13 1 1 0 3 0 0 0 22 5 0 4.00
4/20/2018 The College of NJ W 1-0 9.0 3 0 0 4 3 0 0 0 1 0 0 0 23 5 0 0.00
4/21/2018 at Kean University W 2-1 9.0 6 1 1 4 6 3 0 0 1 0 0 1 24 5 1 1.00
4/21/2018 at Kean University W 3-2 9.0 6 2 2 0 6 2 1 0 0 0 1 0 25 5 1 2.00
4/22/2018 at The College of NJ L 4-9 8.0 8 9 5 2 3 5 0 1 1 0 0 1 25 6 0 5.63
4/23/2018 Salisbury University W 3-1 9.0 5 1 1 2 9 1 1 0 0 0 1 0 26 6 1 1.00
4/24/2018 at Penn St.-Abington L 7-10 8.0 8 10 5 9 4 0 0 0 4 0 3 0 26 7 0 5.63
4/26/2018 New Jersey City W 14-0 9.0 4 0 0 0 8 1 0 0 0 0 0 0 27 7 0 0.00
4/28/2018 William Paterson U. W 21-10 9.0 12 10 6 4 13 5 0 0 1 0 3 0 28 7 0 6.00
4/28/2018 William Paterson U. L 6-7 10.0 10 7 6 4 10 1 0 0 4 0 3 1 28 8 0 5.40
4/29/2018 at New Jersey City W 5-2 9.0 10 2 2 3 8 2 0 0 1 0 0 0 29 8 1 2.00
5/1/2018 at Rutgers-Camden W 14-2 9.0 9 2 2 2 10 3 0 0 0 0 1 0 30 8 0 2.00
5/4/2018 vs Ramapo College W 3-2 9.0 9 2 2 1 9 0 0 0 1 0 1 0 31 8 1 2.00
5/5/2018 vs Ramapo College L 2-7 9.0 14 7 4 5 7 1 0 0 5 0 0 0 31 9 0 4.00
5/6/2018 at Kean University W 13-8 9.0 15 8 5 5 7 1 0 0 2 0 0 0 32 9 0 5.00
5/6/2018 vs Ramapo College W 4-1 9.0 3 1 1 2 10 1 0 0 1 0 0 0 33 9 0 1.00
5/17/2018 vs Castleton University W 9-0 9.0 4 0 0 3 8 1 0 0 0 0 0 0 34 9 0 0.00
5/18/2018 vs Misericordia Univ L 5-6 9.2 7 6 4 4 9 2 0 0 1 0 1 0 34 10 0 3.72
5/19/2018 vs Arcadia University W 4-1 12.0 7 1 1 4 8 3 0 1 0 0 0 1 35 10 0 0.75
