Skip To Main Content
Skip To Main Content

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Grimes, Casey .429 1.138 39-39 163 39 70 11 1 7 44 104 .638 18 7 26 2 .500 2 0 6-7
15 McMenamin, Kevin .373 .896 39-39 169 32 63 13 1 1 37 81 .479 11 4 15 1 .417 3 0 3-3
4 Oliver, Eric .337 .853 30-28 98 28 33 2 0 0 13 35 .357 16 16 16 3 .496 1 3 6-8
8 Pavlik, Ryan .308 .716 38-38 169 29 52 4 0 1 19 59 .349 15 2 20 0 .367 2 1 7-11
2 Kreiger, Nick .291 .702 36-35 134 28 39 4 2 0 19 47 .351 10 3 8 1 .351 1 6 2-5
14 Todd, Steven .283 .713 35-34 138 23 39 9 1 1 26 53 .384 6 6 22 0 .329 5 3 1-2
11 Hughes, Evan .280 .676 30-27 100 11 28 2 2 0 14 34 .340 9 1 17 0 .336 3 5 3-4
16 Clapper, Jason .319 .733 21-19 69 25 22 1 0 0 8 23 .333 8 2 12 0 .400 1 2 4-5
5 Myers, Greg .314 .839 22-21 70 13 22 2 3 1 7 33 .471 6 0 25 0 .368 0 1 2-2
30 Petriello, Stephen .290 .884 27-18 69 11 20 5 0 2 20 31 .449 9 11 8 0 .435 3 0 2-3
12 Ras, Mike .286 .744 14-14 42 11 12 2 0 0 8 14 .333 6 5 8 0 .411 3 1 1-1
6 Friedman, Jordan .267 .656 10-2 15 6 4 0 0 0 1 4 .267 2 1 2 0 .389 0 0 0-0
7 Dunn, Johnny .255 .726 25-19 47 6 12 3 0 0 8 15 .319 6 6 8 2 .407 0 6 1-1
3 Easterday, Tyler .250 .500 6-1 8 1 2 0 0 0 1 2 .250 0 0 1 0 .250 0 0 0-0
1 Strickland, Monny .224 .597 25-18 67 10 15 4 0 0 17 19 .284 8 3 10 2 .313 5 1 1-2
9 Lammers, Jesse .182 .535 16-2 22 2 4 1 1 0 3 7 .318 0 1 5 0 .217 0 0 1-2
24 Leydon, Shawn .111 .311 9-1 9 1 1 0 0 0 1 1 .111 1 0 2 0 .200 0 0 0-0
42 Vacca, Zac .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .315 .799 39-39 1389 277 438 63 11 13 246 562 .405 131 69 205 11 .394 29 29 40-56
Opponents .281 .689 39-39 1320 174 371 48 9 10 154 467 .354 78 37 231 10 .335 14 21 42-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Sharkey, Ryan 2.73 1.15 7-1 12-12 1 1-0 0 69.1 65 25 21 15 48 11 2 1 263 .247 5 6 0 1 4
10 Easterday, Ryan 3.14 1.40 5-3 10-10 3 0-0 0 71.2 87 32 25 13 46 8 1 1 283 .307 4 7 0 7 1
18 Nocito, Sam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
23 Feigenbaum, Corey 0.75 1.17 1-0 11-0 0 0-0 4 12.0 11 1 1 3 8 1 0 0 44 .250 0 2 0 0 0
13 Grilli, Rob 3.00 .94 2-1 8-1 0 0-0 0 18.0 15 12 6 2 13 2 1 1 69 .217 3 2 1 0 1
33 Suarez, Richie 3.03 1.34 4-1 12-4 0 0-0 0 38.2 39 20 13 13 29 5 0 0 146 .267 2 5 1 2 5
19 Marconi, Alec 3.18 1.24 0-0 4-0 0 0-0 0 5.2 3 2 2 4 3 1 0 0 20 .150 0 1 0 0 0
36 Wilhelm, Scott 3.37 1.13 0-0 2-0 0 0-0 0 2.2 3 1 1 0 3 0 0 0 11 .273 0 1 0 0 0
25 Nelson, Matt 3.43 1.43 0-1 8-1 0 0-0 0 21.0 22 12 8 8 18 4 1 0 79 .278 1 5 0 1 2
7 Dunn, Johnny 3.86 1.23 2-3 9-4 0 0-0 0 35.0 42 18 15 1 11 4 1 2 141 .298 5 5 1 1 4
26 Machinski, Brad 5.48 1.45 3-1 12-2 0 0-0 0 21.1 25 13 13 6 17 1 1 2 78 .321 3 2 0 1 4
27 Lysy, Andrew 5.73 1.64 0-2 7-3 0 0-0 1 22.0 25 14 14 11 16 3 0 0 85 .294 0 0 1 1 0
20 Juliano, Nick 5.87 1.43 1-1 3-2 0 0-0 0 15.1 22 12 10 0 13 3 1 3 68 .324 1 0 1 0 0
21 Bohrer, Stephen 8.31 2.77 0-0 5-0 0 0-0 0 4.1 10 9 4 2 3 5 0 0 25 .400 0 0 0 0 0
28 Ryback, Keith 27.00 2.00 0-0 2-0 0 0-0 0 1.0 2 3 3 0 3 0 1 0 5 .400 0 1 0 0 0
Totals 3.61 1.32 25-14 106-39 4 1 5 339.0 371 174 136 78 231 48 9 10 1320 .281 24 37 5 14 21
Opponents 6.05 1.69 14-25 113-39 5 3 8 336.1 438 277 226 131 205 63 11 13 1389 .315 43 69 1 29 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Kreiger, Nick 82 81 1 0 1.000 0 0 0 0 0
26 Machinski, Brad 8 2 6 0 1.000 1 3 3 0 0
13 Grilli, Rob 5 1 4 0 1.000 0 3 1 0 0
27 Lysy, Andrew 5 3 2 0 1.000 0 4 1 0 0
9 Lammers, Jesse 5 5 0 0 1.000 0 0 0 0 0
21 Bohrer, Stephen 4 1 3 0 1.000 0 2 0 0 0
25 Nelson, Matt 4 0 4 0 1.000 0 0 1 0 0
23 Feigenbaum, Corey 3 3 0 0 1.000 0 2 1 0 0
19 Marconi, Alec 2 1 1 0 1.000 0 0 0 0 0
3 Easterday, Tyler 2 0 2 0 1.000 0 0 0 0 0
14 Todd, Steven 316 284 30 2 .994 22 0 0 0 0
5 Myers, Greg 137 119 17 1 .993 1 18 5 5 0
44 Grimes, Casey 122 112 8 2 .984 14 0 0 0 0
7 Dunn, Johnny 80 35 43 2 .975 13 4 1 0 0
30 Petriello, Stephen 121 102 15 4 .967 0 23 4 1 1
12 Ras, Mike 66 34 29 3 .955 6 1 2 3 0
6 Friedman, Jordan 18 7 10 1 .944 4 0 0 0 0
16 Clapper, Jason 88 30 53 5 .943 14 0 0 0 0
11 Hughes, Evan 138 46 84 8 .942 14 0 0 0 0
32 Sharkey, Ryan 30 10 18 2 .933 1 11 1 0 0
1 Strickland, Monny 29 22 5 2 .931 0 0 0 0 0
8 Pavlik, Ryan 66 57 4 5 .924 0 0 0 0 0
4 Oliver, Eric 37 28 6 3 .919 1 0 0 0 0
15 McMenamin, Kevin 134 27 94 13 .903 9 0 0 0 0
10 Easterday, Ryan 14 4 8 2 .857 0 3 4 0 0
33 Suarez, Richie 14 0 12 2 .857 1 5 2 0 0
24 Leydon, Shawn 11 3 6 2 .818 0 0 0 0 0
18 Nocito, Sam 0 0 0 0 .000 0 0 0 0 0
20 Juliano, Nick 0 0 0 0 .000 0 3 0 0 0
28 Ryback, Keith 0 0 0 0 .000 0 1 0 0 0
36 Wilhelm, Scott 0 0 0 0 .000 0 1 0 0 0
42 Vacca, Zac 0 0 0 0 .000 0 0 0 0 0
Totals 1541 1017 465 59 .962 38 84 26 9 1
Opponents 1535 1009 443 83 .946 38 80 28 11 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Myers, Greg .385 1.056 13-12 39 9 15 1 3 1 7 25 .641 2 0 12 0 .415 0 0 1-1
44 Grimes, Casey .380 .993 18-18 79 15 30 4 0 3 17 43 .544 9 1 10 2 .449 0 0 3-4
16 Clapper, Jason .364 .927 6-4 11 7 4 0 0 0 3 4 .364 4 1 0 0 .563 0 1 1-1
15 McMenamin, Kevin .338 .830 18-18 77 13 26 6 0 0 18 32 .416 7 3 4 1 .414 0 0 0-0
2 Kreiger, Nick .333 .811 17-16 63 14 21 2 2 0 8 27 .429 4 1 3 1 .382 0 4 0-0
30 Petriello, Stephen .333 .914 12-7 30 4 10 4 0 0 6 14 .467 3 4 2 0 .447 1 0 1-2
3 Easterday, Tyler .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
11 Hughes, Evan .322 .701 16-15 59 5 19 1 1 0 9 22 .373 1 1 9 0 .328 3 5 2-3
8 Pavlik, Ryan .311 .725 17-17 74 12 23 0 0 0 9 23 .311 11 2 10 0 .414 0 1 2-4
14 Todd, Steven .284 .771 16-16 67 13 19 5 1 1 10 29 .433 3 3 10 0 .338 1 0 1-2
4 Oliver, Eric .270 .739 18-18 63 13 17 1 0 0 7 18 .286 11 11 11 1 .453 1 3 2-3
12 Ras, Mike .250 .656 8-8 24 5 6 1 0 0 4 7 .292 5 1 4 0 .364 3 0 1-1
1 Strickland, Monny .250 .607 6-3 16 2 4 1 0 0 2 5 .313 1 0 2 0 .294 0 0 0-0
7 Dunn, Johnny .167 .518 12-11 24 3 4 1 0 0 3 5 .208 3 2 7 1 .310 0 3 1-1
9 Lammers, Jesse .167 .500 6-2 12 0 2 0 1 0 1 4 .333 0 0 2 0 .167 0 0 1-2
6 Friedman, Jordan .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
24 Leydon, Shawn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .798 18-18 644 115 201 27 8 5 104 259 .402 65 30 88 6 .396 9 17 16-24
Opponents .274 .665 18-18 603 73 165 16 4 3 63 198 .328 46 14 88 3 .337 4 15 17-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Marconi, Alec 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
23 Feigenbaum, Corey 0.00 .38 1-0 5-0 0 0-0 3 5.2 2 0 0 0 3 0 0 0 18 .111 0 0 0 0 0
10 Easterday, Ryan 2.45 1.44 2-1 5-5 2 0-0 0 36.2 43 14 10 9 20 2 1 0 146 .295 3 2 0 1 1
32 Sharkey, Ryan 2.48 1.24 4-0 5-5 0 0-0 0 32.2 31 11 9 9 23 6 0 0 125 .248 5 2 0 1 2
25 Nelson, Matt 2.53 1.47 0-0 5-0 0 0-0 0 10.2 9 4 3 6 9 0 1 0 36 .250 0 2 0 0 2
33 Suarez, Richie 3.18 1.59 2-1 5-1 0 0-0 0 17.0 17 10 6 10 7 2 0 0 63 .270 1 1 1 1 3
7 Dunn, Johnny 4.21 1.31 2-2 4-4 0 0-0 0 25.2 32 14 12 1 7 3 0 1 105 .305 2 4 1 1 3
13 Grilli, Rob 4.50 1.00 0-0 3-0 0 0-0 0 6.0 4 3 3 2 4 1 1 0 22 .182 2 1 0 0 0
27 Lysy, Andrew 5.63 1.63 0-1 4-1 0 0-0 1 8.0 6 5 5 7 3 1 0 0 28 .214 0 0 1 0 0
26 Machinski, Brad 7.71 1.50 1-1 7-2 0 0-0 0 14.0 20 12 12 1 11 1 1 2 54 .370 3 2 0 0 4
Totals 3.42 1.34 12-6 44-18 2 0 4 158.0 165 73 60 46 88 16 4 3 603 .274 16 14 3 4 15
Opponents 5.51 1.70 6-12 51-18 2 1 4 156.2 201 115 96 65 88 27 8 5 644 .312 10 30 0 9 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Kreiger, Nick 44 43 1 0 1.000 0 0 0 0 0
26 Machinski, Brad 6 2 4 0 1.000 1 2 3 0 0
1 Strickland, Monny 4 4 0 0 1.000 0 0 0 0 0
23 Feigenbaum, Corey 3 3 0 0 1.000 0 0 1 0 0
13 Grilli, Rob 2 1 1 0 1.000 0 2 0 0 0
25 Nelson, Matt 2 0 2 0 1.000 0 0 0 0 0
27 Lysy, Andrew 2 1 1 0 1.000 0 0 1 0 0
3 Easterday, Tyler 2 0 2 0 1.000 0 0 0 0 0
6 Friedman, Jordan 2 1 1 0 1.000 0 0 0 0 0
24 Leydon, Shawn 1 0 1 0 1.000 0 0 0 0 0
14 Todd, Steven 160 149 10 1 .994 7 0 0 0 0
5 Myers, Greg 67 54 12 1 .985 1 9 4 3 0
44 Grimes, Casey 64 56 7 1 .984 7 0 0 0 0
7 Dunn, Johnny 42 19 22 1 .976 7 4 0 0 0
11 Hughes, Evan 86 29 54 3 .965 6 0 0 0 0
12 Ras, Mike 27 11 15 1 .963 2 0 0 0 0
30 Petriello, Stephen 42 36 4 2 .952 0 8 2 0 0
15 McMenamin, Kevin 71 8 59 4 .944 1 0 0 0 0
8 Pavlik, Ryan 34 29 3 2 .941 0 0 0 0 0
4 Oliver, Eric 16 12 3 1 .938 0 0 0 0 0
32 Sharkey, Ryan 15 6 8 1 .933 0 5 0 0 0
16 Clapper, Jason 27 9 16 2 .926 5 0 0 0 0
10 Easterday, Ryan 6 1 4 1 .833 0 2 1 0 0
33 Suarez, Richie 8 0 6 2 .750 0 2 1 0 0
19 Marconi, Alec 0 0 0 0 .000 0 0 0 0 0
9 Lammers, Jesse 0 0 0 0 .000 0 0 0 0 0
Totals 733 474 236 23 .969 37 34 13 3 0
Opponents 724 470 212 42 .942 60 32 14 2 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2015 vs Oswego State L 0-3 30 0 4 0 0 0 0 1 0 0 1 0 0 0 0 10 24 9 1 .133
3/7/2015 vs Oswego State L 2-10 28 2 4 1 1 0 0 2 0 1 1 2 0 1 1 10 24 10 2 .143
3/8/2015 vs Oswego State W 3-2 33 3 7 3 1 0 0 1 0 0 0 2 0 0 1 3 27 14 1 .212
3/8/2015 vs Oswego State L 8-9 39 8 12 5 2 0 0 1 0 1 0 3 0 1 1 6 27 13 1 .308
3/14/2015 vs E. Connecticut St. W 17-11 33 17 17 17 4 0 0 7 0 0 1 5 2 5 0 2 27 11 3 .515
3/15/2015 vs Wisconsin-La Crosse W 5-3 36 5 9 4 3 0 0 2 0 1 0 1 1 0 0 9 27 7 3 .250
3/16/2015 vs Southern Maine L 4-7 35 4 8 4 1 0 0 0 0 0 1 3 0 0 0 4 27 15 0 .229
3/17/2015 vs Benedictine Univ. W 10-2 38 10 13 10 2 0 1 3 0 1 1 4 0 1 0 5 27 11 2 .342
3/18/2015 vs Gallaudet University W 13-1 38 13 15 11 1 2 0 7 0 1 0 0 0 2 0 1 27 16 1 .395
3/19/2015 vs Wis.-Stevens Point W 4-0 23 4 7 4 1 0 0 1 0 1 0 3 1 3 0 1 21 10 0 .304
3/19/2015 vs Wis.-Stevens Point L 2-4 26 2 5 1 0 0 0 3 0 0 0 1 2 0 0 6 21 7 3 .192
3/20/2015 vs Wisconsin-Whitewater W 9-3 44 9 20 9 1 0 0 5 0 0 1 2 1 0 0 9 27 8 0 .455
3/24/2015 at STEVENS W 8-4 42 8 12 8 2 0 1 5 2 2 0 1 2 0 1 12 33 15 0 .286
3/25/2015 Haverford College W 10-2 33 10 9 9 1 1 0 5 0 3 0 2 2 2 0 3 27 12 0 .273
3/29/2015 Rutgers-Newark W 5-4 35 5 9 5 1 0 0 3 0 0 1 0 1 0 0 3 27 16 3 .257
3/29/2015 Rutgers-Newark W 10-2 32 10 11 10 3 0 0 4 0 0 1 1 2 1 0 4 27 16 1 .344
3/31/2015 Penn State Abington W 11-1 40 11 17 10 3 0 0 5 0 1 0 2 0 1 0 7 27 11 1 .425
4/2/2015 at Rutgers-Camden L 2-4 35 2 8 2 1 0 1 3 0 0 0 3 0 0 1 5 24 8 1 .229
4/4/2015 at New Jersey City U. W 7-1 40 7 10 7 1 1 1 2 0 3 0 2 0 0 0 4 27 12 0 .250
4/4/2015 at New Jersey City U. L 5-9 39 5 11 5 0 0 0 6 1 2 2 1 0 0 0 6 24 22 4 .282
4/6/2015 Rutgers-Camden W 6-5 32 6 12 6 3 0 0 5 0 0 0 2 2 1 0 3 27 10 0 .375
4/8/2015 Moravian College W 14-9 37 14 16 11 0 0 1 3 0 7 0 3 0 0 0 9 21 12 3 .432
4/9/2015 at The College of NJ W 12-4 43 12 15 9 4 2 0 3 0 0 0 0 1 1 1 6 27 7 1 .349
4/11/2015 at Montclair State W 5-1 33 5 7 5 1 0 0 1 0 0 0 1 1 0 0 5 27 9 1 .212
4/11/2015 at Montclair State W 5-2 36 5 6 4 0 0 0 7 1 3 0 5 0 0 1 9 27 12 0 .167
4/13/2015 The College of NJ W 6-4 29 6 10 5 3 1 0 0 0 0 1 3 3 0 0 3 27 12 1 .345
4/16/2015 Stockton University W 8-5 35 8 14 6 2 3 0 4 0 1 0 0 1 2 0 8 27 14 0 .400
4/18/2015 at William Paterson W 14-6 48 14 21 13 2 1 3 3 0 3 1 4 0 0 0 5 27 12 1 .438
4/18/2015 at William Paterson W 14-5 44 14 18 12 4 0 0 5 0 0 0 0 0 2 0 6 27 13 2 .409
4/19/2015 at Stockton University L 4-5 35 4 10 3 1 0 0 7 0 3 0 2 1 1 0 5 24 13 2 .286
4/22/2015 at York (Pa.) L 9-12 37 9 12 9 2 0 3 3 0 1 1 1 0 0 0 7 24 12 8 .324
4/23/2015 Kean University L 0-1 35 0 11 0 0 0 0 0 0 1 0 0 1 0 0 6 27 17 2 .314
4/24/2015 at Kean University L 5-10 34 5 10 5 0 0 0 3 0 0 0 1 1 0 3 5 24 16 1 .294
4/25/2015 Ramapo College W 5-1 23 5 8 5 0 0 0 8 1 0 1 5 3 1 0 4 27 14 1 .348
4/25/2015 Ramapo College L 2-4 36 2 10 2 1 0 0 1 0 0 1 0 0 0 0 1 27 13 2 .278
4/28/2015 at Ramapo College L 0-7 34 0 8 0 1 0 0 3 1 0 1 1 0 0 0 5 24 7 2 .235
5/1/2015 vs The College of N.J. L 1-5 28 1 4 1 0 0 0 3 0 0 0 1 1 1 1 2 27 10 1 .143
5/5/2015 at Neumann University W 12-3 41 12 11 8 3 0 1 3 0 3 0 0 0 0 0 2 27 9 0 .268
5/8/2015 at Widener W 20-3 50 20 27 17 7 0 1 3 0 1 0 2 0 3 0 4 27 10 4 .540
Total 277-174 1389 277 438 246 63 11 13 131 6 40 16 69 29 29 11 205 1017 465 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2015 vs Oswego State L 0-3 8.0 9 3 2 1 5 0 0 0 0 0 0 0 0 1 0 2.25
3/7/2015 vs Oswego State L 2-10 8.0 13 10 8 0 6 4 0 0 0 1 2 0 0 2 0 9.00
3/8/2015 vs Oswego State W 3-2 9.0 5 2 2 2 6 0 0 0 0 0 1 0 1 2 0 2.00
3/8/2015 vs Oswego State L 8-9 9.0 19 9 8 2 8 1 1 0 1 0 2 0 1 3 0 8.00
3/14/2015 vs E. Connecticut St. W 17-11 9.0 13 11 11 4 6 3 2 1 0 0 2 0 2 3 0 11.00
3/15/2015 vs Wisconsin-La Crosse W 5-3 9.0 11 3 2 1 9 1 0 0 1 0 0 0 3 3 0 2.00
3/16/2015 vs Southern Maine L 4-7 9.0 15 7 7 1 7 1 0 1 1 0 0 0 3 4 0 7.00
3/17/2015 vs Benedictine Univ. W 10-2 9.0 11 2 1 0 7 0 1 0 1 0 1 0 4 4 0 1.00
3/18/2015 vs Gallaudet University W 13-1 9.0 4 1 0 0 8 0 0 0 0 0 1 0 5 4 0 0.00
3/19/2015 vs Wis.-Stevens Point W 4-0 7.0 10 0 0 0 4 1 0 0 0 0 0 0 6 4 0 0.00
3/19/2015 vs Wis.-Stevens Point L 2-4 7.0 10 4 3 2 2 4 0 0 1 0 2 0 6 5 0 3.86
3/20/2015 vs Wisconsin-Whitewater W 9-3 9.0 11 3 3 0 5 2 0 0 0 0 3 0 7 5 0 3.00
3/24/2015 at STEVENS W 8-4 11.0 6 4 4 2 11 0 0 3 0 0 0 0 8 5 0 3.27
3/25/2015 Haverford College W 10-2 9.0 5 2 2 1 7 2 0 0 0 0 1 0 9 5 0 2.00
3/29/2015 Rutgers-Newark W 5-4 9.0 11 4 3 4 9 1 0 0 3 0 0 0 10 5 0 3.00
3/29/2015 Rutgers-Newark W 10-2 9.0 10 2 2 2 6 1 0 0 1 0 0 0 11 5 0 2.00
3/31/2015 Penn State Abington W 11-1 9.0 2 1 0 2 13 1 0 0 0 0 0 0 12 5 0 0.00
4/2/2015 at Rutgers-Camden L 2-4 8.0 7 4 4 0 1 0 0 1 1 0 2 0 12 6 0 4.50
4/4/2015 at New Jersey City U. W 7-1 9.0 3 1 1 2 7 1 0 0 0 0 0 0 13 6 0 1.00
4/4/2015 at New Jersey City U. L 5-9 8.0 11 9 7 5 2 1 0 0 0 1 0 0 13 7 0 7.88
4/6/2015 Rutgers-Camden W 6-5 9.0 11 5 5 3 6 0 1 0 1 0 1 0 14 7 0 5.00
4/8/2015 Moravian College W 14-9 7.0 8 9 4 2 5 0 0 1 1 0 0 0 15 7 0 5.14
4/9/2015 at The College of NJ W 12-4 9.0 10 4 4 2 3 0 0 0 0 1 2 0 16 7 0 4.00
4/11/2015 at Montclair State W 5-1 9.0 7 1 0 2 7 0 0 0 0 0 0 0 17 7 0 0.00
4/11/2015 at Montclair State W 5-2 9.0 8 2 2 1 8 2 0 0 0 0 1 0 18 7 0 2.00
4/13/2015 The College of NJ W 6-4 9.0 9 4 4 5 11 1 0 0 2 0 1 0 19 7 0 4.00
4/16/2015 Stockton University W 8-5 9.0 10 5 5 1 4 2 1 0 0 0 1 0 20 7 0 5.00
4/18/2015 at William Paterson W 14-6 9.0 15 6 5 1 3 1 1 0 0 0 1 0 21 7 0 5.00
4/18/2015 at William Paterson W 14-5 9.0 13 5 4 3 8 2 0 0 3 0 0 0 22 7 0 4.00
4/19/2015 at Stockton University L 4-5 8.0 7 5 3 5 3 2 0 0 2 1 1 0 22 8 0 3.38
4/22/2015 at York (Pa.) L 9-12 8.0 17 12 5 0 7 6 1 0 1 1 2 0 22 9 0 5.63
4/23/2015 Kean University L 0-1 9.0 7 1 0 1 2 0 1 0 1 0 0 0 22 10 0 0.00
4/24/2015 at Kean University L 5-10 8.0 12 10 9 3 1 0 0 2 0 0 3 1 22 11 0 10.13
4/25/2015 Ramapo College W 5-1 9.0 4 1 0 4 5 1 0 0 1 0 1 0 23 11 0 0.00
4/25/2015 Ramapo College L 2-4 9.0 10 4 2 2 2 1 0 0 1 0 0 0 23 12 0 2.00
4/28/2015 at Ramapo College L 0-7 8.0 10 7 6 3 5 3 0 0 0 0 3 0 23 13 0 6.75
5/1/2015 vs The College of N.J. L 1-5 9.0 8 5 5 5 3 2 0 0 1 0 1 0 23 14 0 5.00
5/5/2015 at Neumann University W 12-3 9.0 11 3 3 2 10 1 0 1 0 0 1 0 24 14 0 3.00
5/8/2015 at Widener W 20-3 9.0 8 3 0 2 9 0 0 0 0 0 1 0 25 14 0 0.00
Total 277-174 339.0 371 174 136 78 231 48 9 10 24 5 37 1 25 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Widener (5/8/2015)
RUNS SCORED 20 Widener (5/8/2015)
HITS 27 Widener (5/8/2015)
RBIS 17 E. Connecticut St. (3/14/2015); Widener (5/8/2015)
DOUBLES 7 Widener (5/8/2015)
TRIPLES 3 Stockton University (4/16/2015)
HOME RUNS 3 William Paterson (4/18/2015); York (Pa.) (4/22/2015)
WALKS 8 Ramapo College (4/25/2015)
STRIKEOUTS 12 STEVENS (3/24/2015)
SAC HITS 3 The College of NJ (4/13/2015); Ramapo College (4/25/2015)
SAC FLIES 5 E. Connecticut St. (3/14/2015)
STOLEN BASES 7 Moravian College (4/8/2015)
HIT BY PITCH 5 E. Connecticut St. (3/14/2015); Ramapo College (4/25/2015); Montclair State (4/11/2015)
CAUGHT STEALING 2 New Jersey City U. (4/4/2015)
HIT INTO DP 4 Ramapo College (4/25/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 STEVENS (3/24/2015)
RUNS ALLOWED 12 York (Pa.) (4/22/2015)
EARNED RUNS 11 E. Connecticut St. (3/14/2015)
WALKS ALLOWED 5 The College of NJ (4/13/2015); The College of N.J. (5/1/2015); New Jersey City U. (4/4/2015); Stockton University (4/19/2015)
STRIKEOUTS 13 Penn State Abington (3/31/2015)
HITS ALLOWED 19 Oswego State (3/8/2015)
DOUBLES ALLOWED 6 York (Pa.) (4/22/2015)
TRIPLES ALLOWED 2 E. Connecticut St. (3/14/2015)
HOME RUNS ALLOWED 3 STEVENS (3/24/2015)
WILD PITCHES 3 Rutgers-Newark (3/29/2015); William Paterson (4/18/2015)
HIT BATTERS 3 Wisconsin-Whitewater (3/20/2015); Kean University (4/24/2015); Ramapo College (4/28/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 STEVENS (3/24/2015)
ASSISTS 22 New Jersey City U. (4/4/2015)
ERRORS 8 York (Pa.) (4/22/2015)
PASSED BALLS 3 Oswego State (3/8/2015)
DPS TURNED 4 Neumann University (5/5/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kevin McMenamin; Ryan Pavlik (3); Nick Kreiger; Eric Oliver Wisconsin-Whitewater (3/20/2015); Widener (5/8/2015); William Paterson (4/18/2015); William Paterson (4/18/2015)
RUNS SCORED 5 Eric Oliver Moravian College (4/8/2015)
HITS 4 Steven Todd; Eric Oliver; Nick Kreiger; Casey Grimes (2); Kevin McMenamin (2) Oswego State (3/8/2015); Moravian College (4/8/2015); Stockton University (4/16/2015); William Paterson (4/18/2015); New Jersey City U. (4/4/2015)
RBIS 6 Kevin McMenamin Rutgers-Newark (3/29/2015)
DOUBLES 2 Casey Grimes; Kevin McMenamin (2); Ryan Pavlik E. Connecticut St. (3/14/2015); The College of NJ (4/9/2015); Widener (5/8/2015)
TRIPLES 2 Greg Myers Stockton University (4/16/2015)
HOME RUNS 2 Stephen Petriello York (Pa.) (4/22/2015)
WALKS 3 Nick Kreiger Gallaudet University (3/18/2015)
STRIKEOUTS 3 Greg Myers (2); Ryan Pavlik William Paterson (4/18/2015); Montclair State (4/11/2015)
SAC HITS 2 Johnny Dunn STEVENS (3/24/2015)
SAC FLIES 2 Steven Todd E. Connecticut St. (3/14/2015)
STOLEN BASES 4 Eric Oliver Moravian College (4/8/2015)
HIT BY PITCH 3 Eric Oliver Montclair State (4/11/2015)
CAUGHT STEALING 1 Jason Clapper; Monny Strickland; Casey Grimes; Stephen Petriello; Steven Todd E. Connecticut St. (3/14/2015); Southern Maine (3/16/2015); Rutgers-Newark (3/29/2015); Rutgers-Newark (3/29/2015); The College of NJ (4/13/2015)
HIT INTO DP 2 Kevin McMenamin; Monny Strickland Ramapo College (4/25/2015); The College of N.J. (5/1/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Ryan Easterday (3) Montclair State (4/11/2015)
RUNS ALLOWED 8 Brad Machinski Kean University (4/24/2015)
EARNED RUNS 8 Brad Machinski Kean University (4/24/2015)
